Hasan Salihamidžić
|
Salihamidžić with Bayern Munich in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hasan Salihamidžić | ||
| Date of birth | 1 January 1977 | ||
| Place of birth | Jablanica, SR Bosnia and Herzegovina, SFR Yugoslavia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Wide midfielder, full-back | ||
| Team information | |||
Current team | Bayern Munich (sporting director) | ||
| Youth career | |||
| 1987–1991 | Turbina Jablanica | ||
| 1991–1992 | Velež Mostar | ||
| 1992–1994 | Hamburger SV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Hamburger SV | 72 | (19) |
| 1998–2007 | Bayern Munich | 234 | (31) |
| 2007–2011 | Juventus | 61 | (7) |
| 2011–2012 | VfL Wolfsburg | 15 | (3) |
| Total | 382 | (60) | |
| International career | |||
| 1996–2006 | Bosnia and Herzegovina | 42[1] | (6) |
| Managerial career | |||
| 2017– | Bayern Munich (sporting director) | ||
| *Club domestic league appearances and goals | |||
Hasan Salihamidžić (Bosnian pronunciation: [xǎsan salixǎmidʒitɕ]; born 1 January 1977), nicknamed Brazzo (Bosnian: Braco, pronounced [brǎːtso], lit. 'Little Bro'), is a Bosnian former professional footballer and current sporting director of Bundesliga club Bayern Munich.[2] After starting his club career with German side Hamburger SV, he was highly talented while playing for Bayern Munich for nine seasons.[3]
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hamburger SV II | 1995–96 | Regionalliga Nord | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| Hamburger SV | 1995–96 | Bundesliga | 9 | 2 | 0 | 0 | — | — | 9 | 2 | ||
| 1996–97 | Bundesliga | 32 | 7 | 4 | 1 | 5[a] | 0 | — | 41 | 8 | ||
| 1997–98 | Bundesliga | 31 | 10 | 2 | 1 | 5[b] | 0 | — | 38 | 11 | ||
| Total | 72 | 19 | 6 | 2 | 10 | 0 | — | 88 | 21 | |||
| Bayern Munich | 1998–99 | Bundesliga | 30 | 3 | 4 | 0 | 13[c] | 2 | 2[d] | 0 | 49 | 5 |
| 1999–2000 | Bundesliga | 30 | 4 | 5 | 3 | 16[c] | 0 | 2[d] | 0 | 53 | 7 | |
| 2000–01 | Bundesliga | 31 | 4 | 2 | 1 | 15[c] | 2 | 2[d] | 0 | 50 | 7 | |
| 2001–02 | Bundesliga | 19 | 5 | 1 | 0 | 9 | 1 | 2 | 1 | 31 | 7 | |
| 2002–03 | Bundesliga | 12 | 2 | 2 | 1 | 7[c] | 2 | 1 | 0 | 22 | 5 | |
| 2003–04 | Bundesliga | 33 | 4 | 4 | 1 | 8[c] | 0 | 1 | 0 | 46 | 5 | |
| 2004–05 | Bundesliga | 29 | 2 | 5 | 1 | 9[c] | 2 | 2 | 0 | 45 | 5 | |
| 2005–06 | Bundesliga | 21 | 2 | 2 | 0 | 1[c] | 0 | 1 | 0 | 25 | 2 | |
| 2006–07 | Bundesliga | 29 | 4 | 3 | 0 | 10[c] | 1 | 2 | 0 | 44 | 5 | |
| Total | 234 | 30 | 28 | 7 | 88 | 10 | 15 | 1 | 365 | 48 | ||
| Juventus | 2007–08 | Serie A | 26 | 4 | 4 | 1 | — | — | 30 | 5 | ||
| 2008–09 | Serie A | 11 | 1 | 1 | 0 | 4[c] | 0 | — | 16 | 1 | ||
| 2009–10 | Serie A | 14 | 2 | 1 | 0 | 3 | 0 | — | 18 | 2 | ||
| 2010–11 | Serie A | 10 | 0 | 0 | 0 | — | — | 10 | 0 | |||
| Total | 61 | 7 | 6 | 1 | 7 | 0 | — | 74 | 8 | |||
| VfL Wolfsburg | 2011–12 | Bundesliga | 15 | 3 | 1 | 1 | — | — | 16 | 4 | ||
| Career total | 382 | 59 | 42 | 11 | 105 | 10 | 15 | 1 | 544 | 81 | ||
International
| National team | Season | Apps | Goals |
|---|---|---|---|
| Bosnia and Herzegovina | 1996 | 4 | 2 |
| 1997 | 4 | 1 | |
| 1998 | 5 | 0 | |
| 1999 | 2 | 1 | |
| 2000 | 4 | 0 | |
| 2001 | 5 | 0 | |
| 2002 | 5 | 0 | |
| 2003 | 3 | 0 | |
| 2004 | 5 | 0 | |
| 2005 | 4 | 2 | |
| 2006 | 1 | 0 | |
| Total | 42 | 6 | |
- Scores and results list Bosnia and Herzegovina's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 6 November 1996 | Koševo Stadium, Sarajevo | Italy | 1–0 | 2–1 | Friendly |
| 2. | 8 October 1996 | Stadio Renato Dall'Ara, Bologna | Croatia | 1–1 | 1–4 | 1998 FIFA World Cup qualification |
| 3. | 6 September 1997 | Maksimir, Zagreb | Croatia | 2–2 | 2–3 | 1998 FIFA World Cup qualification |
| 4. | 27 January 1999 | Ta' Qali National Stadium, Attard | Malta | 1–0 | 1–2 | Friendly |
| 5. | 4 June 2005 | Stadio Olimpico, Serravalle | San Marino | 1–0 | 3–1 | 2006 FIFA World Cup qualification |
| 6. | 2–0 |
Honours
Club
Bayern Munich[7]
- Bundesliga: 1998–99, 1999–2000, 2000–01, 2002–03, 2004–05, 2005–06
- DFB-Pokal: 1999–2000, 2002–03, 2004–05, 2005–06
- DFB-Ligapokal: 1998, 1999, 2000, 2004
- UEFA Champions League: 2000–01
- Intercontinental Cup: 2001
Individual
- Bosnia and Herzegovina Sportsperson of the Year: 2001
- Bosnian Footballer of the Year: 2000, 2004, 2005, 2006
References
- ↑ "Salihamidžić Hasan" (in Bosnian). nfsbih.ba. Retrieved 1 July 2014.
- ↑ "Bayerns neuer Sportdirektor heißt Salihamidzic". kicker.de (in German). 31 July 2017. Retrieved 31 July 2017.
- ↑ Arnhold, Matthias (16 June 2016). "Hasan Salihamidžić – Matches and Goals in Bundesliga". RSSSF. Retrieved 20 June 2016.
- ↑ "Hasan Salihamidžić". Fussballdaten (in German). Retrieved 14 July 2011.
- ↑ Nicoletti, Claudio. "Hasan Salihamidzic – Matches in European Cups". Archived from the original on 5 April 2012. Retrieved 14 July 2011.
- ↑ "Hasan Salihamidžić » Club matches". World Football. Retrieved 28 December 2017.
- ↑ "H. Salihamidžić". Soccerway. Retrieved 18 August 2014.
Other websites
Wikimedia Commons has media related to Hasan Salihamidžić.
- Hasan Salihamidžić at fussballdaten.de (in German)
- Hasan Salihamidžić at WorldFootball.net
- Hasan Salihamidžić at National-Football-Teams.com
- Hasan Salihamidžić – FIFA competition record (archived)