Ko Itakura
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ko Itakura | |||||||||||||||||||||||||||||||||||||
| Date of birth | January 27, 1997 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Yokohama, Kanagawa, Japan | |||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Defender, Midfielder | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Groningen | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 2012–2014 | Kawasaki Frontale | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2015–2017 | Kawasaki Frontale | 7 | (0) | |||||||||||||||||||||||||||||||||||
| 2015 | →J.League U-22 (laon) | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2018 | Vegalta Sendai | 24 | (3) | |||||||||||||||||||||||||||||||||||
| 2019– | Groningen | 22 | (0) | |||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||
| 2017 | Japan U-20 | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2019– | Japan | 4 | (0) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of end of the 2019/20 season ‡ National team caps and goals, correct as of December 31, 2020 | ||||||||||||||||||||||||||||||||||||||
Ko Itakura (板倉 滉, Itakura Ko, born January 27, 1997) is a Japanese football player. He plays for the Japan national team.
Biography
Itakura was born in Yokohama on January 27, 1997. He joined J1 League club Kawasaki Frontale from their youth team in 2015. However he could not play many matches. In 2018, he moved to Vegalta Sendai. He played as regular player and Sendai won the 2nd place at the Emperor's Cup. In January 2019, he moved to Dutch Eredivisie club Groningen.
In 2017, Itakura was selected the Japan U-20 national team for 2017 U-20 World Cup. At this tournament, he played 2 matches as defensive midfielder. In May 2019, he was selected the Japan national team for 2019 Copa América. At this tournament, he debuted against Uruguay on June 17.
Statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2015 | Kawasaki Frontale | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2016 | 2 | 0 | 2 | 0 | 1 | 0 | - | 5 | 0 | |||
| 2017 | 5 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 15 | 1 | ||
| 2015 | J.League U-22 | J3 League | 2 | 0 | - | - | - | 2 | 0 | |||
| 2018 | Vegalta Sendai | J1 League | 24 | 3 | 4 | 0 | 4 | 0 | - | 32 | 3 | |
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 2018/19 | Groningen | Eredivisie | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2019/20 | 22 | 0 | 1 | 0 | - | - | 23 | 0 | ||||
| 2020/21 | ||||||||||||
| Country | Japan | 33 | 3 | 9 | 0 | 9 | 0 | 3 | 1 | 54 | 4 | |
| Netherlands | 22 | 0 | 1 | 0 | - | - | 23 | 0 | ||||
| Total | 55 | 3 | 10 | 0 | 9 | 0 | 3 | 1 | 77 | 4 | ||
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2019 | 3 | 0 |
| 2020 | 1 | 0 |
| Total | 4 | 0 |
References
- ↑ Ko Itakura at National-Football-Teams.com
- ↑ Ko Itakura at J.League (in Japanese)
- ↑ Japan National Football Team Database(in Japanese)
Other websites
- Kō Itakura at Soccerway.com
- Kō Itakura at WorldFootball.net
- Kō Itakura at Soccerbase.com
- Kō Itakura at National-Football-Teams.com
- Kō Itakura at 11v11.com