Koji Morisaki
|
Morisaki playing for Sanfrecce Hiroshima | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Koji Morisaki | |||||||||||||||||||||||||||||||||||||
| Date of birth | May 9, 1981 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Hiroshima, Hiroshima, Japan | |||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 1997–1999 | Sanfrecce Hiroshima | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2000–2016 | Sanfrecce Hiroshima | 335 | (65) | |||||||||||||||||||||||||||||||||||
| Total | 335 | (65) | ||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 2001 | Japan U-20 | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2004 | Japan U-23 | 3 | (0) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||
Koji Morisaki (森﨑 浩司, Morisaki Koji, born May 9, 1981) is a former Japanese football player. His twin brother Kazuyuki Morisaki, is also a former footballer.
Biography
Morisaki was born in Hiroshima on May 9, 1981. He joined Sanfrecce Hiroshima from their youth team in 2000. He played many matches as an offensive midfielder from 2002 and became a central player of the club with his twin brother Kazuyuki Morisaki. In the 2000s, although he played many matches, he suffered from occupational burnout in 2005 and chronic fatigue syndrome in 2009. In the 2010s, although his opportunity to play decreased, the club won the champions 2012, 2013, and 2015 J1 League. He retired end of the 2016 season.
In June 2001, Morisaki was selected for the Japan U-20 national team for the 2001 World Youth Championship. At this tournament, he played 2 matches. In August 2004, he was selected for the Japan U-23 national team for 2004 Summer Olympics. He played all 3 matches.
Statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2000 | Sanfrecce Hiroshima | J1 League | 4 | 0 | 0 | 0 | 2 | 0 | - | 6 | 0 | |
| 2001 | 2 | 2 | 0 | 0 | 1 | 0 | - | 3 | 2 | |||
| 2002 | 22 | 6 | 4 | 1 | 5 | 0 | - | 31 | 7 | |||
| 2003 | J2 League | 37 | 10 | 4 | 3 | - | - | 41 | 13 | |||
| 2004 | J1 League | 25 | 7 | 1 | 0 | 3 | 0 | - | 29 | 7 | ||
| 2005 | 14 | 1 | 0 | 0 | 5 | 0 | - | 19 | 1 | |||
| 2006 | 30 | 4 | 2 | 1 | 5 | 3 | - | 37 | 8 | |||
| 2007 | 32 | 2 | 5 | 3 | 6 | 0 | - | 43 | 5 | |||
| 2008 | J2 League | 40 | 14 | 4 | 1 | - | - | 44 | 15 | |||
| 2009 | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | ||
| 2010 | 27 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 34 | 5 | ||
| 2011 | 30 | 5 | 1 | 0 | 2 | 0 | - | 33 | 5 | |||
| 2012 | 28 | 7 | 1 | 0 | 5 | 2 | - | 34 | 9 | |||
| 2013 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | ||
| 2014 | 21 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 29 | 1 | ||
| 2015 | 9 | 1 | 0 | 0 | 3 | 0 | - | 12 | 1 | |||
| 2016 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 2 | ||
| Country | Japan | 335 | 65 | 25 | 9 | 46 | 7 | 8 | 1 | 414 | 82 | |
| Total | 335 | 65 | 25 | 9 | 46 | 7 | 8 | 1 | 414 | 82 | ||
References
- ↑ Koji Morisaki at J.League (in Japanese)
Other websites
- Koji Morisaki at Soccerway.com
- Koji Morisaki at WorldFootball.net
- Koji Morisaki at kicker (in German)
- Koji Morisaki at FBref.com
- Koji Morisaki at J.League (in Japanese)