2001 FIFA World Youth Championship
| Copa Mundial Juvenil de la FIFA Argentina 2001 | |
|---|---|
| Tournament details | |
| Host country | Argentina |
| Dates | 17 June – 8 July |
| Teams | 24 (from 6 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Final positions | |
| Champions | Argentina (4th title) |
| Runners-up | Ghana |
| Third place | Egypt |
| Fourth place | Paraguay |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 149 (2.87 per match) |
| Attendance | 506,320 (9,737 per match) |
| Top scorer(s) | Javier Saviola (11 goals) |
| Best player(s) | Javier Saviola |
| Fair play award | Argentina |
2001 FIFA World Youth Championship was held in Argentina from 17 June to 8 July.
Qualification
The following 24 teams qualified for the 2001 FIFA World Youth Championship. Argentina qualified automatically as host.
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | 2000 AFC Youth Championship | China Iran Iraq Japan |
| CAF (Africa) | 2001 African Youth Championship | Angola1 Egypt Ethiopia1 Ghana |
| CONCACAF (North, Central America & Caribbean) |
2001 CONCACAF U-20 Tournament | Canada Costa Rica Jamaica1 United States |
| CONMEBOL (South America) | Host nation | Argentina |
| 2001 South American Youth Championship | Brazil Chile Ecuador1 Paraguay | |
| OFC (Oceania) | 2001 OFC U-20 Championship | Australia |
| UEFA (Europe) | 2000 UEFA European Under-18 Football Championship | Czech Republic2 Finland1 France Germany Netherlands Ukraine1 |
Venues
| Buenos Aires | Córdoba | |
|---|---|---|
| José Amalfitani Stadium | Estadio Olímpico Chateau Carreras | |
| Capacity: 49,540 | Capacity: 57,000 | |
| Mendoza | Rosario | |
| Estadio Malvinas Argentinas | Estadio Newell's Old Boys | |
| Capacity: 40,268 | Capacity: 42,000 | |
| Salta | Mar del Plata | |
| Estadio Padre Ernesto Martearena | Estadio José María Minella | |
| Capacity: 20,408 | Capacity: 35,354 | |
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 9 |
| Egypt | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
| Finland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Jamaica | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| Germany | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| Iraq | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| Canada | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ukraine | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| United States | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| China | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| Chile | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Angola | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| Czech Republic | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Australia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| Japan | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Costa Rica | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Netherlands | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| Ethiopia | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ghana | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| France | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
| Paraguay | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| Iran | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| Argentina | 2 | |||||||||||||
| China | 1 | |||||||||||||
| Argentina | 3 | |||||||||||||
| France | 1 | |||||||||||||
| France | 3 | |||||||||||||
| Germany | 2 | |||||||||||||
| Argentina | 5 | |||||||||||||
| Paraguay | 0 | |||||||||||||
| Paraguay | 2 | |||||||||||||
| Ukraine | 1 | |||||||||||||
| Paraguay | 1 | |||||||||||||
| Czech Republic | 0 | |||||||||||||
| Czech Republic | 2 | |||||||||||||
| Costa Rica | 1 | |||||||||||||
| Argentina | 3 | |||||||||||||
| Ghana | 0 | |||||||||||||
| Ghana | 1 | |||||||||||||
| Ecuador | 0 | |||||||||||||
| Ghana | 2 | |||||||||||||
| Brazil | 1 | |||||||||||||
| Brazil | 4 | |||||||||||||
| Australia | 0 | |||||||||||||
| Ghana | 2 | |||||||||||||
| Egypt | 0 | Third place | ||||||||||||
| Egypt | 2 | |||||||||||||
| United States | 0 | |||||||||||||
| Egypt | 2 | Egypt | 1 | |||||||||||
| Netherlands | 1 | Paraguay | 0 | |||||||||||
| Netherlands | 2 | |||||||||||||
| Angola | 0 | |||||||||||||