2005 FIFA World Youth Championship
| Wereldkampioenschap voetbal onder 20 - 2005 | |
|---|---|
| Tournament details | |
| Host country | Netherlands |
| Dates | 10 June – 2 July |
| Teams | 24 (from 6 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Final positions | |
| Champions | Argentina (5th title) |
| Runners-up | Nigeria |
| Third place | Brazil |
| Fourth place | Morocco |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 143 (2.75 per match) |
| Attendance | 502,698 (9,667 per match) |
| Top scorer(s) | Lionel Messi (6 goals) |
| Best player(s) | Lionel Messi |
| Fair play award | Colombia |
2005 FIFA World Youth Championship was held in Netherlands from 10 June to 2 July.
Venues
| Doetinchem | Emmen | Enschede |
|---|---|---|
| De Vijverberg | Univé Stadion | Arke Stadion |
| Capacity: 12,600 | Capacity: 8,600 | Capacity: 13,250 |
| 51°57′20.8″N 06°18′35.3″E / 51.955778°N 6.309806°E | 52°46′28.9″N 06°56′44.8″E / 52.774694°N 6.945778°E | 52°14′11.6″N 06°50′16.2″E / 52.236556°N 6.837833°E |
Location of venues of 2005 FIFA Youth Championship | ||
| Kerkrade | Tilburg | Utrecht |
| Parkstad Limburg Stadion | Willem II Stadion | Stadion Galgenwaard |
| Capacity: 19,979 | Capacity: 14,637 | Capacity: 24,500 |
| 50°51′25.4″N 06°00′21.0″E / 50.857056°N 6.005833°E | 51°32′33.6″N 05°04′00.5″E / 51.542667°N 5.066806°E | 52°04′42.1″N 05°08′45.0″E / 52.078361°N 5.145833°E |
Qualification
The following 24 teams qualified for the 2005 FIFA World Youth Championship. Host country the Netherlands did not have to qualify for the tournament.
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | 2004 AFC Youth Championship | China Japan South Korea Syria |
| CAF (Africa) | 2005 African Youth Championship | Benin1 Egypt Morocco Nigeria |
| CONCACAF (North, Central America and Caribbean) |
2005 CONCACAF U-20 Tournament | Canada Honduras Panama United States |
| CONMEBOL (South America) | 2005 South American Youth Championship | Argentina Brazil Chile Colombia |
| OFC (Oceania) | 2005 OFC U-20 Championship | Australia |
| UEFA (Europe) | Host nation | Netherlands |
| 2004 UEFA Under-19 Championship | Germany Italy Spain Switzerland1 Turkey Ukraine |
- 1.^ Teams that made their debut.
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Netherlands | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| Japan | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| Benin | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| Australia | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| China | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 |
| Ukraine | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| Turkey | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Panama | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 |
| Morocco | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| Chile | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| Honduras | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| United States | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| Argentina | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| Germany | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
| Egypt | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Colombia | 3 | 3 | 0 | 0 | 6 | 0 | + | 9 |
| Syria | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| Italy | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| Canada | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| Nigeria | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
| South Korea | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| Switzerland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| China | 2 | |||||||||||||
| Germany | 3 | |||||||||||||
| Germany | 1 | |||||||||||||
| Brazil | 2 | |||||||||||||
| Brazil | 1 | |||||||||||||
| Syria | 0 | |||||||||||||
| Brazil | 1 | |||||||||||||
| Argentina | 2 | |||||||||||||
| Colombia | 1 | |||||||||||||
| Argentina | 2 | |||||||||||||
| Argentina | 3 | |||||||||||||
| Spain | 1 | |||||||||||||
| Spain | 3 | |||||||||||||
| Turkey | 0 | |||||||||||||
| Argentina | 2 | |||||||||||||
| Nigeria | 1 | |||||||||||||
| Morocco | 1 | |||||||||||||
| Japan | 0 | |||||||||||||
| Morocco | 2 (4) | |||||||||||||
| Italy | 2 (2) | |||||||||||||
| United States | 1 | |||||||||||||
| Italy | 3 | |||||||||||||
| Morocco | 0 | |||||||||||||
| Nigeria | 3 | Third place | ||||||||||||
| Nigeria | 1 | |||||||||||||
| Ukraine | 0 | |||||||||||||
| Nigeria | 1 (10) | Brazil | 2 | |||||||||||
| Netherlands | 1 (9) | Morocco | 1 | |||||||||||
| Netherlands | 3 | |||||||||||||
| Chile | 0 | |||||||||||||
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 6 | 0 | 1 | 12 | 5 | +7 | 18 | Champions |
| 2 | Nigeria | 7 | 3 | 2 | 2 | 10 | 5 | +5 | 11 | Runners-up |
| 3 | Brazil | 7 | 5 | 1 | 1 | 9 | 4 | +5 | 16 | Third place |
| 4 | Morocco | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 10 | Fourth place |
| 5 | Netherlands (H) | 5 | 4 | 1 | 0 | 10 | 2 | +8 | 13 | Eliminated in Quarter-finals |
| 6 | Spain | 5 | 4 | 0 | 1 | 17 | 4 | +13 | 12 | |
| 7 | Italy | 5 | 2 | 1 | 2 | 10 | 8 | +2 | 7 | |
| 8 | Germany | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | |
| 9 | Colombia | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | Eliminated in Round of 16 |
| 10 | China | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | |
| 11 | United States | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | |
| 12 | Ukraine | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
| 13 | Syria | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 | |
| 14 | Turkey | 4 | 1 | 1 | 2 | 4 | 7 | −3 | 4 | |
| 15 | Chile | 4 | 1 | 0 | 3 | 7 | 11 | −4 | 3 | |
| 16 | Japan | 4 | 0 | 2 | 2 | 3 | 5 | −2 | 2 | |
| 17 | South Korea | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | Eliminated in Group stage |
| 18 | Switzerland | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | |
| 19 | Benin | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | |
| 20 | Australia | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 | |
| 21 | Canada | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | |
| 22 | Egypt | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 | |
| 23 | Panama | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 | |
| 24 | Honduras | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0 |