1979 FIFA World Youth Championship
| 1979 FIFAワールドユース選手権 | |
|---|---|
| Tournament details | |
| Host country | Japan |
| Dates | 25 August – 7 September |
| Teams | 16 (from 5 confederations) |
| Venue(s) | 4 (in 4 host cities) |
| Final positions | |
| Champions | Argentina (1st title) |
| Runners-up | Soviet Union |
| Third place | Uruguay |
| Fourth place | Poland |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 83 (2.59 per match) |
| Attendance | 454,500 (14,203 per match) |
| Top scorer(s) | Ramón Díaz (8 goals) |
| Best player(s) | Diego Maradona |
| Fair play award | Poland |
1979 FIFA World Youth Championship was held in Japan from 25 August to 7 September.
Qualification
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | Host nation | Japan1 |
| 1978 AFC Youth Championship | Indonesia1 South Korea1 | |
| CAF (Africa) | 1979 African Youth Championship | Algeria1 Guinea1 |
| CONCACAF (North, Central America & Caribbean) |
1978 CONCACAF U-20 Tournament | Canada1 Mexico |
| CONMEBOL (South America) | 1979 South American Youth Championship | Argentina1 Paraguay Uruguay |
| UEFA (Europe) | 1978 UEFA European Under-18 Football Championship | Hungary Poland1 Portugal1 Soviet Union Spain Yugoslavia1 |
- 1.^ Teams that made their debut.
Venues
| Tokyo | Omiya | |
|---|---|---|
| National Stadium | Omiya Stadium | |
| Capacity: 48,000 | Capacity: 15,500 | |
| Kobe | Yokohama | |
| Chuo Stadium | Yokohama Mitsuzawa Football Stadium | |
| Capacity: 13,000 | Capacity: 15,000 |
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
| Algeria | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
| Mexico | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| Japan | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 6 |
| Poland | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 4 |
| Yugoslavia | 3 | 1 | 0 | 2 | 5 | 3 | +2 | 2 |
| Indonesia | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Paraguay | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 4 |
| Portugal | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| South Korea | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 3 |
| Canada | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Uruguay | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
| Soviet Union | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 4 |
| Hungary | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 2 |
| Guinea | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| Third place | ||||||||||