Indonesia national under-20 football team
| Nickname(s) |
| ||
|---|---|---|---|
| Association | PSSI (Football Association of Indonesia) | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Indra Sjafri | ||
| Captain | Dony Tri Pamungkas | ||
| Most caps | Evan Dimas (30) | ||
| Top scorer | Egy Maulana Vikri (15) | ||
| FIFA code | IDN | ||
| |||
| First international | |||
| Indonesia 9–3 Singapore (Kuala Lumpur, Malaysia; 30 March 1960) | |||
| Biggest win | |||
| Guam 0–12 Indonesia (Ho Chi Minh City, Vietnam; 12 November 2008) | |||
| Biggest defeat | |||
| Indonesia 0–7 Japan (Bandung, Indonesia; 9 November 2009) | |||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 1979) | ||
| Best result | Group stage (1979) | ||
| AFC U-20 Asian Cup | |||
| Appearances | 19 (first in 1960) | ||
| Best result | Champions (1961) | ||
| AFF U-19 Youth Championship | |||
| Appearances | 10 (first in 2002) | ||
| Best result | Champions (2013) | ||
The Indonesia national under-20 football team represents Indonesia in international football completions. They have been to the 1979 FIFA World Youth Championship where they exited in the group stage.
Tournament record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1977 | Did not enter | |||||||
| 1979 | Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 16 |
| 1981 | Did not qualify | |||||||
| 1983 | ||||||||
| 1985 | ||||||||
| 1987 | ||||||||
| 1989 | Withdrew | |||||||
| 1991 | Did not qualify | |||||||
| 1993 | ||||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1999 | Did not enter | |||||||
| 2001 | Did not qualify | |||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2007 | ||||||||
| 2009 | ||||||||
| 2011 | ||||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2017 | Disqualified due to FIFA suspension | |||||||
| 2019 | Did not qualify | |||||||
| |
Cancelled due to the COVID-19 pandemic[1] | |||||||
| 2023 | Did not qualify | |||||||
| 2025 | To be determined | |||||||
| Total | Group stage | 1/23 | 3 | 0 | 0 | 3 | 0 | 16 |
| Matches | |||||
|---|---|---|---|---|---|
| Year | Round | Date | Opponent | Result | Stadium |
| 1979 | Group stage | 26 August | Argentina | L 0–5 | Omiya Stadium, Omiya |
| 28 August | Poland | L 0–6 | |||
| 30 August | Yugoslavia | L 0–5 | |||
AFC U-20 Asian Cup
| AFC U-20 Asian Cup record | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1959 | did not enter | No qualification | |||||||||||||
| 1960 | Fourth place | 4th | 4 | 2 | 0 | 2 | 16 | 10 | |||||||
| 1961 | Champions* | 1st | 5 | 2 | 3 | 0 | 7 | 4 | |||||||
| 1962 | Third place | 3rd | 5 | 3 | 1 | 1 | 9 | 4 | |||||||
| 1963 | did not enter | ||||||||||||||
| 1964 | |||||||||||||||
| 1965 | |||||||||||||||
| 1966 | |||||||||||||||
| 1967 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 17 | 8 | |||||||
| 1968 | did not enter | ||||||||||||||
| 1969 | Group stage | 10th | 3 | 0 | 2 | 1 | 5 | 6 | |||||||
| 1970 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 7 | 4 | |||||||
| 1971 | Group stage | 12th | 3 | 0 | 1 | 2 | 1 | 4 | |||||||
| 1972 | Quarter-finals | 8th | 4 | 2 | 0 | 2 | 7 | 6 | |||||||
| 1973 | Group stage | 9th | 3 | 1 | 0 | 2 | 10 | 5 | |||||||
| 1974 | did not enter | ||||||||||||||
| 1975 | Group stage | 15th | 3 | 1 | 0 | 2 | 2 | 7 | |||||||
| 1976 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 5 | 3 | |||||||
| 1977 | did not enter | ||||||||||||||
| 1978 | Quarter-finals | 8th | 4 | 2 | 0 | 2 | 6 | 6 | |||||||
| 1980 | did not qualify | 4 | 0 | 2 | 2 | 6 | 12 | ||||||||
| 1982 | 4 | 1 | 0 | 3 | 9 | 13 | |||||||||
| 1985 | 3 | 1 | 0 | 2 | 1 | 9 | |||||||||
| 1986 | Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 11 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 1988 | Withdrew | Withdrew | |||||||||||||
| 1990 | Group stage | 8th | 3 | 0 | 0 | 3 | 3 | 9 | Qualified as host | ||||||
| 1992 | did not qualify | 4 | 3 | 0 | 1 | 4 | 2 | ||||||||
| 1994 | Group stage | 6th | 4 | 1 | 2 | 1 | 4 | 5 | Qualified as host | ||||||
| 1996 | did not qualify | 3 | 1 | 1 | 1 | 8 | 5 | ||||||||
| 1998 | did not enter | did not enter | |||||||||||||
| 2000 | did not qualify | 3 | 0 | 0 | 3 | 1 | 11 | ||||||||
| 2002 | 3 | 2 | 1 | 0 | 5 | 0 | |||||||||
| 2004 | Group stage | 16th | 3 | 0 | 0 | 3 | 3 | 12 | 2 | 2 | 0 | 0 | 7 | 0 | |
| 2006 | did not qualify | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||
| 2008 | 4 | 2 | 0 | 2 | 14 | 5 | |||||||||
| 2010 | 5 | 2 | 1 | 2 | 10 | 9 | |||||||||
| 2012 | 4 | 2 | 1 | 1 | 7 | 4 | |||||||||
| 2014 | Group stage | 16th | 3 | 0 | 0 | 3 | 2 | 8 | 3 | 3 | 0 | 0 | 9 | 2 | |
| 2016 | Disqualified due to FIFA suspension | Disqualified | |||||||||||||
| 2018 | Quarter-finals | 5th | 4 | 2 | 0 | 2 | 9 | 9 | 4 | 2 | 0 | 2 | 11 | 8 | |
| |
Cancelled due to the COVID-19 pandemic[2] | 3 | 2 | 1 | 0 | 8 | 2 | ||||||||
| 2023 | Group stage | 10th | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 12 | 3 | |
| Total | 1 title | 18/41 | 73 | 27 | 14 | 32 | 115 | 123 | 54 | 26 | 8 | 20 | 110 | 87 | |
- (*): shared title
| Other records | |||||
|---|---|---|---|---|---|
| First match | Indonesia 9–3 Singapore (30 March 1960; Kuala Lumpur, Malaysia) | ||||
| Biggest win | Indonesia 9–3 Singapore (30 March 1960; Kuala Lumpur, Malaysia) | ||||
| Biggest defeat | Saudi Arabia 7–0 Indonesia (3 December 1986; Riyadh, Saudi Arabia) | ||||
References
- ↑ "Update on FIFA Women's World Cup and men's youth competitions". FIFA.com. Fédération Internationale de Football Association. 24 December 2020. Retrieved 24 December 2020.
- ↑ "AFC Executive Committee announces updates to 2020 competitions calendar". AFC. 10 September 2020.