List of municipalities in Ontario
This is a list of municipalities in Ontario, Canada. Ontario has three types of municipalities: upper-tier, lower-tier, and single-tier. A few lower-tier municipalities can be inside one upper-tier municipality. A single-tier municipality is separate from other municipalities.
A lower-tier or single-tier municipality can be a city, town, village, township, or just a municipality. An upper-tier municipality can be a county, region, or district municipality.
Upper-tier municipalities
Ontario has 30 upper-tier municipalities that include multiple lower-tier municipalities.[1] These upper-tier municipalities include 19 counties, 3 united counties and 8 regional municipalities or regions.[2]>[3]
| Name[4] | Municipal sub-type[2] |
2021 Census of Population[5] | ||||
|---|---|---|---|---|---|---|
| Population (2021) |
Population (2016) |
Change |
Land area (km2) |
Population density (/km2) | ||
| Bruce[a] | County | 72,017 | 66,491 | +8.3% | 3,965.28 | 18.2 |
| Dufferin | County | 66,257 | 61,735 | +7.3% | 1,486.77 | 44.6 |
| Durham[b] | Regional municipality | 696,867 | 645,731 | +7.9% | 2,518.54 | 276.7 |
| Elgin[c] | County | 51,912 | 50,069 | +3.7% | 1,842.96 | 28.2 |
| Essex[d] | County | 192,970 | 181,530 | +6.3% | 1,657.16 | 116.4 |
| Frontenac[e] | County | 29,295 | 26,682 | +9.8% | 3,274.24 | 8.9 |
| Grey | County | 100,905 | 93,830 | +7.5% | 4,497.93 | 22.4 |
| Haliburton | County | 20,571 | 18,062 | +13.9% | 4,009.47 | 5.1 |
| Halton | Regional municipality | 596,637 | 548,435 | +8.8% | 965.71 | 617.8 |
| Hastings[f] | County | 41,580 | 39,628 | +4.9% | 5,198.73 | 8.0 |
| Huron | County | 61,366 | 59,297 | +3.5% | 3,398.28 | 18.1 |
| Lambton[g] | County | 126,273 | 123,399 | +2.3% | 2,840.54 | 44.5 |
| Lanark[h] | County | 66,506 | 59,918 | +11.0% | 2,977.05 | 22.3 |
| Leeds and Grenville[i] | United counties | 72,493 | 69,577 | +4.2% | 3,322.75 | 21.8 |
| Lennox and Addington | County | 45,182 | 42,883 | +5.4% | 2,792.72 | 16.2 |
| Middlesex[j] | County | 78,110 | 71,551 | +9.2% | 2,821.44 | 27.7 |
| Muskoka[k] | Regional municipality[l] | 66,461 | 60,406 | +10.0% | 3,776.67 | 17.6 |
| Niagara | Regional municipality | 477,941 | 447,888 | +6.7% | 1,852.82 | 258.0 |
| Northumberland[m] | County | 88,823 | 85,103 | +4.4% | 1,894.81 | 46.9 |
| Oxford | Regional municipality[l] | 121,781 | 110,846 | +9.9% | 2,038.18 | 59.7 |
| Peel | Regional municipality | 1,451,022 | 1,381,739 | +5.0% | 1,247.45 | 1,163.2 |
| Perth[n] | County | 40,947 | 38,077 | +7.5% | 2,175.78 | 18.8 |
| Peterborough[o] | County | 62,445 | 55,783 | +11.9% | 3,699.14 | 16.9 |
| Prescott and Russell | United counties | 95,639 | 89,333 | +7.1% | 2,004.27 | 47.7 |
| Renfrew[p] | County | 91,511 | 88,072 | +3.9% | 7,336.24 | 12.5 |
| Simcoe[q] | County | 350,222 | 305,501 | +14.6% | 4,613.41 | 75.9 |
| Stormont, Dundas and Glengarry[r] |
United counties | 66,792 | 65,166 | +2.5% | 3,235.54 | 20.6 |
| Waterloo | Regional municipality | 587,165 | 535,154 | +9.7% | 1,370.07 | 428.6 |
| Wellington[s] | County | 97,286 | 90,932 | +7.0% | 2,577.93 | 37.7 |
| York[t] | Regional municipality | 1,173,103 | 1,109,648 | +5.7% | 1,743.8 | 672.7 |
| Total upper-tier municipalities | 7,090,079 | 6,622,466 | +7.1% | 87,135.68 | 76.0 | |
| Total counties | 1,684,178 | 1,558,543 | +8.1% | 63,059.88 | 26.7 | |
| Total united counties | 234,924 | 224,076 | +4.8% | 8,562.56 | 27.4 | |
| Total regional municipalities | 5,170,977 | 4,839,847 | +6.8% | 15,513.24 | 333.3 | |
| Province of Ontario | 14,223,942 | 13,448,494 | +5.8% | 892,411.76 | 15.9 | |
Local municipalities (single-tier and lower-tier)
Ontario has 414 local municipalities. This includes 173 single-tier municipalities and 241 lower-tier municipalities. The 173 single-tier municipalities include 32 cities, 23 municipalities, 28 towns, 85 townships, and 5 villages. The 241 lower-tier municipalities include 19 cities, 41 municipalities, 61 towns, 114 townships and 6 villages.[1]
| Name[4] | Status[4] | CSD type[5] | Census division[25][26][27] | 2021 Census of Population[5] | ||||
|---|---|---|---|---|---|---|---|---|
| Population (2021) |
Population (2016) |
Change |
Land area (km2) |
Population density (/km2) | ||||
| Addington Highlands | Lower-tier | Township | Lennox and Addington | 2,534 | 2,318 | +9.3% | 1,293.99 | 2.0 |
| Adelaide Metcalfe | Lower-tier | Township | Middlesex | 3,011 | 2,990 | +0.7% | 331.11 | 9.1 |
| Adjala-Tosorontio | Lower-tier | Township | Simcoe | 10,989 | 10,975 | +0.1% | 371.53 | 29.6 |
| Admaston/Bromley | Lower-tier | Township | Renfrew | 2,995 | 2,935 | +2.0% | 519.59 | 5.8 |
| Ajax | Lower-tier | Town | Durham | 126,666 | 119,677 | +5.8% | 66.64 | 1,900.8 |
| Alberton | Single-tier | Township | Rainy River | 954 | 969 | −1.5% | 116.60 | 8.2 |
| Alfred and Plantagenet | Lower-tier | Township | Prescott and Russell | 9,949 | 9,680 | +2.8% | 391.79 | 25.4 |
| Algonquin Highlands | Lower-tier | Township | Haliburton | 2,588 | 2,351 | +10.1% | 999.69 | 2.6 |
| Alnwick/Haldimand | Lower-tier | Township | Northumberland | 7,473 | 6,869 | +8.8% | 398.25 | 18.8 |
| Amaranth | Lower-tier | Township | Dufferin | 4,327 | 4,079 | +6.1% | 265.02 | 16.3 |
| Amherstburg | Lower-tier | Town | Essex | 23,524 | 21,936 | +7.2% | 183.76 | 128.0 |
| The Archipelago | Single-tier | Township | Parry Sound | 979 | 531 | +84.4% | 592.14 | 1.7 |
| Armour | Single-tier | Township | Parry Sound | 1,459 | 1,414 | +3.2% | 163.52 | 8.9 |
| Armstrong | Single-tier | Township | Timiskaming | 1,199 | 1,166 | +2.8% | 90.16 | 13.3 |
| Arnprior | Lower-tier | Town | Renfrew | 9,629 | 8,795 | +9.5% | 13.04 | 738.4 |
| Arran–Elderslie | Lower-tier | Municipality | Bruce | 6,913 | 6,803 | +1.6% | 458.76 | 15.1 |
| Ashfield–Colborne–Wawanosh | Lower-tier | Township | Huron | 5,884 | 5,422 | +8.5% | 586.88 | 10.0 |
| Asphodel–Norwood | Lower-tier | Township | Peterborough | 4,658 | 4,109 | +13.4% | 161.62 | 28.8 |
| Assiginack | Single-tier | Township | Manitoulin | 1,008 | 1,013 | −0.5% | 224.89 | 4.5 |
| Athens | Lower-tier | Township | Leeds and Grenville | 3,042 | 3,018 | +0.8% | 129.54 | 23.5 |
| Atikokan | Single-tier | Town | Rainy River | 2,642 | 2,753 | −4.0% | 313.64 | 8.4 |
| Augusta | Lower-tier | Township | Leeds and Grenville | 7,386 | 7,353 | +0.4% | 313.77 | 23.5 |
| Aurora | Lower-tier | Town | York | 62,057 | 55,445 | +11.9% | 50.00 | 1,241.1 |
| Aylmer | Lower-tier | Town | Elgin | 7,699 | 7,492 | +2.8% | 6.37 | 1,208.6 |
| Baldwin | Single-tier | Township | Sudbury | 579 | 605 | −4.3% | 82.49 | 7.0 |
| Bancroft | Lower-tier | Town | Hastings | 4,065 | 3,881 | +4.7% | 227.54 | 17.9 |
| Barrie | Single-tier | City | Simcoe | 147,829 | 141,434 | +4.5% | 99.01 | 1,493.1 |
| Bayham | Lower-tier | Municipality | Elgin | 7,096 | 7,396 | −4.1% | 244.60 | 29.0 |
| Beckwith | Lower-tier | Township | Lanark | 9,021 | 7,644 | +18.0% | 239.31 | 37.7 |
| Belleville | Single-tier | City | Hastings | 55,071 | 50,716 | +8.6% | 247.15 | 222.8 |
| Billings | Single-tier | Township | Manitoulin | 753 | 603 | +24.9% | 208.81 | 3.6 |
| Black River-Matheson | Single-tier | Township | Cochrane | 2,572 | 2,438 | +5.5% | 1,161.89 | 2.2 |
| Blandford-Blenheim | Lower-tier | Township | Oxford | 7,565 | 7,399 | +2.2% | 382.03 | 19.8 |
| Blind River | Single-tier | Town | Algoma | 3,422 | 3,472 | −1.4% | 513.98 | 6.7 |
| The Blue Mountains | Lower-tier | Town | Grey | 9,390 | 7,025 | +33.7% | 284.65 | 33.0 |
| Bluewater | Lower-tier | Municipality | Huron | 7,540 | 7,136 | +5.7% | 416.70 | 18.1 |
| Bonfield | Single-tier | Township | Nipissing | 2,146 | 1,990 | +7.8% | 206.22 | 10.4 |
| Bonnechere Valley | Lower-tier | Township | Renfrew | 3,898 | 3,674 | +6.1% | 588.36 | 6.6 |
| Bracebridge | Lower-tier | Town | Muskoka | 17,305 | 16,010 | +8.1% | 615.20 | 28.1 |
| Bradford West Gwillimbury | Lower-tier | Town | Simcoe | 42,880 | 35,325 | +21.4% | 200.68 | 213.7 |
| Brampton | Lower-tier | City | Peel | 656,480 | 593,638 | +10.6% | 265.89 | 2,469.0 |
| Brant | Single-tier | City | Brant | 39,474 | 35,640 | +10.8% | 817.66 | 48.3 |
| Brantford | Single-tier | City | Brant | 104,688 | 98,563 | +6.2% | 98.65 | 1,061.2 |
| Brethour | Single-tier | Township | Timiskaming | 105 | 124 | −15.3% | 81.97 | 1.3 |
| Brighton | Lower-tier | Municipality | Northumberland | 12,108 | 11,844 | +2.2% | 223.24 | 54.2 |
| Brock | Lower-tier | Township | Durham | 12,567 | 11,642 | +7.9% | 422.64 | 29.7 |
| Brockton | Lower-tier | Municipality | Bruce | 9,784 | 9,461 | +3.4% | 564.64 | 17.3 |
| Brockville | Single-tier | City | Leeds and Grenville | 22,116 | 21,569 | +2.5% | 20.91 | 1,057.7 |
| Brooke-Alvinston | Lower-tier | Municipality | Lambton | 2,359 | 2,411 | −2.2% | 311.41 | 7.6 |
| Bruce Mines | Single-tier | Town | Algoma | 582 | 582 | 0.0% | 6.09 | 95.6 |
| Brudenell, Lyndoch and Raglan | Lower-tier | Township | Renfrew | 1,552 | 1,503 | +3.3% | 701.29 | 2.2 |
| Burk's Falls | Single-tier | Village | Parry Sound | 957 | 981 | −2.4% | 3.09 | 309.7 |
| Burlington | Lower-tier | City | Halton | 186,948 | 183,314 | +2.0% | 186.12 | 1,004.4 |
| Burpee and Mills | Single-tier | Township | Manitoulin | 382 | 343 | +11.4% | 217.33 | 1.8 |
| Caledon | Lower-tier | Town | Peel | 76,581 | 66,502 | +15.2% | 688.82 | 111.2 |
| Callander | Single-tier | Municipality | Parry Sound | 3,964 | 3,863 | +2.6% | 102.98 | 38.5 |
| Calvin | Single-tier | Municipality | Nipissing | 557 | 516 | +7.9% | 140.13 | 4.0 |
| Cambridge | Lower-tier | City | Waterloo | 138,479 | 129,920 | +6.6% | 112.99 | 1,225.6 |
| Carleton Place | Lower-tier | Town | Lanark | 12,517 | 10,644 | +17.6% | 9.94 | 1,259.3 |
| Carling | Single-tier | Township | Parry Sound | 1,491 | 1,125 | +32.5% | 244.32 | 6.1 |
| Carlow/Mayo | Lower-tier | Township | Hastings | 953 | 864 | +10.3% | 385.32 | 2.5 |
| Casey | Single-tier | Township | Timiskaming | 341 | 368 | −7.3% | 80.80 | 4.2 |
| Casselman | Lower-tier | Village | Prescott and Russell | 3,960 | 3,548 | +11.6% | 5.13 | 771.9 |
| Cavan Monaghan | Lower-tier | Township | Peterborough | 10,016 | 8,829 | +13.4% | 306.39 | 32.7 |
| Central Elgin | Lower-tier | Municipality | Elgin | 13,746 | 12,607 | +9.0% | 279.87 | 49.1 |
| Central Frontenac | Lower-tier | Township | Frontenac | 4,892 | 4,373 | +11.9% | 991.41 | 4.9 |
| Central Huron | Lower-tier | Municipality | Huron | 7,799 | 7,576 | +2.9% | 449.43 | 17.4 |
| Central Manitoulin | Single-tier | Municipality | Manitoulin | 2,235 | 2,084 | +7.2% | 427.61 | 5.2 |
| Centre Hastings | Lower-tier | Municipality | Hastings | 4,801 | 4,774 | +0.6% | 222.79 | 21.5 |
| Centre Wellington | Lower-tier | Township | Wellington | 31,093 | 28,191 | +10.3% | 409.41 | 75.9 |
| Chamberlain | Single-tier | Township | Timiskaming | 311 | 332 | −6.3% | 110.81 | 2.8 |
| Champlain | Lower-tier | Township | Prescott and Russell | 8,665 | 8,706 | −0.5% | 207.02 | 41.9 |
| Chapleau | Single-tier | Township | Sudbury | 1,942 | 1,964 | −1.1% | 13.20 | 147.1 |
| Chapple | Single-tier | Township | Rainy River | 763 | 643 | +18.7% | 558.15 | 1.4 |
| Charlton and Dack | Single-tier | Municipality | Timiskaming | 686 | 686 | 0.0% | 92.74 | 7.4 |
| Chatham-Kent | Single-tier | Municipality | Chatham-Kent | 103,988 | 101,647 | +2.3% | 2,451.90 | 42.4 |
| Chatsworth | Lower-tier | Township | Grey | 7,080 | 6,630 | +6.8% | 594.44 | 11.9 |
| Chisholm | Single-tier | Township | Nipissing | 1,312 | 1,291 | +1.6% | 205.77 | 6.4 |
| Clarence-Rockland | Lower-tier | City | Prescott and Russell | 26,505 | 24,512 | +8.1% | 297.47 | 89.1 |
| Clarington | Lower-tier | Municipality | Durham | 101,427 | 92,013 | +10.2% | 610.84 | 166.0 |
| Clearview | Lower-tier | Township | Simcoe | 14,814 | 14,151 | +4.7% | 556.37 | 26.6 |
| Cobalt | Single-tier | Town | Timiskaming | 989 | 1,128 | −12.3% | 2.07 | 477.8 |
| Cobourg | Lower-tier | Town | Northumberland | 20,519 | 19,440 | +5.6% | 22.41 | 915.6 |
| Cochrane | Single-tier | Town | Cochrane | 5,390 | 5,321 | +1.3% | 537.90 | 10.0 |
| Cockburn Island | Single-tier | Township | Manitoulin | 16 | 0 | NA | 168.90 | 0.1 |
| Coleman | Single-tier | Township | Timiskaming | 517 | 595 | −13.1% | 177.95 | 2.9 |
| Collingwood | Lower-tier | Town | Simcoe | 24,811 | 21,793 | +13.8% | 33.15 | 748.4 |
| Conmee | Single-tier | Township | Thunder Bay | 798 | 819 | −2.6% | 167.65 | 4.8 |
| Cornwall | Single-tier | City | Stormont, Dundas and Glengarry | 47,845 | 46,589 | +2.7% | 61.50 | 778.0 |
| Cramahe | Lower-tier | Township | Northumberland | 6,509 | 6,355 | +2.4% | 202.22 | 32.2 |
| Dawn-Euphemia | Lower-tier | Township | Lambton | 1,968 | 1,967 | +0.1% | 445.14 | 4.4 |
| Dawson | Single-tier | Township | Rainy River | 399 | 468 | −14.7% | 343.42 | 1.2 |
| Deep River | Lower-tier | Town | Renfrew | 4,175 | 4,109 | +1.6% | 50.27 | 83.1 |
| Deseronto | Lower-tier | Town | Hastings | 1,747 | 1,774 | −1.5% | 2.52 | 693.3 |
| Dorion | Single-tier | Township | Thunder Bay | 375 | 316 | +18.7% | 211.25 | 1.8 |
| Douro-Dummer | Lower-tier | Township | Peterborough | 7,632 | 6,709 | +13.8% | 459.46 | 16.6 |
| Drummond/North Elmsley | Lower-tier | Township | Lanark | 8,183 | 7,773 | +5.3% | 365.67 | 22.4 |
| Dryden | Single-tier | City | Kenora | 7,388 | 7,749 | −4.7% | 65.58 | 112.7 |
| Dubreuilville | Single-tier | Township | Algoma | 576 | 613 | −6.0% | 87.53 | 6.6 |
| Dutton/Dunwich | Lower-tier | Municipality | Elgin | 4,152 | 3,866 | +7.4% | 294.38 | 14.1 |
| Dysart et al[28] | Lower-tier | Municipality | Haliburton | 7,182 | 6,280 | +14.4% | 1,474.22 | 4.9 |
| Ear Falls | Single-tier | Township | Kenora | 924 | 995 | −7.1% | 336.69 | 2.7 |
| East Ferris | Single-tier | Municipality | Nipissing | 4,946 | 4,862 | +1.7% | 151.94 | 32.6 |
| East Garafraxa | Lower-tier | Township | Dufferin | 2,794 | 2,579 | +8.3% | 166.50 | 16.8 |
| East Gwillimbury | Lower-tier | Town | York | 34,637 | 23,991 | +44.4% | 244.91 | 141.4 |
| East Hawkesbury | Lower-tier | Township | Prescott and Russell | 3,418 | 3,296 | +3.7% | 235.06 | 14.5 |
| East Zorra-Tavistock | Lower-tier | Township | Oxford | 7,841 | 7,113 | +10.2% | 241.96 | 32.4 |
| Edwardsburgh/Cardinal | Lower-tier | Township | Leeds and Grenville | 7,505 | 7,074 | +6.1% | 309.91 | 24.2 |
| Elizabethtown-Kitley | Lower-tier | Township | Leeds and Grenville | 9,545 | 9,631 | −0.9% | 555.96 | 17.2 |
| Elliot Lake | Single-tier | City | Algoma | 11,372 | 10,741 | +5.9% | 696.06 | 16.3 |
| Emo | Single-tier | Township | Rainy River | 1,204 | 1,333 | −9.7% | 202.28 | 6.0 |
| Englehart | Single-tier | Town | Timiskaming | 1,442 | 1,479 | −2.5% | 2.92 | 493.8 |
| Enniskillen | Lower-tier | Township | Lambton | 2,825 | 2,796 | +1.0% | 338.05 | 8.4 |
| Erin | Lower-tier | Town | Wellington | 11,981 | 11,439 | +4.7% | 298.81 | 40.1 |
| Espanola | Single-tier | Town | Sudbury | 5,185 | 5,048 | +2.7% | 81.00 | 64.0 |
| Essa | Lower-tier | Township | Simcoe | 22,970 | 21,083 | +9.0% | 279.92 | 82.1 |
| Essex | Lower-tier | Town | Essex | 21,216 | 20,427 | +3.9% | 277.53 | 76.4 |
| Evanturel | Single-tier | Township | Timiskaming | 502 | 449 | +11.8% | 89.21 | 5.6 |
| Faraday | Lower-tier | Township | Hastings | 1,612 | 1,401 | +15.1% | 217.44 | 7.4 |
| Fauquier-Strickland | Single-tier | Township | Cochrane | 467 | 536 | −12.9% | 1,010.45 | 0.5 |
| Fort Erie | Lower-tier | Town | Niagara | 32,901 | 30,710 | +7.1% | 166.24 | 197.9 |
| Fort Frances | Single-tier | Town | Rainy River | 7,466 | 7,739 | −3.5% | 25.55 | 292.2 |
| French River | Single-tier | Municipality | Sudbury | 2,828 | 2,662 | +6.2% | 717.91 | 3.9 |
| Front of Yonge | Lower-tier | Township | Leeds and Grenville | 2,595 | 2,602 | −0.3% | 125.25 | 20.7 |
| Frontenac Islands | Lower-tier | Township | Frontenac | 1,930 | 1,760 | +9.7% | 176.82 | 10.9 |
| Gananoque | Single-tier | Town | Leeds and Grenville | 5,383 | 5,159 | +4.3% | 7.01 | 767.9 |
| Gauthier | Single-tier | Township | Timiskaming | 151 | 138 | +9.4% | 87.98 | 1.7 |
| Georgian Bay | Lower-tier | Township | Muskoka | 3,441 | 2,514 | +36.9% | 525.29 | 6.6 |
| Georgian Bluffs | Lower-tier | Township | Grey | 11,100 | 10,479 | +5.9% | 599.96 | 18.5 |
| Georgina | Lower-tier | Town | York | 47,642 | 45,418 | +4.9% | 287.69 | 165.6 |
| Gillies | Single-tier | Township | Thunder Bay | 441 | 474 | −7.0% | 92.68 | 4.8 |
| Goderich | Lower-tier | Town | Huron | 7,881 | 7,628 | +3.3% | 8.54 | 922.8 |
| Gordon/Barrie Island | Single-tier | Municipality | Manitoulin | 613 | 490 | +25.1% | 263.44 | 2.3 |
| Gore Bay | Single-tier | Town | Manitoulin | 808 | 867 | −6.8% | 5.14 | 157.2 |
| Grand Valley | Lower-tier | Town | Dufferin | 3,851 | 2,956 | +30.3% | 158.60 | 24.3 |
| Gravenhurst | Lower-tier | Town | Muskoka | 13,157 | 12,311 | +6.9% | 489.11 | 26.9 |
| Greater Madawaska | Lower-tier | Township | Renfrew | 2,864 | 2,518 | +13.7% | 1,018.15 | 2.8 |
| Greater Napanee | Lower-tier | Town | Lennox and Addington | 16,879 | 15,892 | +6.2% | 462.30 | 36.5 |
| Greater Sudbury | Single-tier | City | Greater Sudbury | 166,004 | 161,531 | +2.8% | 3,186.26 | 52.1 |
| Greenstone | Single-tier | Municipality | Thunder Bay | 4,309 | 4,636 | −7.1% | 2,727.04 | 1.6 |
| Grey Highlands | Lower-tier | Municipality | Grey | 10,424 | 9,804 | +6.3% | 879.03 | 11.9 |
| Grimsby | Lower-tier | Town | Niagara | 28,883 | 27,314 | +5.7% | 68.71 | 420.4 |
| Guelph | Single-tier | City | Wellington | 143,740 | 131,794 | +9.1% | 87.43 | 1,644.1 |
| Guelph/Eramosa | Lower-tier | Township | Wellington | 13,904 | 12,854 | +8.2% | 292.84 | 47.5 |
| Haldimand | Single-tier | City | Haldimand-Norfolk | 49,216 | 45,608 | +7.9% | 1,250.45 | 39.4 |
| Halton Hills | Lower-tier | Town | Halton | 62,951 | 61,161 | +2.9% | 276.81 | 227.4 |
| Hamilton | Lower-tier | Township | Northumberland | 11,059 | 10,942 | +1.1% | 256.03 | 43.2 |
| Hamilton | Single-tier | City | Hamilton | 569,353 | 536,917 | +6.0% | 1,118.31 | 509.1 |
| Hanover | Lower-tier | Town | Grey | 7,967 | 7,688 | +3.6% | 9.78 | 814.6 |
| Harley | Single-tier | Township | Timiskaming | 524 | 551 | −4.9% | 92.34 | 5.7 |
| Harris | Single-tier | Township | Timiskaming | 530 | 545 | −2.8% | 49.81 | 10.6 |
| Hastings Highlands | Lower-tier | Municipality | Hastings | 4,385 | 4,078 | +7.5% | 966.58 | 4.5 |
| Havelock-Belmont-Methuen | Lower-tier | Township | Peterborough | 5,083 | 4,530 | +12.2% | 529.35 | 9.6 |
| Hawkesbury | Lower-tier | Town | Prescott and Russell | 10,194 | 10,263 | −0.7% | 10.10 | 1,009.3 |
| Head, Clara and Maria | Lower-tier | Township | Renfrew | 267 | 248 | +7.7% | 719.20 | 0.4 |
| Hearst | Single-tier | Town | Cochrane | 4,794 | 5,070 | −5.4% | 98.06 | 48.9 |
| Highlands East | Lower-tier | Municipality | Haliburton | 3,830 | 3,343 | +14.6% | 688.18 | 5.6 |
| Hilliard | Single-tier | Township | Timiskaming | 215 | 207 | +3.9% | 91.27 | 2.4 |
| Hilton | Single-tier | Township | Algoma | 382 | 307 | +24.4% | 114.77 | 3.3 |
| Hilton Beach | Single-tier | Village | Algoma | 198 | 171 | +15.8% | 2.52 | 78.6 |
| Hornepayne | Single-tier | Township | Algoma | 968 | 980 | −1.2% | 203.04 | 4.8 |
| Horton | Lower-tier | Township | Renfrew | 3,182 | 2,887 | +10.2% | 158.02 | 20.1 |
| Howick | Lower-tier | Township | Huron | 4,045 | 3,873 | +4.4% | 286.55 | 14.1 |
| Hudson | Single-tier | Township | Timiskaming | 530 | 503 | +5.4% | 90.28 | 5.9 |
| Huntsville | Lower-tier | Town | Muskoka | 21,147 | 19,816 | +6.7% | 705.18 | 30.0 |
| Huron East | Lower-tier | Municipality | Huron | 9,512 | 9,138 | +4.1% | 669.15 | 14.2 |
| Huron Shores | Single-tier | Municipality | Algoma | 1,860 | 1,664 | +11.8% | 451.87 | 4.1 |
| Huron-Kinloss | Lower-tier | Township | Bruce | 7,723 | 7,069 | +9.3% | 440.73 | 17.5 |
| Ignace | Single-tier | Township | Kenora | 1,206 | 1,202 | +0.3% | 72.13 | 16.7 |
| Ingersoll | Lower-tier | Town | Oxford | 13,693 | 12,757 | +7.3% | 12.73 | 1,075.6 |
| Innisfil | Lower-tier | Town | Simcoe | 43,326 | 36,566 | +18.5% | 262.39 | 165.1 |
| Iroquois Falls | Single-tier | Town | Cochrane | 4,418 | 4,537 | −2.6% | 599.03 | 7.4 |
| James | Single-tier | Township | Timiskaming | 348 | 420 | −17.1% | 85.40 | 4.1 |
| Jocelyn | Single-tier | Township | Algoma | 314 | 313 | +0.3% | 130.43 | 2.4 |
| Johnson | Single-tier | Township | Algoma | 749 | 751 | −0.3% | 119.47 | 6.3 |
| Joly | Single-tier | Township | Parry Sound | 293 | 304 | −3.6% | 193.95 | 1.5 |
| Kapuskasing | Single-tier | Town | Cochrane | 8,057 | 8,292 | −2.8% | 83.98 | 95.9 |
| Kawartha Lakes | Single-tier | City | Kawartha Lakes | 79,247 | 75,423 | +5.1% | 3,033.66 | 26.1 |
| Kearney | Single-tier | Town | Parry Sound | 974 | 882 | +10.4% | 528.21 | 1.8 |
| Kenora | Single-tier | City | Kenora | 14,967 | 15,096 | −0.9% | 211.65 | 70.7 |
| Kerns | Single-tier | Township | Timiskaming | 330 | 358 | −7.8% | 90.66 | 3.6 |
| Killaloe, Hagarty and Richards | Lower-tier | Township | Renfrew | 2,410 | 2,420 | −0.4% | 391.60 | 6.2 |
| Killarney | Single-tier | Municipality | Sudbury | 397 | 386 | +2.8% | 1,469.40 | 0.3 |
| Kincardine | Lower-tier | Municipality | Bruce | 12,268 | 11,389 | +7.7% | 537.80 | 22.8 |
| King | Lower-tier | Township | York | 27,333 | 24,512 | +11.5% | 332.12 | 82.3 |
| Kingston | Single-tier | City | Frontenac | 132,485 | 123,798 | +7.0% | 451.58 | 293.4 |
| Kingsville | Lower-tier | Town | Essex | 22,119 | 21,552 | +2.6% | 246.08 | 89.9 |
| Kirkland Lake | Single-tier | Town | Timiskaming | 7,750 | 7,981 | −2.9% | 261.29 | 29.7 |
| Kitchener | Lower-tier | City | Waterloo | 256,885 | 233,222 | +10.1% | 136.81 | 1,877.7 |
| La Vallee | Single-tier | Township | Rainy River | 788 | 938 | −16.0% | 237.12 | 3.3 |
| Laird | Single-tier | Township | Algoma | 1,121 | 1,047 | +7.1% | 103.25 | 10.9 |
| Lake of Bays | Lower-tier | Township | Muskoka | 3,759 | 3,167 | +18.7% | 667.43 | 5.6 |
| Lake of the Woods | Single-tier | Township | Rainy River | 308 | 230 | +33.9% | 746.24 | 0.4 |
| Lakeshore | Lower-tier | Town | Essex | 40,410 | 36,611 | +10.4% | 529.00 | 76.4 |
| Lambton Shores | Lower-tier | Municipality | Lambton | 11,876 | 10,631 | +11.7% | 330.57 | 35.9 |
| Lanark Highlands | Lower-tier | Township | Lanark | 5,737 | 5,338 | +7.5% | 1,031.52 | 5.6 |
| Larder Lake | Single-tier | Township | Timiskaming | 745 | 730 | +2.1% | 227.62 | 3.3 |
| LaSalle | Lower-tier | Town | Essex | 32,721 | 30,180 | +8.4% | 64.96 | 503.7 |
| Latchford | Single-tier | Town | Timiskaming | 355 | 313 | +13.4% | 152.26 | 2.3 |
| Laurentian Hills | Lower-tier | Town | Renfrew | 2,885 | 2,961 | −2.6% | 634.31 | 4.5 |
| Laurentian Valley | Lower-tier | Township | Renfrew | 9,450 | 9,387 | +0.7% | 539.08 | 17.5 |
| Leamington | Lower-tier | Municipality | Essex | 29,680 | 27,595 | +7.6% | 261.24 | 113.6 |
| Leeds and the Thousand Islands | Lower-tier | Township | Leeds and Grenville | 9,804 | 9,465 | +3.6% | 608.09 | 16.1 |
| Limerick | Lower-tier | Township | Hastings | 436 | 346 | +26.0% | 201.04 | 2.2 |
| Lincoln | Lower-tier | Town | Niagara | 25,719 | 23,787 | +8.1% | 162.74 | 158.0 |
| London | Single-tier | City | Middlesex | 422,324 | 383,822 | +10.0% | 420.50 | 1,004.3 |
| Loyalist | Lower-tier | Township | Lennox and Addington | 17,943 | 16,971 | +5.7% | 342.72 | 52.4 |
| Lucan Biddulph | Lower-tier | Township | Middlesex | 5,680 | 4,700 | +20.9% | 169.08 | 33.6 |
| Macdonald, Meredith and Aberdeen Additional | Single-tier | Township | Algoma | 1,513 | 1,609 | −6.0% | 163.26 | 9.3 |
| Machar | Single-tier | Township | Parry Sound | 969 | 882 | +9.9% | 182.65 | 5.3 |
| Machin | Single-tier | Municipality | Kenora | 1,012 | 971 | +4.2% | 290.14 | 3.5 |
| Madawaska Valley | Lower-tier | Township | Renfrew | 3,927 | 4,123 | −4.8% | 665.83 | 5.9 |
| Madoc | Lower-tier | Township | Hastings | 2,233 | 2,078 | +7.5% | 274.58 | 8.1 |
| Magnetawan | Single-tier | Municipality | Parry Sound | 1,753 | 1,390 | +26.1% | 526.31 | 3.3 |
| Malahide | Lower-tier | Township | Elgin | 9,308 | 9,292 | +0.2% | 394.27 | 23.6 |
