Lozère's 1st constituency
| Lozère's constituency | |
|---|---|
| Constituency of the National Assembly of France | |
Lozère in France | |
| Deputy | Pierre Morel-À-L'Huissier UDI |
| Department | Lozère |
| Cantons | All cantons in the department |
| Registered voters | 59,436 [1] |
| |
Lozère's constituency (French: circonscription de la Lozère, Occitan: circonscripcion de Losera) is a constituency of France. It is the only one representing Lozère, which is one of only two departments that only have one constituency.
Election results
| Legislative Election 2022: Lozère's constituency[2] | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| LFI (NUPES) | Sandrine Descaves | 8,637 | 25.41 | -4.11 | |||
| UDI (UDC) | Pierre Morel-À-L'Huissier | 6,371 | 18.74 | -12.17 | |||
| PS (Ensemble) | Laurent Suau | 5,996 | 17.64 | -4.02 | |||
| DVD | Patrice Saint-Leger | 4,663 | 13.72 | N/A | |||
| RN | Jean François Pardigon | 3,704 | 10.90 | +3.99 | |||
| Résistons! | Christophe Castan | 2,042 | 6.01 | N/A | |||
| REC | Nicolas Pougnet | 1,137 | 3.35 | N/A | |||
| LREM | Francis Palombi* | 766 | 2.25 | N/A | |||
| Others | N/A | 674 | |||||
| Turnout | 33,990 | 58.37 | +0.67 | ||||
| 2nd round result | |||||||
| UDI (UDC) | Pierre Morel-À-L'Huissier | 17,355 | 54.28 | -2.33 | |||
| LFI (NUPES) | Sandrine Descaves | 14,620 | 45.72 | N/A | |||
| Turnout | 31,975 | 59.22 | +10.36 | ||||
| UDI gain from LR | |||||||
References
- ↑ "Les résultats aux élections législatives de 2017 - Assemblée nationale". www2.assemblee-nationale.fr.
- ↑ "Résultats des élections législatives 2022 en Lozère". Le Monde.fr (in French). Retrieved 2022-11-04.