Martin O'Neill
|
O'Neill as Sunderland manager in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martin Hugh Michael O'Neill[1] | ||
| Date of birth | 1 March 1952[2] | ||
| Place of birth | Kilrea, Northern Ireland | ||
| Height | 5 ft 10 in (1.78 m)[3] | ||
| Position(s) | Midfielder[2] | ||
| Youth career | |||
| Rosario | |||
| 1969–1971 | Derry City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1971 | Distillery | 7 | (3) |
| 1971–1981 | Nottingham Forest | 285 | (48) |
| 1981 | Norwich City | 11 | (1) |
| 1981–1982 | Manchester City | 13 | (0) |
| 1982–1983 | Norwich City | 55 | (11) |
| 1983–1984 | Notts County | 64 | (5) |
| 1984 | Chesterfield | 0 | (0) |
| 1985 | Fulham[4] | 0 | (0) |
| Total | 435 | (68) | |
| International career | |||
| 1971–1984 | Northern Ireland | 64 | (8) |
| Managerial career | |||
| 1987–1989 | Grantham Town | ||
| 1989 | Shepshed Charterhouse | ||
| 1990–1995 | Wycombe Wanderers | ||
| 1995 | Norwich City | ||
| 1995–2000 | Leicester City | ||
| 2000–2005 | Celtic | ||
| 2006–2010 | Aston Villa | ||
| 2011–2013 | Sunderland | ||
| 2013–2018 | Republic of Ireland | ||
| 2019 | Nottingham Forest | ||
| *Club domestic league appearances and goals | |||
Martin Hugh Michael O'Neill, OBE[5] (b. 1 March 1952[6]) is an Northern Irish football manager. He is currently the manager of Sunderland F.C., and has previously managed Celtic F.C.. and Aston Villa F.C.[5] O'Neill was born in Kilrea, Northern Ireland.[6]
References
- ↑ "Order of the British Empire: K-Z". BBC News. 31 December 2003. Retrieved 9 August 2010.
- ↑ 2.0 2.1 "Martin O'Neill". Barry Hugman's Footballers.
- ↑ "Martin O'Neill". worldfootball.net. Retrieved 7 September 2014.
- ↑ "Martin O'Neill". Flown From The Nest. Retrieved 7 September 2014.
- ↑ 5.0 5.1 "O'Neill becomes OBE". BBC Sports. Retrieved 2 January 2013.
- ↑ 6.0 6.1 "Martin O'Neill - biography, rating, profile of the Sunderland coach". Footballtop.com. Retrieved 2 January 2013.