Mayotte's 1st constituency
| 1st constituency of Mayotte | |
|---|---|
| Constituency of the National Assembly of France | |
Constituency within Mayotte | |
Location of Mayotte | |
| Deputy | Estelle Youssouffa SE |
| Department | Mayotte |
| Cantons | Acoua, Bandraboua, Dzaoudzi, Koungou, Mamoudzou-1, Mamoudzou-2, Mtsamboro et Pamandzi. |
| Registered voters | - |
| |
Mayotte's 1st constituency (French: première circonscription de Mayotte) is a constituency of France. It is in Mayotte.
Election results
| Legislative Election 2022: Mayotte's 1st constituency | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| DIV | Estelle Youssouffa | 3,471 | 21.04 | N/A | |
| DIV | Théophane Narayanin | 2,920 | 17.70 | N/A | |
| DVG | Ahamadi Boura | 2,596 | 15.74 | N/A | |
| LR (UDC) | Issihaka Abdillah | 1,398 | 14.54 | -2.22 | |
| DVG (NUPES) | Yasmina Aouny | 1,409 | 8.54 | -10.28 | |
| DVC | Mohamed Moindjie | 1,194 | 7.24 | N/A | |
| LREM (Ensemble) | Ramlati Ali | 1,194 | 7.24 | N/A | |
| DVD | Elad Chakrina | 1,178 | 7.14 | N/A | |
| DIV | Ismaila Djaza | 124 | 0.75 | N/A | |
| DIV | Antoine Autran | 12 | 0.07 | N/A | |
| Turnout | 16,496 | 41.15 | -0.87 | ||
| 2nd round result | |||||
| DIV | Estelle Youssouffa | 12,180 | 66.57 | N/A | |
| DIV | Théophane Narayanin | 6,116 | 33.43 | N/A | |
| Turnout | 18,296 | 45.41 | -0.09 | ||
| DIV gain from DVG | |||||
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-04.