Mina Tanaka
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mina Tanaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | April 28, 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 4+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Bayer Leverkusen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2011 | Nippon TV Beleza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2019 | Nippon TV Beleza | 153 | (98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | INAC Kobe Leonessa | 18 | (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021– | Bayer Leverkusen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Japan U-17 | 3 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Japan U-20 | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013– | Japan | 42 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of end of the 2020 season ‡ National team caps and goals, correct as of December 31, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mina Tanaka (田中 美南, Tanaka Mina, born April 28, 1994) is a Japanese football player. She plays for the Japan national team.
Biography
Tanaka was born in Thailand on April 28, 1994. In 2011, she was promoted to Nippon TV Beleza from the youth team. The club won the champions for 5 years in a row (2015-2019). She also became a top scorer for 4 years in a row (2016-2019). In 2020, she moved to INAC Kobe Leonessa. In 2021, she moved to German Bundesliga club Bayer Leverkusen.
Tanaka was part of the Japan U-17 national team that finished in 2nd place at the 2010 U-17 World Cup and of the U-20 team that finished in 3rd place at the 2012 U-20 World Cup. In February 2013, she received her first the senior team call-up. On March 8, she made her debut for Japan and scored her first goal in a 2–1 loss to Germany in the 2013 Algarve Cup. In 2018, she played at 2018 Asian Cup and Japan won the championship.
Statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2013 | 4 | 1 |
| 2014 | 0 | 0 |
| 2015 | 2 | 0 |
| 2016 | 0 | 0 |
| 2017 | 14 | 5 |
| 2018 | 15 | 8 |
| 2019 | 4 | 2 |
| 2020 | 3 | 0 |
| Total | 42 | 16 |
References
Other websites
- Mina Tanaka at Soccerway.com
- Mina Tanaka at WorldFootball.net
- Mina Tanaka at Soccerbase.com
- Mina Tanaka at 11v11.com
- Mina Tanaka at kicker (in German)
- Japan Football Association