New Caledonia's 1st constituency
| 1st constituency of New Caledonia | |
|---|---|
| Constituency of the National Assembly of France | |
The constituency in New Caledonia | |
| Deputy | Philippe Dunoyer CE |
| Department | New Caledonia |
| Cantons | Loyalty Islands, communes of Nouméa and Île des Pins |
| Registered voters | 116,984 |
| |
The first constituency of New Caledonia (French: première circonscription de Nouvelle-Calédonie) is a constituency of France. It is in New Caledonia.
Election results
| Legislative Election 2022: New Caledonia's 1st constituency | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Caledonia Together (Ensemble) | Philippe Dunoyer | 11,982 | 40.83 | +12.95 | |
| FLNKS | Walisaune Wahetra | 6,360 | 21.67 | +10.57 | |
| LR (UDC) | Virginie Ruffenach | 4,102 | 13.98 | -0.07 | |
| DVD | Pascal Lafleur | 2,171 | 7.40 | N/A | |
| RN | Guy-Olivier Cuénot | 1,941 | 6.61 | -0.14 | |
| DVC | Joël Kasarherou | 1,461 | 4.98 | N/A | |
| The Patriots (UPF) | Jérémy Simon | 686 | 2.34 | N/A | |
| DVD | Antoine Gil | 645 | 2.20 | N/A | |
| Turnout | 29,348 | 31.02 | -2.92 | ||
| 2nd round result | |||||
| Caledonia Together (Ensemble) | Philippe Dunoyer | 25,652 | 66.40 | +7.25 | |
| FLNKS | Walisaune Wahetra | 12,979 | 40.98 | N/A | |
| Turnout | 38,631 | 40.98 | +2.97 | ||
| Caledonia Together hold | |||||
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-04.