New Caledonia's 2nd constituency
| 2nd constituency of New Caledonia | |
|---|---|
| Constituency of the National Assembly of France | |
The constituency in New Caledonia | |
| Deputy | Nicolas Metzdorf GNC |
| Department | New Caledonia |
| Cantons | North Province and a majority of South Province |
| Registered voters | 128,596 |
| |
The second constituency of New Caledonia (French: deuxième circonscription de Nouvelle-Calédonie) is a constituency of France. It is in New Caledonia.
Election results
| Legislative Election 2022: New Caledonia's 2nd constituency | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| LREM (Ensemble) | Nicolas Metzdorf | 13,552 | 33.71 | N/A | |||
| FLNKS | Gérard Reignier | 13,175 | 32.77 | +2.69 | |||
| LR (UDC) | Thierry Santa | 8,758 | 21.78 | -2.16 | |||
| DVD | Pascal Lafleur | 2,171 | 7.40 | N/A | |||
| DVC | Joël Kasarherou | 1,461 | 4.98 | N/A | |||
| RN | Alain Descombels | 1,600 | 3.98 | +7.71 | |||
| Regionalists | Muneiko Haocas | 1,362 | 3.39 | N/A | |||
| DVC | Michèle Homboe | 1,014 | 2.52 | N/A | |||
| Others | N/A | 1,141 | 1.84 | - | |||
| Turnout | 40,202 | 33.70 | -3.47 | ||||
| 2nd round result | |||||||
| LREM (Ensemble) | Nicolas Metzdorf | 31,398 | 54.23 | N/A | |||
| FLNKS | Gérard Reignier | 26,500 | 45.77 | +0.72 | |||
| Turnout | 57,898 | 48.46 | -3.99 | ||||
| LREM gain from UDI | |||||||
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-05.