Platinum
| Platinum | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈplætənəm/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pt) | ||||||||||||||||||||||||||||||||||||||||||||||
| 195.084(9)[1] | ||||||||||||||||||||||||||||||||||||||||||||||
| Platinum in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 78 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d9 6s1 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 17, 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2041.4 K (1768.3 °C, 3214.9 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4098 K (3825 °C, 6917 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 21.45 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 19.77 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 22.17 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 510 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.86 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | −3, −2, −1, 0, +1, +2, +3, +4, +5, +6 (a mildly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.28 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 139 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 136±5 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 175 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Spectral lines of platinum | ||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2800 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 8.8 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 71.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 105 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +201.9 × 10−6 cm3/mol (290 K)[2] | |||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | 125–240 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 168 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 61 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 230 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 400–550 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 300–500 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-06-4 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Antonio de Ulloa (1735) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of platinum | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Platinum is a chemical element. It has symbol Pt and atomic number 78. Platinum is a soft, heavy, white metal. It is a precious metal and a transition metal. Its name comes from the Spanish word platina meaning "little silver".[4][5]
Platinum is part of the platinum group of elements. It is on group 10 in the periodic table of elements. Its atoms have an atomic weight of 195 atomic mass units. It has 6 isotopes that is found in nature. Platinum can be found in some nickel and copper ores. 90% of platinum is found in the Ural Mountains, Colombia, the Sudbury basin of Canada, and a large reserve in South Africa.[6]: 779
In the past, it was worth more than gold. Since the late 2010s, gold cost more. The element is hard to find in the Earth's crust. It has an average abundance of about 5 μg/kg.[6] Since it is so rare, only a few hundred tonnes of Platinum are made every year.
Platinum is very dense; almost twice as dense as lead. It is malleable and ductile. This means it can be made thin sheets and it can be pulled into wire. Platinum is very stable. Acids do not change platinum.
Platinum has many uses. The most common use of Platinum is in a vehicle's catalytic converter. It is also used in laboratory equipment, electrical contacts and electrodes, platinum resistance thermometers, dentistry equipment, and jewelry. Platinum is also used in the glass industry.[7] There, it is used to change molten glass. Elemental platinum is not found to be dangerous to human health. Compounds that have platinum, such as cisplatin, oxaliplatin and carboplatin, are used in chemotherapy against some types of cancer.[8]
Related pages
References
- ↑ "Standard Atomic Weights: Platinum". CIAAW. 2005.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ↑ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3): 030001. doi:10.1088/1674-1137/abddae.
- ↑ "platinum (Pt)". Encyclopædia Britannica. Encyclopædia Britannica Inc. 2012. Archived from the original on 5 April 2012. Retrieved 24 April 2012.
- ↑ Harper, Douglas. "platinum". Online Etymology Dictionary.
- ↑ 6.0 6.1 Sicius, Hermann (2024). Handbook of the Chemical Elements. Berlin, Heidelberg: Springer Berlin Heidelberg. doi:10.1007/978-3-662-68921-9. ISBN 978-3-662-68920-2.
- ↑ Preston, Eric (1960). "Platinum in the Glass Industry". Platinum Metals Review. 4: 2–9. doi:10.1595/003214060X4129.
- ↑ Wheate, N. J.; Walker, S.; Craig, G. E.; Oun, R. (2010). "The status of platinum anticancer drugs in the clinic and in clinical trials" (PDF). Dalton Transactions. 39 (35): 8113–27. doi:10.1039/C0DT00292E. hdl:2123/14271. PMID 20593091.
Further reading
- Young, Gordon (November 1983). "The Miracle Metal—Platinum". National Geographic. Vol. 164, no. 5. pp. 686–706. ISSN 0027-9358. OCLC 643483454.
Other websites
- Platinum at The Periodic Table of Videos (University of Nottingham)
- NIOSH Pocket Guide to Chemical Hazards – Platinum Centers for Disease Control and Prevention
- "The PGM Database". Archived from the original on 1 July 2019. Retrieved 5 November 2011.
- "A balanced historical account of the sequence of discoveries of platinum; illustrated".
- "Platinum-Group Metals Statistics and Information". United States Geological Survey, National Minerals Information Center.
- "International Platinum Group Metals Association".
| H | He | ||||||||||||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||||||
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||||||||
| |||||||||||||||||||||||||||||||||||||||||