Quim
| Personal information | |||
|---|---|---|---|
| Full name | Joaquim Manuel Sampaio da Silva | ||
| Date of birth | 13 November 1975 | ||
| Place of birth | Vila Nova de Famalicão, Portugal | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Benfica | ||
| Number | 12 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994-2004 2004- |
Braga Benfica | ||
| International career | |||
| 1999-2008 | Portugal | ||
| *Club domestic league appearances and goals | |||
Quim (born 13 November 1975) is a Portuguese football player. He plays for Benfica.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1994/95 | Braga | Benfica | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
| 1995/96 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||||
| 1996/97 | 3 | 0 | 3 | 0 | - | - | 6 | 0 | ||||
| 1997/98 | 19 | 0 | 7 | 0 | - | - | 26 | 0 | ||||
| 1998/99 | 29 | 0 | 0 | 0 | - | 1 | 0 | 30 | 0 | |||
| 1999/00 | 34 | 0 | 1 | 0 | - | - | 35 | 0 | ||||
| 2000/01 | 34 | 0 | 0 | 0 | - | - | 34 | 0 | ||||
| 2001/02 | 22 | 0 | 5 | 0 | - | - | 27 | 0 | ||||
| 2002/03 | 33 | 0 | 2 | 0 | - | - | 35 | 0 | ||||
| 2003/04 | 32 | 0 | 3 | 0 | - | - | 35 | 0 | ||||
| 2004/05 | Benfica | Benfica | 19 | 0 | 3 | 0 | - | 0 | 0 | 22 | 0 | |
| 2005/06 | 7 | 0 | 2 | 0 | - | 3 | 0 | 12 | 0 | |||
| 2006/07 | 29 | 0 | 3 | 0 | - | 13 | 0 | 45 | 0 | |||
| 2007/08 | 30 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 44 | 0 | ||
| 2008/09 | 16 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 25 | 0 | ||
| 2009/10 | ||||||||||||
| Country | Portugal | 309 | 0 | 32 | 0 | 3 | 0 | 34 | 0 | 378 | 0 | |
| Total | 309 | 0 | 32 | 0 | 3 | 0 | 34 | 0 | 378 | 0 | ||
International career statistics
| Portugal national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| 2000 | 6 | 0 |
| 2001 | 5 | 0 |
| 2002 | 3 | 0 |
| 2003 | 4 | 0 |
| 2004 | 2 | 0 |
| 2005 | 3 | 0 |
| 2006 | 0 | 0 |
| 2007 | 1 | 0 |
| 2008 | 7 | 0 |
| Total | 32 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Quim Silva". www.national-football-teams.com.