Hugo Viana
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hugo Miguel Ferreira Gomes Viana[1] | ||||||||||||||||||||||||||||
| Date of birth | 15 January 1983[1] | ||||||||||||||||||||||||||||
| Place of birth | Barcelos, Portugal[1] | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1993–1998 | Gil Vicente | ||||||||||||||||||||||||||||
| 1998–2001 | Sporting CP | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2001–2002 | Sporting CP | 26 | (1) | ||||||||||||||||||||||||||
| 2002–2006 | Newcastle United | 39 | (2) | ||||||||||||||||||||||||||
| 2004–2005 | → Sporting CP (loan) | 32 | (6) | ||||||||||||||||||||||||||
| 2005–2006 | → Valencia (loan) | 19 | (0) | ||||||||||||||||||||||||||
| 2006–2010 | Valencia | 24 | (2) | ||||||||||||||||||||||||||
| 2007–2008 | → Osasuna (loan) | 9 | (1) | ||||||||||||||||||||||||||
| 2009–2010 | → Braga (loan) | 28 | (4) | ||||||||||||||||||||||||||
| 2010–2013 | Braga | 79 | (12) | ||||||||||||||||||||||||||
| 2013–2015 | Al-Ahli | 27 | (3) | ||||||||||||||||||||||||||
| 2015–2016 | Al-Wasl | 37 | (2) | ||||||||||||||||||||||||||
| Total | 321 | (33) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2001–2004 | Portugal U21 | 22 | (3) | ||||||||||||||||||||||||||
| 2001–2012 | Portugal | 29 | (1) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Hugo Miguel Ferreira Gomes Viana (pt; born 15 January 1983) is a Portuguese retired professional footballer who played as a central midfielder. He is the current director of football of Sporting CP.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting CP | 2001–02 | 26 | 1 | 0 | 0 | 3 | 0 | 29 | 1 |
| Newcastle United | 2002–03[3] | 23 | 2 | 0 | 0 | 8 | 1 | 31 | 2 |
| 2003–04[4] | 16 | 0 | 0 | 0 | 9 | 0 | 25 | 0 | |
| Total | 39 | 2 | 0 | 0 | 17 | 1 | 56 | 2 | |
| Sporting CP (loan) | 2004–05 | 32 | 6 | 0 | 0 | 10 | 2 | 42 | 6 |
| Valencia (loan) | 2005–06 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Valencia | 2006–07 | 24 | 2 | 0 | 0 | 7 | 0 | 31 | 2 |
| 2008–09 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | |
| Total | 24 | 2 | 2 | 0 | 11 | 0 | 37 | 2 | |
| Osasuna (loan) | 2007–08 | 9 | 1 | 2 | 0 | 0 | 0 | 11 | 1 |
| Braga (loan) | 2009–10 | 28 | 4 | 5 | 0 | 0 | 0 | 33 | 4 |
| Braga | 2010–11 | 23 | 2 | 4 | 0 | 12 | 0 | 39 | 2 |
| 2011–12 | 27 | 2 | 6 | 3 | 10 | 0 | 43 | 5 | |
| 2012–13 | 28 | 7 | 5 | 2 | 8 | 0 | 41 | 9 | |
| Total | 78 | 11 | 15 | 5 | 20 | 0 | 123 | 16 | |
| Al-Ahli | 2013–14 | 24 | 3 | 9 | 0 | 6 | 0 | 39 | 3 |
| 2014–15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 27 | 3 | 9 | 0 | 6 | 0 | 42 | 3 | |
| Al-Wasl | 2014–15 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2015–16 | 25 | 2 | 7 | 0 | 0 | 0 | 32 | 2 | |
| Total | 37 | 2 | 7 | 0 | 0 | 0 | 44 | 2 | |
| Total | 419 | 32 | 41 | 5 | 62 | 3 | 524 | 40 | |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Portugal[5] | 2001 | 1 | 0 |
| 2002 | 5 | 0 | |
| 2003 | 4 | 0 | |
| 2004 | 2 | 0 | |
| 2005 | 6 | 1 | |
| 2006 | 5 | 0 | |
| 2007 | 3 | 0 | |
| 2012 | 3 | 0 | |
| Total | 29 | 1 | |
- Scores and results list Portugal's goal tally first, score column indicates score after each Viana goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 October 2005 | Estádio do Dragão, Porto, Portugal | Latvia | 3–0 | 3–0 | 2006 World Cup qualification[6] |
Honours
Sporting CP
- Primeira Liga: 2001–02
- Taça de Portugal: 2001–02
- UEFA Cup runner-up: 2004–05
Braga
- Taça da Liga: 2012–13
- UEFA Europa League runner-up: 2010–11
Al Ahli
- UAE Arabian Gulf League: 2013–14
- Arabian Gulf Super Cup: 2013
- UAE League Cup: 2014
Orders
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[7]
References
- ↑ 1.0 1.1 1.2 1.3 "Hugo Viana" (in Portuguese). Mais Futebol. Retrieved 28 August 2021.
- ↑ "Hugo Viana". Soccerway. Retrieved 14 February 2014.
- ↑ "Games played by Hugo Viana in 2002/2003". Soccerbase. Centurycomm. Retrieved 12 May 2020.
- ↑ "Games played by Hugo Viana in 2003/2004". Soccerbase. Centurycomm. Retrieved 12 May 2020.
- ↑ "Hugo Viana". European Football. Retrieved 12 October 2021.
- ↑ Venâncio, Bruno (11 November 2016). "Letónia. O opositor das melhores memórias para uma geração" [Latvia. The opponent of one generation's best memories]. i (in Portuguese). Archived from the original on 13 October 2017. Retrieved 13 October 2017.
- ↑ "Selecção distinguida pelo Duque de Bragança" [National team honoured by Duke of Bragança] (in Portuguese). Cristiano Ronaldo News. 30 August 2006. Retrieved 30 August 2006.