Raul Meireles
|
Meireles playing for Fenerbahçe in 2015 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Raul José Trindade Meireles[1] | ||||||||||||||||||||||||||||
| Date of birth | 17 March 1983[1] | ||||||||||||||||||||||||||||
| Place of birth | Porto, Portugal | ||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1990–2001 | Boavista | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2001–2004 | Boavista | 29 | (0) | ||||||||||||||||||||||||||
| 2001–2003 | → Aves (loan) | 44 | (1) | ||||||||||||||||||||||||||
| 2004–2010 | Porto | 137 | (15) | ||||||||||||||||||||||||||
| 2010–2011 | Liverpool | 35 | (5) | ||||||||||||||||||||||||||
| 2011–2012 | Chelsea | 31 | (2) | ||||||||||||||||||||||||||
| 2012–2016 | Fenerbahçe | 76 | (6) | ||||||||||||||||||||||||||
| Total | 352 | (29) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2000 | Portugal U16 | 11 | (0) | ||||||||||||||||||||||||||
| 2000 | Portugal U17 | 7 | (1) | ||||||||||||||||||||||||||
| 2001–2002 | Portugal U18 | 13 | (1) | ||||||||||||||||||||||||||
| 2003 | Portugal U20 | 8 | (0) | ||||||||||||||||||||||||||
| 2003–2006 | Portugal U21 | 26 | (2) | ||||||||||||||||||||||||||
| 2004 | Portugal U23 | 4 | (0) | ||||||||||||||||||||||||||
| 2004–2006 | Portugal B | 5 | (0) | ||||||||||||||||||||||||||
| 2006–2014 | Portugal | 76 | (10) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Raul José Trindade Meireles (pt; born 17 March 1983) is a Portuguese former professional footballer who played as a midfielder.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aves (loan) | 2001–02 | Segunda Liga | 18 | 0 | 0 | 0 | — | — | — | 18 | 0 | |||
| 2002–03 | Segunda Liga | 26 | 1 | 0 | 0 | — | — | — | 26 | 1 | ||||
| Total | 44 | 1 | 0 | 0 | — | — | — | 44 | 1 | |||||
| Boavista | 2003–04 | Primeira Liga | 29 | 0 | 0 | 0 | — | — | — | 29 | 0 | |||
| Porto | 2004–05 | Primeira Liga | 13 | 0 | 0 | 0 | — | 2[a] | 0 | — | 15 | 0 | ||
| 2005–06 | Primeira Liga | 18 | 2 | 3 | 0 | — | 1[a] | 0 | — | 22 | 2 | |||
| 2006–07 | Primeira Liga | 25 | 3 | 1 | 0 | — | 7[a] | 1 | 1[b] | 0 | 34 | 4 | ||
| 2007–08 | Primeira Liga | 28 | 4 | 4 | 0 | 0 | 0 | 8[a] | 1 | 1[b] | 0 | 41 | 5 | |
| 2008–09 | Primeira Liga | 28 | 4 | 4 | 1 | 0 | 0 | 9[a] | 0 | 1[b] | 0 | 42 | 5 | |
| 2009–10 | Primeira Liga | 25 | 2 | 4 | 2 | 1 | 0 | 8[a] | 0 | 1[b] | 0 | 39 | 4 | |
| 2010–11 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1[b] | 0 | 1 | 0 | |
| Total | 137 | 15 | 20 | 3 | 1 | 0 | 35 | 2 | 5 | 0 | 198 | 20 | ||
| Liverpool | 2010–11 | Premier League | 33 | 5 | 1 | 0 | 0 | 0 | 7[c] | 0 | — | 41 | 5 | |
| 2011–12 | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | — | — | 3 | 0 | |||
| Total | 35 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | — | 44 | 5 | |||
| Chelsea | 2011–12 | Premier League | 28 | 2 | 6 | 2 | 0 | 0 | 11[a] | 2 | — | 45 | 6 | |
| 2012–13 | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 31 | 2 | 6 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 48 | 6 | ||
| Fenerbahçe | 2012–13 | Süper Lig | 22 | 2 | 3 | 0 | — | 8[c] | 1 | — | 33 | 3 | ||
| 2013–14 | Süper Lig | 20 | 1 | 0 | 0 | — | 4[a] | 1 | 0 | 0 | 24 | 2 | ||
| 2014–15 | Süper Lig | 23 | 2 | 3 | 0 | — | — | 1 | 0 | 27 | 2 | |||
| 2015–16 | Süper Lig | 11 | 1 | 3 | 0 | — | 7[d] | 0 | — | 21 | 1 | |||
| Total | 76 | 6 | 9 | 0 | — | 19 | 2 | 1 | 0 | 105 | 8 | |||
| Career total | 356 | 28 | 30 | 3 | 8 | 2 | 72 | 6 | 6 | 0 | 472 | 39 | ||
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Appearances in UEFA Champions League
- ↑ 2.0 2.1 2.2 2.3 2.4 Appearances in Supertaça Cândido de Oliveira
- ↑ 3.0 3.1 Appearances in UEFA Europa League
- ↑ Appearances in UEFA Champions League and UEFA Europa League
International
| Year | Apps | Goals | |
|---|---|---|---|
| Portugal | 2006 | 1 | 0 |
| 2007 | 5 | 0 | |
| 2008 | 12 | 1 | |
| 2009 | 12 | 2 | |
| 2010 | 13 | 5 | |
| 2011 | 10 | 0 | |
| 2012 | 11 | 0 | |
| 2013 | 8 | 1 | |
| 2014 | 4 | 1 | |
| Total | 76 | 10 | |
- Scores and results list Portugal's goal tally first, score column indicates score after each Meireles goal.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 June 2008 | Stade de Genève, Geneva, Switzerland | Turkey | 2–0 | 2–0 | UEFA Euro 2008 |
| 2 | 12 August 2009 | Rheinpark, Vaduz, Liechtenstein | Liechtenstein | 2–0 | 3–0 | Friendly |
| 3 | 18 November 2009 | Bilino Polje, Zenica, Bosnia and Herzegovina | Bosnia and Herzegovina | 1–0 | 1–0 | 2010 World Cup qualification – Playoffs |
| 4 | 1 June 2010 | Complexo Desportivo, Covilhã, Portugal | Cameroon | 1–0 | 3–1 | Friendly |
| 5 | 2–0 | |||||
| 6 | 21 June 2010 | Cape Town Stadium, Cape Town, South Africa | North Korea | 1–0 | 7–0 | 2010 FIFA World Cup |
| 7 | 3 September 2010 | D. Afonso Henriques, Guimarães, Portugal | Cyprus | 2–2 | 4–4 | Euro 2012 qualifying |
| 8 | 12 October 2010 | Laugardalsvöllur, Reykjavík, Iceland | Iceland | 2–1 | 3–1 | UEFA Euro 2012 qualifying |
| 9 | 10 September 2013 | Gillette Stadium, Foxborough, United States | Brazil | 1–0 | 1–3 | Friendly |
| 10 | 5 March 2014 | Dr. Magalhães Pessoa, Leiria, Portugal | Cameroon | 2–1 | 5–1 | Friendly |
Honours
Porto
- Primeira Liga: 2005–06, 2006–07, 2007–08, 2008–09[3]
- Taça de Portugal: 2005–06, 2008–09, 2009–10[3]
- Supertaça Cândido de Oliveira: 2006, 2009, 2010[3]
Chelsea
- FA Cup: 2011–12[3]
- UEFA Champions League: 2011–12[3]
Fenerbahçe
Portugal U-16
- UEFA European Under-16 Championship: 2000[6]
Portugal U-21
- Toulon Tournament: 2003[7]
Individual
References
- ↑ 1.0 1.1 1.2 "Raul Meireles". 11v11.com. AFS Enterprises. Retrieved 15 July 2017.
- ↑ Raul Meireles at ForaDeJogo
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 "Raul Meireles". Soccerway. Retrieved 15 July 2014.
- ↑ Raul Meireles at ESPN FC
- ↑ 5.0 5.1 "Raúl Meireles". European Football. Retrieved 24 August 2018.
- ↑ "Faz anos Raul Meireles" [Birthday for Raul Meireles]. Jornal de Angola (in Portuguese). 17 March 2013. Archived from the original on 24 July 2020. Retrieved 24 July 2020.
- ↑ "A afirmação de uma geração" [A generation takes a stand]. Record (in Portuguese). 23 June 2003. Retrieved 15 February 2011.
- ↑ "Raul Meireles set for Liverpool exit – report". Goal. 27 June 2011. Retrieved 26 July 2022.
- ↑ "Meireles named Fans' Player of the Year". ESPN Soccernet. 21 April 2011. Retrieved 12 April 2023.