William Carvalho
|
Carvalho with Portugal at the 2017 FIFA Confederations Cup | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Silva de Carvalho[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 7 April 1992[1] | ||||||||||||||||||||||||||||||||||
| Place of birth | Luanda, Angola | ||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in)[2] | ||||||||||||||||||||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Betis | ||||||||||||||||||||||||||||||||||
| Number | 14 | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 2003–2004 | Algueirão | ||||||||||||||||||||||||||||||||||
| 2004–2005 | Mira Sintra | ||||||||||||||||||||||||||||||||||
| 2005–2011 | Sporting CP | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2011–2018 | Sporting CP | 143 | (10) | ||||||||||||||||||||||||||||||||
| 2011 | → Fátima (loan) | 13 | (3) | ||||||||||||||||||||||||||||||||
| 2012–2013 | → Cercle Brugge (loan) | 48 | (3) | ||||||||||||||||||||||||||||||||
| 2018– | Betis | 70 | (2) | ||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2007–2009 | Portugal U17 | 25 | (5) | ||||||||||||||||||||||||||||||||
| 2008–2010 | Portugal U18 | 8 | (1) | ||||||||||||||||||||||||||||||||
| 2010–2011 | Portugal U19 | 9 | (2) | ||||||||||||||||||||||||||||||||
| 2012 | Portugal U20 | 3 | (0) | ||||||||||||||||||||||||||||||||
| 2012–2015 | Portugal U21 | 15 | (2) | ||||||||||||||||||||||||||||||||
| 2013– | Portugal | 68 | (4) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22 May 2021 ‡ National team caps and goals, correct as of 15:55, 26 June 2021 (UTC) | |||||||||||||||||||||||||||||||||||
William Silva de Carvalho ComM (born 7 April 1992) is a Portuguese football player. He plays as a defensive midfielder for Real Betis and the Portugal national team.
Career statistics
Club
- As of match played 4 June 2023[3]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting CP | 2010–11 | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2013–14 | Primeira Liga | 29 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | — | 33 | 4 | ||
| 2014–15 | Primeira Liga | 30 | 1 | 5 | 0 | 0 | 0 | 7[a] | 0 | — | 42 | 1 | ||
| 2015–16 | Primeira Liga | 27 | 2 | 3 | 1 | 1 | 0 | 5[b] | 0 | 0 | 0 | 36 | 3 | |
| 2016–17 | Primeira Liga | 32 | 2 | 3 | 0 | 2 | 0 | 6[c] | 0 | — | 43 | 2 | ||
| 2017–18 | Primeira Liga | 24 | 1 | 1 | 0 | 4 | 0 | 9[d] | 0 | — | 38 | 1 | ||
| Total | 143 | 10 | 13 | 1 | 10 | 0 | 27 | 0 | 0 | 0 | 193 | 11 | ||
| Fátima (loan) | 2011–12 | Segunda Divisão | 13 | 3 | 0 | 0 | — | — | — | 13 | 3 | |||
| Cercle Brugge (loan) | 2011–12 | Belgian Pro League | 19 | 0 | 1 | 0 | — | — | — | 20 | 1 | |||
| 2012–13 | Belgian Pro League | 28 | 2 | 4 | 0 | — | — | — | 32 | 2 | ||||
| Total | 47 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | ||
| Betis | 2018–19 | La Liga | 30 | 0 | 6 | 0 | — | 7[b] | 0 | — | 43 | 0 | ||
| 2019–20 | La Liga | 13 | 0 | 0 | 0 | — | — | — | 13 | 0 | ||||
| 2020–21 | La Liga | 27 | 2 | 3 | 0 | — | — | — | 30 | 2 | ||||
| 2021–22 | La Liga | 33 | 2 | 8 | 2 | — | 8[b] | 0 | — | 49 | 4 | |||
| 2022–23 | La Liga | 33 | 3 | 2 | 1 | — | 7[b] | 0 | 1[e] | 0 | 43 | 4 | ||
| Total | 136 | 7 | 19 | 3 | 0 | 0 | 22 | 0 | 1 | 0 | 178 | 10 | ||
| Career total | 339 | 23 | 37 | 4 | 10 | 0 | 49 | 0 | 1 | 0 | 436 | 27 | ||
- ↑ Six appearances in UEFA Champions League, one appearance in UEFA Europa League
- ↑ 2.0 2.1 2.2 2.3 Appearance(s) in UEFA Europa League
- ↑ Appearance(s) in UEFA Champions League
- ↑ Five appearances in UEFA Champions League, four appearances in UEFA Europa League
- ↑ Appearance(s) in Supercopa de España
International
- As of match played 6 December 2022[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Portugal | 2013 | 1 | 0 |
| 2014 | 10 | 0 | |
| 2015 | 4 | 0 | |
| 2016 | 14 | 1 | |
| 2017 | 11 | 1 | |
| 2018 | 13 | 0 | |
| 2019 | 6 | 2 | |
| 2020 | 5 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 11 | 1 | |
| Total | 80 | 5 | |
- As of match played 5 June 2022. Portugal score listed first, score column indicates score after each Carvalho goal.[5][4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 13 November 2016 | Estádio Algarve, Faro/Loulé, Portugal | Latvia | 2–1 | 4–1 | 2018 FIFA World Cup qualification |
| 2 | 31 August 2017 | Estádio do Bessa, Porto, Portugal | Faroe Islands | 3–1 | 5–1 | 2018 FIFA World Cup qualification |
| 3 | 7 September 2019 | Red Star Stadium, Belgrade, Serbia | Serbia | 1–0 | 4–2 | UEFA Euro 2020 qualifying |
| 4 | 10 September 2019 | LFF Stadium, Vilnius, Lithuania | Lithuania | 5–1 | 5–1 | UEFA Euro 2020 qualifying |
| 5 | 5 June 2022 | Estádio José Alvalade, Lisbon, Portugal | Switzerland | 1–0 | 4–0 | 2022–23 UEFA Nations League A |
Honours
Sporting CP
- Taça de Portugal: 2014–15[6]
- Taça da Liga: 2017–18[7]
Betis
- Copa del Rey: 2021–22[8]
Portugal U21
- UEFA European Under-21 Championship runner-up: 2015[9]
Portugal
- UEFA European Championship: 2016
- UEFA Nations League: 2018–19[10]
- FIFA Confederations Cup third place: 2017[11]
Individual
- SJPF Player of the Month: October 2013,[12] November 2013,[12] December 2013,[13] March 2014[14]
- SJPF Young Player of the Month: August 2013,[15] September 2013,[15] October 2013,[15] November 2013,[16] March 2014,[17] April 2014[17]
- LPFP Primeira Liga Breakthrough Player of the Year: 2013–14[18]
- UEFA European Under-21 Championship: Player of the tournament/Team of the tournament 2015[19][20]
Orders
- Commander of the Order of Merit[21]
References
- ↑ 1.0 1.1 "FIFA Confederations Cup Russia 2017: List of players: Portugal" (PDF). FIFA. 20 March 2018. p. 7. Archived from the original (PDF) on 24 July 2017. Retrieved 29 March 2018.
- ↑ "William Silva de Carvalho". Real Betis. Retrieved 28 December 2018.
- ↑ "William Carvalho". Soccerway. Retrieved 19 August 2015.
- ↑ 4.0 4.1 "William Carvalho". EU-Football.info. Retrieved 19 June 2021.
- ↑ "Cristiano Ronaldo grabs hat-trick and passes Pele". Marca. 31 August 2017. Retrieved 1 September 2017.
- ↑ Piedade, Luís (31 May 2015). "Sporting dig deep to claim Portuguese Cup". UEFA. Retrieved 28 June 2015.
- ↑ "Vitória de Setúbal – Sporting, Final da Taça da Liga" [Vitória de Setúbal – Sporting, League Cup Final] (in Portuguese). Rádio e Televisão de Portugal. 27 January 2018. Retrieved 12 June 2021.
- ↑ "Real Betis 1–1 Valencia (5–4 on pens): Real Betis win Copa del Rey final on penalties". BBC Sport. 23 April 2022. Retrieved 24 April 2022.
- ↑ Kell, Tom (30 June 2015). "Spot-on Sweden beat Portugal to win U21 EURO". UEFA. Retrieved 30 June 2015.
- ↑ "Portugal regressa ao topo da Europa. Liga das Nações fica em casa" [Portugal return to the top of Europe. Nations League stays home] (in Portuguese). SAPO. 9 June 2019. Retrieved 10 June 2019.
- ↑ ""Portugal fez uma prova excelente", diz Fernando Santos" ["Portugal had an excellent tournament", Fernando Santos says] (in Portuguese). TSF. 2 July 2017. Retrieved 4 July 2017.
- ↑ 12.0 12.1 "William Carvalho e Rambé ganham prémios" [William Carvalho and Rambé win awards] (in Portuguese). SJPF. 6 December 2013. Archived from the original on 30 May 2015. Retrieved 23 April 2015.
- ↑ "William Carvalho melhor jogador em dezembro" [William Carvalho best player in December] (in Portuguese). SAPO. 9 January 2014. Archived from the original on 27 March 2014. Retrieved 23 April 2015.
- ↑ "William Carvalho recebeu prémio de melhor jogador" [William Carvalho received best player award] (in Portuguese). SJPF. 14 April 2014. Archived from the original on 30 May 2015. Retrieved 23 April 2015.
- ↑ 15.0 15.1 15.2 "William Carvalho ganha prémio" [William Carvalho wins award] (in Portuguese). SJPF. 8 October 2013. Archived from the original on 24 October 2013. Retrieved 4 August 2015.
- ↑ Henriques, Bruno; Frias, Rui (7 April 2014). "William Carvalho eleito melhor jogador de março" [William Carvalho elected best player in March]. Diário de Notícias (in Portuguese). Archived from the original on 23 July 2018. Retrieved 10 August 2015.
- ↑ 17.0 17.1 "Melhor Jovem" [Best Youngster] (in Portuguese). SJPF. Archived from the original on 12 February 2017. Retrieved 4 August 2015.
- ↑ Bragança, José (6 July 2014). "Prémios da Liga: Veja quem são os vencedores" [League awards: See who are the winners] (in Portuguese). Zerozero. Retrieved 6 July 2014.
- ↑ "William: U21 EURO player of the tournament". UEFA. 1 July 2015. Retrieved 1 July 2015.
- ↑ "The official Under-21 Team of the Tournament". UEFA. 1 July 2015. Retrieved 9 July 2015.
- ↑ "Seleção recebe insígnias de Marcelo no Porto" [National team receive insignia from Marcelo in Porto]. Diário de Notícias (in Portuguese). 25 August 2016. Archived from the original on 12 June 2018. Retrieved 11 August 2017.