Jorge Costa
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jorge Paulo Costa Almeida[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 14 October 1971[1] | ||||||||||||||||||||||||||||||||||
| Place of birth | Porto, Portugal | ||||||||||||||||||||||||||||||||||
| Date of death | 5 August 2025 (aged 53) | ||||||||||||||||||||||||||||||||||
| Place of death | Porto, Portugal | ||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[1] | ||||||||||||||||||||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1986–1987 | Foz | ||||||||||||||||||||||||||||||||||
| 1987–1990 | Porto | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 1990–2005 | Porto | 251 | (16) | ||||||||||||||||||||||||||||||||
| 1990–1991 | → Penafiel (loan) | 23 | (3) | ||||||||||||||||||||||||||||||||
| 1991–1992 | → Marítimo (loan) | 31 | (1) | ||||||||||||||||||||||||||||||||
| 2001–2002 | → Charlton Athletic (loan) | 24 | (0) | ||||||||||||||||||||||||||||||||
| 2005–2006 | Standard Liège | 13 | (0) | ||||||||||||||||||||||||||||||||
| Total | 342 | (20) | |||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||
| 1990–1991 | Portugal U20 | 10 | (1) | ||||||||||||||||||||||||||||||||
| 1991–1994 | Portugal U21 | 21 | (2) | ||||||||||||||||||||||||||||||||
| 1992–2002 | Portugal | 50 | (2) | ||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||
| 2006–2007 | Braga (assistant) | ||||||||||||||||||||||||||||||||||
| 2007 | Braga | ||||||||||||||||||||||||||||||||||
| 2008–2010 | Olhanense | ||||||||||||||||||||||||||||||||||
| 2010 | Académica | ||||||||||||||||||||||||||||||||||
| 2011–2012 | CFR Cluj | ||||||||||||||||||||||||||||||||||
| 2012–2013 | AEL Limassol | ||||||||||||||||||||||||||||||||||
| 2013–2014 | Anorthosis | ||||||||||||||||||||||||||||||||||
| 2014 | Paços Ferreira | ||||||||||||||||||||||||||||||||||
| 2014–2016 | Gabon | ||||||||||||||||||||||||||||||||||
| 2017 | Sfaxien | ||||||||||||||||||||||||||||||||||
| 2017 | Arouca | ||||||||||||||||||||||||||||||||||
| 2017–2018 | Tours | ||||||||||||||||||||||||||||||||||
| 2018–2020 | Mumbai City | ||||||||||||||||||||||||||||||||||
| 2020–2021 | Gaz Metan Mediaș | ||||||||||||||||||||||||||||||||||
| 2021 | Farense | ||||||||||||||||||||||||||||||||||
| 2022 | Sfaxien | ||||||||||||||||||||||||||||||||||
| 2022–2023 | Académico Viseu | ||||||||||||||||||||||||||||||||||
| 2023–2024 | AVS | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||
Jorge Paulo Costa Almeida (14 October 1971 – 5 August 2025) was a Portuguese professional football central defender and manager. From 1992 until 2002, he played for the Portugal national football team.
On 5 August 2025, during a training session with Porto, Costa had a heart attack and died at the age of 53.[2][3][4]
References
- ↑ 1.0 1.1 1.2 Jorge Costa at WorldFootball.net
- ↑ "FC Porto. Morreu o antigo jogador Jorge Costa" [FC Porto. Former player Jorge Costa has died] (in Portuguese). Rádio e Televisão de Portugal. 5 August 2025. Retrieved 5 August 2025.
- ↑ "Morreu Jorge Costa" [Jorge Costa has died] (in Portuguese). SIC Notícias. 5 August 2025. Retrieved 5 August 2025.
- ↑ "Jorge Costa dies at 53: All on former FC Porto captain's family". Hindustan Times. 5 August 2025. Retrieved 5 August 2025.