Réunion's 1st constituency
| 1st constituency of Réunion | |
|---|---|
| Constituency of the National Assembly of France | |
The constituency in Réunion | |
| Deputy | Philippe Naillet PS |
| Department | Réunion |
| Cantons | Saint-Denis-1, Saint-Denis-2, Saint-Denis-3, Saint-Denis-4, Saint-Denis-5, Saint-Denis-6, Saint-Denis-8 |
| Registered voters | 142,840 |
| |
Réunion's 1st constituency (French: première circonscription de la Réunion) is a constituency of France. It is in Réunion.
Election results
| Legislative Election 2022: Réunion's 1st constituency | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |||
| PS (NUPES) | Philippe Naillet | 7,742 | 33.47 | -25.34 | |||
| DVD | Jean-Jacques Morel | 3,378 | 14.61 | N/A | |||
| RN | Gaëlle Lebon | 3,015 | 13.04 | +8.39 | |||
| GE | Ludovic Sautron | 1,371 | 5.93 | N/A | |||
| DVC (Ensemble) | Farid Mangrolia | 1,353 | 5.85 | +2.45 | |||
| DVC | Eric Magamootoo | 1,217 | 5.27 | N/A | |||
| DVG | Giovanni Payet | 970 | 4.19 | N/A | |||
| LR (UDC) | Murielle Sisteron | 909 | 3.93 | -17.75 | |||
| DVC | Jean Alexandre Poleya | 524 | 2.27 | +1.15 | |||
| DVC | Hary Grondin | 469 | 2.03 | N/A | |||
| ECO | Yvette Duchemann | 468 | 2.02 | N/A | |||
| Others | N/A | 1,713 | 5.63 | ||||
| Turnout | 23,129 | 29.05 | -7.04 | ||||
| 2nd round result | |||||||
| PS (NUPES) | Philippe Naillet | 14,876 | 60.78 | -5.08 | |||
| DVD | Jean-Jacques Morel | 9,640 | 39.32 | N/A | |||
| Turnout | 24,516 | 31.77 | -7.73 | ||||
| PS hold | |||||||
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-09.