Saint Barthélemy and Saint-Martin's 1st constituency
| 1st constituency of Saint Barthélemy and Saint Martin | |
|---|---|
| Constituency of the National Assembly of France | |
| Deputy | Frantz Gumbs RE |
| Department | Saint Barthélemy Saint Martin |
| Cantons | Saint Barthélemy, Saint Martin |
| Registered voters | 46,518 |
| |
Saint Barthélemy and Saint-Martin's 1st constituency (French: circonscription première de Saint-Barthélemy et de Saint-Martin) is a constituency of France. It covers the islands of Saint Barthélemy and Saint-Martin.
Election results
| Legislative Election 2022: Saint-Barthélemy and Saint-Martin's 1st constituency | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| LREM (Ensemble) | Frantz Gumbs | 2,383 | 47.09 | +25.34 | |
| LR | Daniel Gibbs* | 1,398 | 27.62 | N/A | |
| REC | Béatrice Caze | 447 | 8.83 | N/A | |
| LR (UDC) | Claire Javois | 330 | 6.52 | -19.49 | |
| DIV | Sabrina Riviere-Bonzom | 304 | 6.01 | N/A | |
| Regionalists | Victor Paines-Stephen | 199 | 3.93 | N/A | |
| Turnout | 5,061 | 21.25 | -2.77 | ||
| 2nd round result | |||||
| LREM (Ensemble) | Frantz Gumbs | 3,921 | 67.21 | +21.94 | |
| LR | Daniel Gibbs* | 1,913 | 32.79 | N/A | |
| Turnout | 5,834 | 24.56 | -1.55 | ||
| LREM gain from LR | |||||
* LR dissident
References
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-15.