Silvio Spann
| Personal information | |||
|---|---|---|---|
| Full name | Silvio Reinaldo Spann | ||
| Date of birth | 21 August 1981 | ||
| Place of birth | Couva, Trinidad and Tobago | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000 | Doc's Khelwalaas | ? | (?) |
| 2001 | W Connection | ? | (?) |
| 2001–2002 | Perugia | 0 | (54) |
| 2002 | Sambenedettese | 35 | (30) |
| 2002–2004 | W Connection | ?? | (?) |
| 2004–2005 | Dinamo Zagreb | 0 | (0) |
| 2005 | Yokohama FC | 20 | (3) |
| 2006–2007 | W Connection | ? | (?) |
| 2007–2010 | Wrexham | 50 | (1) |
| 2010–2015 | W Connection[1] | ? | (?) |
| International career‡ | |||
| 2002–2009 | Trinidad and Tobago | 41 | (2) |
|
*Club domestic league appearances and goals, correct as of 12:33, 21 February 2010 (UTC) ‡ National team caps and goals, correct as of 27 January 2010 | |||
Silvio Spann (born 21 August 1981) is a former Trinidad and Tobago football player. He played for Wrexham and Trinidad and Tobago national team.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Trinidad and Tobago | League | Trinidad and Tobago Cup | Total | |||||
| 2000 | Doc's Khelwalaas | Pro League | ||||||
| 2001 | W Connection | Pro League | ||||||
| Italy | League | Coppa Italia | Total | |||||
| 2001–02 | Perugia | Serie A | 0 | 0 | 0 | 0 | ||
| 2002–03 | Sambenedettese | Serie C1 | 3 | 0 | 3 | 0 | ||
| Trinidad and Tobago | League | Trinidad and Tobago Cup | Total | |||||
| 2003 | W Connection | Pro League | ||||||
| 2004 | ||||||||
| Croatia | League | Croatian Cup | Total | |||||
| 2004/05 | Dinamo Zagreb | Prva HNL | 0 | 0 | 0 | 0 | ||
| Japan | League | Emperor's Cup | Total | |||||
| 2005 | Yokohama FC | J2 League | 20 | 3 | 0 | 0 | 20 | 3 |
| Trinidad and Tobago | League | Trinidad and Tobago Cup | Total | |||||
| 2006 | W Connection | Pro League | ||||||
| 2007 | ||||||||
| England | League | FA Cup | Total | |||||
| 2007–08 | Wrexham | League Two | 9 | 1 | 1 | 0 | 10 | 1 |
| 2008–09 | Conference | 13 | 0 | 2 | 0 | 15 | 0 | |
| 2009–10 | ||||||||
| Country | Trinidad and Tobago | |||||||
| Italy | 3 | 0 | 3 | 0 | ||||
| Croatia | 0 | 0 | 0 | 0 | ||||
| Japan | 20 | 3 | 0 | 0 | 20 | 3 | ||
| England | 22 | 1 | 3 | 0 | 25 | 1 | ||
| Total | 45 | 4 | 3 | 0 | 48 | 4 | ||
National team statistics
| Trinidad and Tobago national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 3 | 0 |
| 2003 | 7 | 0 |
| 2004 | 8 | 1 |
| 2005 | 9 | 0 |
| 2006 | 2 | 0 |
| 2007 | 5 | 1 |
| 2008 | 1 | 0 |
| 2009 | 6 | 0 |
| Total | 41 | 2 |
International goals
- Scores and results list T&T's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2004-12-12 | Tortola, British Virgin Islands | British Virgin Islands | 4–0 | 4–0 | Digicel Caribbean Cup 2005 |
| 2 | 2007-06-07 | California, United States | El Salvador | 1–0 | 1–2 | 2007 CONCACAF Gold Cup |
References
- ↑ "2010/11 – Pro League Squad W Connection FC". Archived from the original on 20 August 2016. Retrieved 1 November 2023.
- ↑ "Silvio Spann". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ "Profiles". Archived from the original on 14 September 2009. Retrieved 17 April 2011.