Sonny Anderson
| Personal information | |||
|---|---|---|---|
| Full name | Anderson da Silva | ||
| Date of birth | 19 September 1970 | ||
| Place of birth | Goiatuba, Brazil | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1987 | XV de Jaú | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1991 | Vasco da Gama | 42 | (1) |
| 1992 | Guarani | 18 | (4) |
| 1992–1994 | Servette | 52 | (31) |
| 1994 | Marseille | 20 | (16) |
| 1994–1997 | Monaco | 91 | (51) |
| 1997–1999 | Barcelona | 47 | (16) |
| 1999–2003 | Lyon | 110 | (71) |
| 2003–2004 | Villarreal | 38 | (13) |
| 2004–2005 | Al-Rayyan | 20 | (24) |
| 2006 | Al-Gharafa | 19 | (6) |
| Total | 457 | (231) | |
| International career | |||
| 1987 | Brazil U17 | 2 | (0) |
| 1989 | Brazil U20 | 6 | (3) |
| 1997–2001 | Brazil | 6 | (1) |
| Managerial career | |||
| 2011 | Neuchâtel Xamax | ||
| *Club domestic league appearances and goals | |||
Sonny Anderson (born 19 September 1970) is a former Brazilian football player. He has played for Brazil national team.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vasco | 1988 | Série A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
| 1989 | Série A | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | ||
| 1990 | Série A | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | — | 17 | 1 | ||
| 1991 | Série A | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0 | ||
| total | 42 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 47 | 1 | ||
| Guarani | 1992 | Série A | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 |
| Servette | 1992–93 | Nationalliga A | 35 | 20 | — | — | — | — | 35 | 20 | ||||
| 1993–94 | Nationalliga A | 17 | 11 | — | — | 4[a] | 2 | — | 21 | 13 | ||||
| Total | 52 | 31 | — | — | 4 | 2 | — | 56 | 33 | |||||
| Marseille | 1993–94 | Division 1 | 20 | 16 | — | — | — | — | 20 | 16 | ||||
| Monaco | 1994–95 | Division 1 | 23 | 11 | 1 | 2 | 3 | 3 | — | — | 27 | 16 | ||
| 1995–96 | Division 1 | 34 | 21 | 1 | 0 | 2 | 1 | 2[a] | 1 | — | 39 | 23 | ||
| 1996–97 | Division 1 | 34 | 19 | 0 | 0 | 3 | 4 | 10[a] | 4 | — | 47 | 27 | ||
| Total | 91 | 51 | 2 | 2 | 8 | 8 | 12 | 5 | — | 113 | 66 | |||
| Barcelona | 1997–98 | La Liga | 23 | 10 | 5 | 0 | — | 5[b] | 1 | 4[c] | 0 | 37 | 11 | |
| 1998–99 | La Liga | 24 | 6 | 1 | 0 | — | 6[b] | 4 | — | 31 | 10 | |||
| Total | 47 | 16 | 6 | 0 | — | 11 | 5 | 4 | 0 | 68 | 21 | |||
| Lyon | 1999–2000 | Division 1 | 32 | 23 | 2 | 0 | 3 | 2 | 8[d] | 3 | — | 45 | 28 | |
| 2000–01 | Division 1 | 29 | 22 | 4 | 2 | 3 | 2 | 14[b] | 5 | — | 50 | 31 | ||
| 2001–02 | Division 1 | 25 | 14 | 2 | 1 | 2 | 0 | 5[e] | 3 | — | 34 | 18 | ||
| 2002–03 | Division 1 | 24 | 12 | 0 | 0 | 0 | 0 | 7[f] | 5 | 1[g] | 0 | 32 | 17 | |
| Total | 110 | 71 | 8 | 3 | 8 | 4 | 34 | 16 | 1 | 0 | 161 | 94 | ||
| Villarreal | 2003–04 | La Liga | 35 | 12 | 0 | 0 | — | 18[h] | 7 | — | 53 | 19 | ||
| 2004–05 | La Liga | 3 | 1 | 0 | 0 | — | 7[i] | 4 | — | 10 | 5 | |||
| Total | 38 | 13 | 0 | 0 | — | 25 | 11 | — | 63 | 24 | ||||
| Al-Rayyan | 2004–05 | Qatar Stars League | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 |
| Al-Gharafa | 2005–06 | Qatar Stars League | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 |
| Career total | 457 | 233 | 16 | 5 | 16 | 12 | 91 | 39 | 5 | 0 | 585 | 289 | ||
- ↑ 1.0 1.1 1.2 Appearances in UEFA Cup
- ↑ 2.0 2.1 2.2 Appearances in UEFA Champions League
- ↑ Two appearances in UEFA Super Cup, two appearances in Supercopa de España
- ↑ Six appearances and three goals in UEFA Cup, two appearances in UEFA Champions League
- ↑ Four appearances and three goals in UEFA Cup, one appearance in UEFA Champions League
- ↑ Six appearances and five goals in UEFA Champions League, one appearance in UEFA Cup
- ↑ Appearance in Trophée des Champions
- ↑ Twelve appearances and six goals in UEFA Cup, six appearances and one goal in UEFA Intertoto Cup
- ↑ Seven appearances and four goals in UEFA Intertoto Cup
Honours
Vasco da Gama
Servette
- Swiss Super League: 1993–94
Monaco
- Ligue 1: 1996–97
Barcelona
- La Liga: 1997–98, 1998–99
- Copa del Rey: 1997–98
- UEFA Super Cup: 1997
Lyon
- Ligue 1: 2001–02, 2002–03
- Coupe de la Ligue: 2000–01
- Trophée des Champions: 2002
Villarreal
- UEFA Intertoto Cup: 2003, 2004[1][2]
Individual
- Swiss Super League Top Scorer: 1992–93
- Swiss Super League Best Foreign Player: 1992–93
- Ligue 1 Top Scorer: 1995–96, 1999–2000, 2000–01[3]
- Ligue 1 Étoile d'Or: 1995–96
- Ligue 1 Best Player: 1996–97[4]
- UEFA Cup Top Scorer: 2003–04 (6 goals)[5]
- Qatar Stars League Top Scorer: 2004–05 (20 goals)[6]
References
- ↑ "Villarreal 0-0 Heerenveen (Aggregate: 2 - 1)". uefa.com. Archived from the original on 6 October 2003. Retrieved 30 May 2020.
- ↑ "Atletico 2-0 Villarreal (Aggregate: 2 - 2)". uefa.com. Archived from the original on 29 August 2004. Retrieved 30 May 2020.
- ↑ "France - Topscorers". RSSSF. Retrieved 1 June 2020.
- ↑ "Palmarès Trophées UNFP - Oscars du football - Meilleur joueur de Ligue 1" (in French). Archived from the original on 2 July 2018. Retrieved 2 August 2017.
- ↑ "Fairs/UEFA Cup Topscorers". RSSSF. Retrieved 1 June 2020.
- ↑ "Qatar - List of Topscorers". RSSSF. Retrieved 11 August 2015.
Other websites
Wikimedia Commons has media related to Sonny Anderson.
- Sonny Anderson at Soccerway.com
- Sonny Anderson at WorldFootball.net
- Sonny Anderson at National-Football-Teams.com
- Sonny Anderson at BDFutbol
- Sonny Anderson at kicker (in German)