South (European Parliament constituency)
| South | |
|---|---|
| European Parliament constituency | |
Location among the current constituencies | |
South shown within Ireland (2019 borders) | |
| Member state | Ireland |
| Created | 2004 |
| MEPs | 3 (2004–2014) 4 (2014–2020) 5 (2020–)[fn 1] |
| Sources | |
| [1] | |
South (Irish: Deisceart) is a European Parliament constituency in Ireland. It was created in 2004.
Election results
| Party | Candidate | FPv% | Count | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Fine Gael | Seán Kelly | 16.47 | 118,446 | 118,491 | 118,677 | 118,775 | 119,125 | 119,382 | 119,547 | 119,717 | 119,885 | ||||||||||||
| Fianna Fáil | Billy Kelleher | 11.69 | 84,084 | 84,107 | 84,165 | 84,239 | 84,389 | 84,560 | 84,655 | 84,842 | 84,972 | 85,452 | 86,027 | 87,037 | 87,966 | 88,604 | 89,040 | 92,893 | 131,665 | ||||
| Independents 4 Change | Mick Wallace | 11.37 | 81,780 | 82,033 | 82,163 | 82,374 | 82,697 | 82,903 | 83,459 | 83,811 | 84,028 | 84,276 | 85,277 | 87,613 | 88,806 | 90,285 | 95,834 | 101,792 | 109,221 | 112,528 | 139,529 | ||
| Sinn Féin | Liadh Ní Riada | 10.99 | 78,995 | 79,062 | 79,204 | 79,309 | 79,494 | 79,662 | 79,864 | 80,165 | 80,292 | 80,732 | 81,721 | 82,839 | 83,790 | 84,892 | 87,214 | 91,727 | 95,446 | 98,248 | |||
| Green | Grace O'Sullivan | 10.56 | 75,887 | 75,986 | 76,188 | 76,314 | 76,584 | 76,658 | 76,959 | 77,243 | 77,355 | 77,694 | 78,757 | 80,050 | 80,645 | 81,932 | 84,671 | 93,037 | 95,996 | 98,606 | 114,287 | 119,701 | |
| Fianna Fáil | Malcolm Byrne | 9.62 | 69,167 | 69,202 | 69,273 | 69,317 | 69,383 | 69,512 | 69,557 | 69,673 | 70,899 | 71,169 | 71,843 | 72,134 | 72,854 | 73,783 | 74,371 | 80,624 | |||||
| Fine Gael | Deirdre Clune[fn 1] | 8.98 | 64,605 | 64,631 | 64,692 | 64,764 | 64,900 | 65,006 | 65,116 | 65,253 | 65,559 | 66,050 | 66,733 | 67,277 | 67,899 | 69,096 | 69,566 | 89,755 | 97,956 | 101,047 | 110,085 | 112,162 | |
| Fine Gael | Andrew Doyle | 5.39 | 38,738 | 38,755 | 38,788 | 38,804 | 38,842 | 38,926 | 38,950 | 38,996 | 39,294 | 39,429 | 39,855 | 40,014 | 40,586 | 41,069 | 41,416 | ||||||
| Labour | Sheila Nunan | 3.07 | 22,082 | 22,120 | 22,200 | 22,259 | 22,329 | 22,391 | 22,461 | 22,634 | 22,708 | 22,901 | 23,527 | 23,857 | 24,342 | 24,943 | 25,969 | ||||||
| Solidarity–People Before Profit | Adrienne Wallace | 2.06 | 14,810 | 14,966 | 15,017 | 15,216 | 15,362 | 15,403 | 15,795 | 16,116 | 16,217 | 16,387 | 16,917 | 17,407 | 17,736 | 18,485 | |||||||
| Independent | Dolores Cahill | 1.47 | 10,582 | 10,639 | 10,746 | 10,884 | 10,938 | 11,238 | 11,397 | 11,720 | 12,628 | 14,213 | 15,039 | 15,470 | 17,135 | ||||||||
| Independent | Diarmuid O'Flynn | 1.37 | 9,828 | 9,865 | 9,941 | 9,995 | 10,179 | 10,231 | 10,399 | 10,613 | 10,661 | 10,948 | 11,157 | ||||||||||
| Independent | Liam Minehan | 1.31 | 9,426 | 9,458 | 9,783 | 9,858 | 9,972 | 10,253 | 10,331 | 10,468 | 10,547 | 11,707 | 12,275 | 12,774 | |||||||||
| Independent | Breda Gardner | 1.29 | 9,306 | 9,331 | 9,401 | 9,436 | 9,496 | 9,724 | 9,869 | 9,975 | 10,222 | 10,838 | |||||||||||
| Independent | Theresa Heaney | 1.04 | 7,475 | 7,498 | 7,596 | 7,738 | 7,808 | 8,005 | 8,197 | 8,373 | 8,561 | ||||||||||||
| Independent | Allan Brennan | 0.65 | 4,665 | 4,691 | 4,734 | 4,791 | 4,841 | 4,956 | 5,028 | 5,132 | |||||||||||||
| Identity Ireland | Peter O'Loughlin | 0.51 | 3,685 | 3,762 | 3,806 | 3,922 | 4,009 | 4,050 | 4,184 | ||||||||||||||
| Independent | Colleen Worthington | 0.46 | 3,285 | 3,306 | 3,319 | 3,551 | 3,653 | 3,713 | |||||||||||||||
| Independent | Paddy Fitzgerald | 0.44 | 3,183 | 3,198 | 3,258 | 3,301 | 3,333 | ||||||||||||||||
| Independent | Walter Ryan-Purcell | 0.40 | 2,863 | 2,897 | 2,918 | 3,066 | |||||||||||||||||
| Independent | Maurice Sexton | 0.34 | 2,419 | 2,467 | 2,545 | ||||||||||||||||||
| Independent | Peter Madden | 0.33 | 2,397 | 2,411 | |||||||||||||||||||
| Direct Democracy Ireland | Jan van de Ven | 0.20 | 1,421 | ||||||||||||||||||||
| Electorate: 1,417,017 Valid: 719,194 Spoilt: 36,793 Quota: 119,866 Turnout: 53.4% | |||||||||||||||||||||||
Notes
- ↑ 1.0 1.1 Deirdre Clune, the last elected candidate in 2019, was not an MEP between the time of the 2019 election (24 May 2019) and the United Kingdom's withdrawal from the EU (31 January 2020). This is because the reallocation of European Parliament seats had to wait until after Brexit.
References
- ↑ McMorrow, Conor (2 February 2019). "Runners and riders line up for Euro election race" – via www.rte.ie.
{{cite journal}}: Cite journal requires|journal=(help) - ↑ McGee, Harry (23 March 2019). "Fianna Fáil adds Kelleher to European ticket in Ireland South". The Irish Times.
- ↑ Leogue, Joe (4 March 2019). "FG's Doyle selected to run in European elections". Irish Examiner.
- ↑ Cork City Returning Officer. "Candidates for European Election 2019".
- ↑ "South". RTÉ.