Wallis and Futuna's constituency
| Constituency of Wallis and Futuna | |
|---|---|
| Constituency of the National Assembly of France | |
| Deputy | Mikaele Seo RE |
| Department | Wallis and Futuna |
| Cantons | Alo, Sigave, Uvea |
| |
Wallis and Futuna's constituency (French: circonscription de Wallis-et-Futuna) is a constituency of France. It is the only constituency representing Wallis and Futuna.
Election results
| Legislative election 2022: Wallis and Futuna | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| LREM (Ensemble) | Mikaele Seo | 1,622 | 21.80 | N/A | |
| DVC | Etuato Mulikihaamea | 1,396 | 18.76 | N/A | |
| Horizons | Soane Paulo Mailagi | 1,170 | 15.73 | N/A | |
| DVG | Tamaseno Tukumuli | 1,061 | 14.26 | N/A | |
| ECO | Malia Nive Kulikovi | 922 | 12.39 | N/A | |
| DVC | Sandrine Aimée Ugatai | 766 | 10.30 | N/A | |
| DVC | Lauriane Vergé | 503 | 6.76 | N/A | |
| Turnout | 7,440 | 78.22 | -3.05 | ||
| 2nd round result | |||||
| LREM (Ensemble) | Mikaele Seo | 3,717 | 50.11 | N/A | |
| DVC | Etuato Mulikihaamea | 3,701 | 49.89 | n/a | |
| Turnout | 7,418 | 78.46 | -2.81 | ||
| LREM gain from DVD | |||||
References
- ↑ INSEE. "Les populations des circonscriptions du Territoire des îles Wallis et Futuna" (in French). Government of France. Retrieved 8 July 2009.
- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-16.