Yossi Benayoun
|
Benayoun playing for Maccabi Haifa in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Yossi Shai Benayoun[1] | ||
| Date of birth | 5 May 1980[1] | ||
| Place of birth | Dimona, Israel | ||
| Height | 1.73 m (5 ft 8 in)[2] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1989–1992 | Hapoel Dimona | ||
| 1992–1995 | Hapoel Be'er Sheva | ||
| 1995–1996 | Ajax | ||
| 1996–1997 | Hapoel Be'er Sheva | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Hapoel Be'er Sheva | 25 | (15) |
| 1998–2002 | Maccabi Haifa | 130 | (55) |
| 2002–2005 | Racing Santander | 101 | (20) |
| 2005–2007 | West Ham United | 63 | (8) |
| 2007–2010 | Liverpool | 92 | (18) |
| 2010–2013 | Chelsea | 14 | (1) |
| 2011–2012 | → Arsenal (loan) | 19 | (4) |
| 2012 | → West Ham United (loan) | 6 | (0) |
| 2013–2014 | Queens Park Rangers | 16 | (3) |
| 2014–2016 | Maccabi Haifa | 55 | (11) |
| 2016–2017 | Maccabi Tel Aviv | 27 | (1) |
| 2017–2018 | Beitar Jerusalem | 14 | (3) |
| 2018–2019 | Maccabi Petah Tikva | 22 | (7) |
| 2019 | Beitar Jerusalem | 15 | (0) |
| Total | 599 | (146) | |
| International career | |||
| 1995 | Israel U16 | 30 | (6) |
| 1996–1997 | Israel U18 | 8 | (12) |
| 1998–2001 | Israel U21 | 11 | (5) |
| 1998–2017 | Israel | 102 | (24[3]) |
| *Club domestic league appearances and goals | |||
Yossi Shai Benayoun (Hebrew: יוסי שי בניון; born 5 May 1980) is an Israeli former professional footballer who played as a midfielder. He spent most of his career in Israel and England and captained the Israel national team.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other[a] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hapoel Be'er Sheva | 1997–98 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | – | 25 | 15 | |
| Maccabi Haifa | 1998–99 | 29 | 16 | 3 | 2 | 3 | 2 | 7 | 2 | – | 42 | 22 | |
| 1999–2000 | 36 | 19 | 4 | 3 | 5 | 2 | 0 | 0 | – | 45 | 24 | ||
| 2000–01 | 37 | 13 | 3 | 2 | 2 | 0 | 4 | 0 | – | 46 | 15 | ||
| 2001–02 | 28 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | – | 34 | 9 | ||
| Total | 130 | 55 | 14 | 8 | 12 | 5 | 11 | 2 | 0 | 0 | 167 | 70 | |
| Racing de Santander | 2002–03[4] | 31 | 4 | 0 | 0 | – | – | – | 31 | 4 | |||
| 2003–04[4] | 35 | 7 | 2 | 0 | – | 1 | 0 | – | 38 | 7 | |||
| 2004–05[4] | 35 | 9 | 0 | 0 | – | 0 | 0 | – | 35 | 9 | |||
| Total | 101 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 20 | |
| West Ham United | 2005–06[5] | 34 | 5 | 6 | 0 | 0 | 0 | – | – | 40 | 5 | ||
| 2006–07[6] | 29 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | – | 32 | 3 | ||
| Total | 63 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 72 | 8 | |
| Liverpool | 2007–08[7] | 30 | 4 | 3 | 3 | 3 | 1 | 11 | 3 | – | 47 | 11 | |
| 2008–09[8] | 32 | 8 | 1 | 0 | 0 | 0 | 9 | 1 | – | 42 | 9 | ||
| 2009–10[9] | 30 | 6 | 2 | 0 | 1 | 0 | 12 | 3 | – | 45 | 9 | ||
| Total | 92 | 18 | 6 | 3 | 4 | 1 | 32 | 7 | 0 | 0 | 134 | 29 | |
| Chelsea | 2010–11[10] | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 1 |
| 2011–12[11] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012–13[12] | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | |
| Total | 14 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 24 | 1 | |
| Arsenal (loan) | 2011–12[11] | 19 | 4 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 25 | 6 |
| West Ham United (loan) | 2012–13[12] | 6 | 0 | – | – | – | – | 6 | 0 | ||||
| Queens Park Rangers | 2013–14[13] | 16 | 3 | 1 | 0 | 0 | 0 | – | – | 17 | 3 | ||
| Maccabi Haifa | 2014–15[14] | 26 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | – | 31 | 5 | |
| 2015–16[14] | 29 | 6 | 5 | 1 | 5 | 2 | 0 | 0 | – | 39 | 9 | ||
| Total | 55 | 11 | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 70 | 14 | |
| Maccabi Tel Aviv | 2016–17[14] | 27 | 1 | 4 | 1 | 5 | 1 | 11 | 2 | – | 47 | 5 | |
| Beitar Jerusalem | 2017–18[14] | 14 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | – | 21 | 5 | |
| Maccabi Petah Tikva | 2017–18[14] | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10 | 4 | |
| 2018–19[14] | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12 | 3 | ||
| Total | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | |
| Beitar Jerusalem | 2018–19[14] | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15 | 0 | |
| Career total | 599 | 146 | 45 | 13 | 34 | 11 | 70 | 13 | 1 | 0 | 749 | 183 | |
- ↑ Includes FA Community Shield
International
- Scores and results list Israel's goal tally first, score column indicates score after each Benayoun goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 5 September 1999 | Tsirion Stadium, Limassol, Cyprus | Cyprus | 2–2 | 2–3 | UEFA Euro 2000 qualifying |
| 2 | 8 September 1999 | Ramat Gan Stadium, Ramat Gan, Israel | San Marino | 1–0 | 8–0 | UEFA Euro 2000 qualifying |
| 3 | 4–0 | |||||
| 4 | 6–0 | |||||
| 5 | 15 November 2000 | Estadio Primeiro de Maio, Braga, Portugal | Portugal | 1–2 | 1–2 | Friendly |
| 6 | 5 September 2002 | Stade Josy Barthel, Luxembourg City, Luxembourg | Luxembourg | 5–0 | 5–0 | Friendly |
| 7 | 8 September 2004 | Ramat Gan Stadium, Ramat Gan, Israel | Cyprus | 1–1 | 2–1 | 2006 FIFA World Cup qualification |
| 8 | 9 October 2004 | Ramat Gan Stadium, Ramat Gan, Israel | Switzerland | 1–0 | 2–2 | 2006 FIFA World Cup qualification |
| 9 | 2–2 | |||||
| 10 | 9 February 2005 | Teddy Kollek Stadium, Jerusalem, Israel | Croatia | 2–2 | 3–3 | Friendly |
| 11 | 8 October 2005 | Ramat Gan Stadium, Ramat Gan, Israel | Faroe Islands | 1–0 | 2–1 | 2006 FIFA World Cup qualification |
| 12 | 15 August 2006 | Arena Petrol, Celje, Slovenia | Slovenia | 1–0 | 1–1 | Friendly |
| 13 | 6 September 2006 | Stadion de Goffert, Nijmegen, Netherlands | Andorra | 1–0 | 4–1 | UEFA Euro 2008 qualifying |
| 14 | 15 November 2006 | Ramat Gan Stadium, Ramat Gan, Israel | Croatia | 2–3 | 3–4 | UEFA Euro 2008 qualifying |
| 15 | 26 March 2008 | Ramat Gan Stadium, Ramat Gan, Israel | Chile | 1–0 | 1–0 | Friendly |
| 16 | 6 September 2008 | Ramat Gan Stadium, Ramat Gan, Israel | Switzerland | 1–2 | 2–2 | 2010 FIFA World Cup qualification |
| 17 | 11 October 2008 | Stade Josy Barthel, Luxembourg City, Luxembourg | Luxembourg | 1–0 | 3–1 | 2010 FIFA World Cup qualification |
| 18 | 15 October 2008 | Skonto Stadium, Riga, Latvia | Latvia | 1–0 | 1–1 | 2010 FIFA World Cup qualification |
| 19 | 11 February 2009 | Ramat Gan Stadium, Ramat Gan, Israel | Hungary | 1–0 | 1–0 | Friendly |
| 20 | 3 March 2010 | Dan Păltinişanu, Timișoara, Romania | Romania | 1–0 | 2–0 | Friendly |
| 21 | 2 September 2010 | Ramat Gan Stadium, Ramat Gan, Israel | Malta | 1–0 | 3–1 | UEFA Euro 2012 qualifying |
| 22 | 2–1 | |||||
| 23 | 3–1 | |||||
| 24 | 4 June 2011 | Skonto Stadium, Riga, Latvia | Latvia | 1–0 | 2–1 | UEFA Euro 2012 qualifying |
Honours
Maccabi Haifa
- Israeli Premier League: 2000–01, 2001–02
- Israel State Cup: 2015–16
West Ham United
Chelsea
- UEFA Europa League: 2012–13[16]
Individual
- Israeli Footballer of the Year: 2000–01
References
- ↑ 1.0 1.1 "Yossi Benayoun". Barry Hugman's Footballers.
- ↑ "Yossi Benayoun". Maccabi Tel Aviv F.C. Archived from the original on 19 March 2017. Retrieved 29 August 2021.
- ↑ "Yossi Benayoun". National Football Teams.
- ↑ 4.0 4.1 4.2 "Yossi Bennayoun stats". BDFutbol. Retrieved 22 December 2013.
- ↑ "Games played by Yossi Benayoun in 2005/2006". Soccerbase. Centurycomm.
- ↑ "Games played by Yossi Benayoun in 2006/2007". Soccerbase. Centurycomm.
- ↑ "Games played by Yossi Benayoun in 2007/2008". Soccerbase. Centurycomm.
- ↑ "Games played by Yossi Benayoun in 2008/2009". Soccerbase. Centurycomm.
- ↑ "Games played by Yossi Benayoun in 2009/2010". Soccerbase. Centurycomm.
- ↑ "Games played by Yossi Benayoun in 2010/2011". Soccerbase. Centurycomm.
- ↑ 11.0 11.1 "Games played by Yossi Benayoun in 2011/2012". Soccerbase. Centurycomm.
- ↑ 12.0 12.1 "Games played by Yossi Benayoun in 2012/2013". Soccerbase. Centurycomm.
- ↑ "Games played by Yossi Benayoun in 2013/2014". Soccerbase. Centurycomm.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 14.6 "Y. Benayoun". Soccerway. Perform Group. Retrieved 7 September 2017.
- ↑ "Liverpool 3–3 West Ham (aet)". BBC Sport. 13 May 2006. Retrieved 29 August 2021.
- ↑ McNulty, Phil (15 May 2013). "Benfica 1–2 Chelsea". BBC Sport. Archived from the original on 19 October 2013.