Yuka Momiki
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yuka Momiki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | April 9, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | New York City, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.53 m (5 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder, Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Nippon TV Beleza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2020 | Nippon TV Tokyo Verdy Beleza | 134 | (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | OL Reign | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | →Linköpings FC (loan) | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Japan U-17 | 3 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Japan U-20 | 6 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– | Japan | 33 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of end of the 2020 season ‡ National team caps and goals, correct as of December 31, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuka Momiki (籾木 結花, Momiki Yuka, born April 9, 1996) is a Japanese football player. She plays for the Japan national team.
Biography
Momiki joined Nippon TV Beleza (Nippon TV Tokyo Verdy Beleza) from their youth team in 2011. She was selected Best Eleven in 2016 and 2017. In May 2020, Momiki signed for OL Reign.
In 2012, Momiki was selected the Japan U-17 national team for 2012 U-17 World Cup. In 2016, Momiki was selected the Japan U-20 national team for 2016 U-20 World Cup. At this competition, she played 6 games and scored 7 goals, and Japan won the 3rd place. In 2017, Momiki was selected the Japan national team for 2017 Algarve Cup. At this competition, on March 1, she debuted against Spain. In 2018, she played at 2018 Asian Games and Japan won the champions. In 2019, she was selected Japan for 2019 World Cup.
Statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2017 | 14 | 3 |
| 2018 | 7 | 3 |
| 2019 | 9 | 4 |
| 2020 | 3 | 0 |
| Total | 33 | 10 |
References
Other websites
- Yuka Momiki at Soccerway.com
- Yuka Momiki at WorldFootball.net
- Yuka Momiki at kicker (in German)
- Yuka Momiki at FBref.com
- Yuka Momiki at the Swedish Football Association (in Swedish)
- Japan Football Association