Yuriy Nikiforov
| Personal information | |||
|---|---|---|---|
| Full name | Yuriy Valeryevich Nikiforov | ||
| Date of birth | 16 September 1970 | ||
| Place of birth | Odesa, Ukrainian SSR (now Ukraine) | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Russia (assistant coach) | ||
| Youth career | |||
| Chornomorets Odesa | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1987 | Chornomorets Odesa | 0 | (0) |
| 1987 | SKA Odesa | 5 | (0) |
| 1988 | Chornomorets Odesa | 1 | (0) |
| 1988–1989 | Dynamo Kyiv | 0 | (0) |
| 1990–1993 | Chornomorets Odesa | 76 | (4) |
| 1993–1996 | Spartak Moscow | 85 | (16) |
| 1993 | Spartak-d Moscow | 3 | (2) |
| 1996–1998 | Sporting Gijón | 65 | (2) |
| 1998–2002 | PSV | 99 | (5) |
| 2002–2003 | RKC | 23 | (1) |
| 2003–2004 | Urawa Red Diamonds | 12 | (0) |
| Total | 369 | (30) | |
| International career | |||
| 1986–1987 | Soviet Union U-16 | ||
| 1990–1991 | Soviet Union U-21 | 5 | (0) |
| 1992 | CIS | 4 | (0) |
| 1992 | Ukraine | 3 | (0) |
| 1993–2002 | Russia | 55 | (6) |
| Managerial career | |||
| 2014–2015 | Irtysh Pavlodar (assistant) | ||
| 2015 | Kuban Krasnodar (assistant) | ||
| 2017 | Dynamo-2 Moscow (assistant) | ||
| 2017 | Dynamo Moscow (reserves assistant) | ||
| 2017–2019 | Dynamo Moscow (assistant) | ||
| 2022– | Russia (assistant) | ||
| *Club domestic league appearances and goals | |||
Yuriy Nikiforov (born 16 September 1970) is a former Ukrainian-Russian football player. He has played for Soviet Union national team, Ukraine national team and Russia national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chornomorets Odesa | 1987 | Soviet First League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| SKA Odesa | 1987 | Soviet Second League | 5 | 0 | – | – | – | 5 | 0 | |||
| Chornomorets Odesa | 1988 | Soviet Top League | 1 | 0 | – | – | – | 1 | 0 | |||
| Dynamo Kyiv | 1988 | Soviet Top League | 0 | 0 | – | – | – | 0 | 0 | |||
| 1989 | Soviet Top League | 0 | 0 | 2[a] | 0 | – | 1[b] | 0 | 3 | 0 | ||
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Chornomorets Odesa | 1990 | Soviet Top League | 17 | 0 | 3 | 0 | 3[a] | 0 | 4[b] | 1 | 27 | 1 |
| 1991 | Soviet Top League | 30 | 2 | 4 | 1 | – | – | 34 | 3 | |||
| 1992 | Ukrainian Premier League | 18 | 2 | 6 | 1 | – | – | 24 | 3 | |||
| 1992–93 | Ukrainian Premier League | 11 | 0 | 1 | 0 | 4[c] | 4 | – | 16 | 4 | ||
| Total | 76 | 4 | 14 | 2 | 7 | 4 | 4 | 1 | 101 | 11 | ||
| Spartak Moscow | 1993 | Russian Premier League | 23 | 0 | 2 | 0 | 5[d] | 0 | – | 30 | 0 | |
| 1994 | Russian Premier League | 26 | 2 | 5 | 0 | 9[d] | 0 | – | 40 | 2 | ||
| 1995 | Russian Premier League | 22 | 9 | 2 | 0 | 6[d] | 3 | – | 30 | 12 | ||
| 1996 | Russian Premier League | 14 | 5 | 3 | 2 | 2[d] | 2 | – | 19 | 9 | ||
| Total | 85 | 16 | 12 | 2 | 22 | 5 | 0 | 0 | 119 | 23 | ||
| Spartak-d Moscow | 1993 | Russian Second League | 3 | 2 | 1 | 0 | – | – | 4 | 2 | ||
| Sporting Gijón | 1996–97 | La Liga | 38 | 2 | 3 | 1 | – | – | 41 | 3 | ||
| 1996–97 | La Liga | 27 | 0 | 0 | 0 | – | – | 27 | 0 | |||
| Total | 65 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 68 | 3 | ||
| PSV | 1998–99 | Eredivisie | 25 | 1 | 4 | 1 | 5[d] | 0 | 1[e] | 0 | 35 | 2 |
| 1999–2000 | Eredivisie | 29 | 3 | 1 | 0 | 5[d] | 0 | – | 35 | 3 | ||
| 2000–01 | Eredivisie | 26 | 1 | 5 | 0 | 12[f] | 0 | 1[e] | 0 | 44 | 1 | |
| 2001–02 | Eredivisie | 19 | 0 | 3 | 0 | 6[g] | 0 | 1[e] | 0 | 28 | 0 | |
| Total | 99 | 5 | 13 | 1 | 28 | 0 | 3 | 0 | 143 | 6 | ||
| RKC | 2002–03 | Eredivisie | 23 | 1 | 4 | 0 | – | – | 27 | 1 | ||
| Urawa Red Diamonds | 2003 | J1 League | 12 | 0 | – | – | 4[h] | 0 | 16 | 0 | ||
| Career total | 369 | 30 | 49 | 6 | 57 | 9 | 12 | 1 | 486 | 46 | ||
- ↑ 1.0 1.1 Appearances in the UEFA Cup
- ↑ 2.0 2.1 Appearances in the USSR Federation Cup
- ↑ Appearances in the UEFA Cup Winners' Cup
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Appearances in the UEFA Champions League
- ↑ 5.0 5.1 5.2 Appearance in the Johan Cruyff Shield
- ↑ Six appearances in the UEFA Champions League, six appearances in the UEFA Cup
- ↑ Three appearances in the UEFA Champions League, three appearances in the UEFA Cup
- ↑ Appearances in the J.League Cup
National team
| CIS | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 4 | 0 |
| Total | 4 | 0 |
| Ukraine | ||
| Year | Apps | Goals |
| 1992 | 3 | 0 |
| Total | 3 | 0 |
| Russia | ||
| Year | Apps | Goals |
| 1993 | 2 | 0 |
| 1994 | 9 | 2 |
| 1995 | 8 | 1 |
| 1996 | 13 | 3 |
| 1997 | 4 | 0 |
| 1998 | 4 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 7 | 0 |
| 2002 | 8 | 0 |
| Total | 55 | 6 |
Honours
Club
Chornomorets Odesa
- Ukrainian Cup (1): 1992
Spartak Moscow
- Russian Football Premier League (3): 1993, 1994, 1996
- Russian Cup (1): 1994
PSV Eindhoven
- Eredivisie (2): 1999–2000, 2000–01
- Johan Cruyff Shield (3):1998, 2000, 2001
Country
Soviet Union
- FIFA U-16 World Cup (1): 1987
- UEFA European Under-18 Championship (1): 1988
Russia
- Legends Cup (2): 2009, 2010
References
- ↑ "Yuriy Nikiforov". Footballdatabase. Retrieved 4 July 2016.
- ↑ "Yuriy Nikiforov". EU-Football.info. Retrieved 4 July 2016.