Besson, Allier
Besson | |
|---|---|
An aerial view of Besson | |
|
Coat of arms | |
Location of Besson | |
Besson Besson | |
| Coordinates: 46°28′15″N 3°15′53″E / 46.4708°N 3.2647°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Souvigny |
| Intercommunality | Moulins |
| Government | |
| • Mayor (2014–2020) | Frédéric Verdier |
| Area 1 | 47.16 km2 (18.21 sq mi) |
| Population (Jan. 2019)[1] | 761 |
| • Density | 16/km2 (42/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03026 /03210 |
| Elevation | 224–350 m (735–1,148 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Besson is a French commune that is in the Allier department in the center of France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.