Sussat
Sussat | |
|---|---|
|
Coat of arms | |
Location of Sussat | |
Sussat Sussat | |
| Coordinates: 46°09′12″N 3°03′52″E / 46.1533°N 3.0644°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Montluçon |
| Canton | Ébreuil |
| Intercommunality | Sioule, Colettes et Bouble |
| Government | |
| • Mayor (2008–2014) | Guy Leroy |
| Area 1 | 8 km2 (3 sq mi) |
| Population (2008) | 103 |
| • Density | 13/km2 (33/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03276 /03450 |
| Elevation | 349–516 m (1,145–1,693 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sussat is a commune. It is found in the Allier department in the center of France.
References