Saint-Fargeol
Saint-Fargeol | |
|---|---|
|
Coat of arms | |
Location of Saint-Fargeol | |
Saint-Fargeol Saint-Fargeol | |
| Coordinates: 46°08′20″N 2°37′45″E / 46.1389°N 2.6292°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Montluçon |
| Canton | Marcillat-en-Combraille |
| Intercommunality | Pays de Marcillat-en-Combraille |
| Government | |
| • Mayor (2008–2014) | Paulette Charobert |
| Area 1 | 10.36 km2 (4.00 sq mi) |
| Population (2008) | 214 |
| • Density | 21/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03231 /03420 |
| Elevation | 434–573 m (1,424–1,880 ft) (avg. 550 m or 1,800 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Fargeol is a commune. It is found in the Allier department in the center of France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 311 | — |
| 1975 | 284 | −1.29% |
| 1982 | 249 | −1.86% |
| 1990 | 229 | −1.04% |
| 1999 | 218 | −0.55% |
| 2007 | 217 | −0.06% |
| 2012 | 201 | −1.52% |
| 2017 | 190 | −1.12% |
| Source: INSEE[1] | ||
References