Eddie Pope
|
Pope in 2008 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | George Edward Pope[1] | |||||||||||||||||||
| Date of birth | December 24, 1973 | |||||||||||||||||||
| Place of birth | High Point, North Carolina, U.S. | |||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||
| College career | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1992–1995 | North Carolina Tar Heels | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1996–2002 | D.C. United | 143 | (8) | |||||||||||||||||
| 2003–2004 | MetroStars | 42 | (0) | |||||||||||||||||
| 2005–2007 | Real Salt Lake | 69 | (2) | |||||||||||||||||
| Total | 254 | (10) | ||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 1996–2006 | United States | 82 | (8) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of October 19, 2007 ‡ National team caps and goals, correct as of August 3, 2006 | ||||||||||||||||||||
Eddie Pope (born 24 December 1973) is a former American soccer player. He has played for United States national team.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| U.S. | League | Open Cup | League Cup | North America | Total | |||||||
| 1996 | D.C. United | Major League Soccer | 18 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 25 | 5 |
| 1997 | 29 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 34 | 3 | ||
| 1998 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 1 | ||
| 1999 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 25 | 1 | ||
| 2000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| 2001 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | ||
| 2002 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
| 2003 | MetroStars | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 26 | 2 | |
| 2004 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | ||
| 2005 | Real Salt Lake | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | |
| 2006 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| 2007 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | ||
| Total | U.S. | 254 | 10 | 10 | 4 | 27 | 1 | 0 | 0 | 291 | 15 | |
| Career total | 254 | 10 | 10 | 4 | 27 | 1 | 0 | 0 | 291 | 15 | ||
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | March 16, 1997 | Palo Alto, California | Canada | 2–0 | 3–0 | 1998 World Cup qualifying |
| 2 | April 20, 1997 | Foxboro, Massachusetts | Mexico | 1–1 | 2–2 | 1998 World Cup qualifying |
| 3 | February 7, 1998 | Oakland, California | Costa Rica | 1–0 | 2–1 | 1998 CONCACAF Gold Cup |
| 4 | August 16, 2000 | Foxboro, Massachusetts | Barbados | 1–0 | 7–0 | 2002 World Cup qualifying |
| 5 | April 17, 2002 | Dublin, Ireland | Ireland | 1–1 | 1–2 | Friendly |
| 6 | April 29, 2004 | Dallas, Texas | Mexico | 1–0 | 1–0 | Friendly |
| 7 | January 29, 2006 | Carson, California | Norway | 3–0 | 5–0 | Friendly |
| 8 | February 10, 2006 | San Francisco, California | Japan | 1–0 | 3–2 | Friendly |
Honors
- DC United
- MLS Cup: 1996, 1997, 1999
- Supporters' Shield: 1997, 1999
- U.S. Open Cup: 1996
- CONCACAF Champions League: 1998
- Copa Interamericana: 1998
- United States
- CONCACAF Gold Cup: 2005
- Individual
- MLS All-Star: 1997,[2] 1998,[3] 1999,[4] 2000[5]
- MLS Best XI: 1997, 1998, 2003, 2004
- MLS Defender of the Year: 1997
- MLS Fair Play Award: 2004
- National Soccer Hall of Fame 2011 Inductee[6]
References
- ↑ "2006 FIFA World Cup Germany: List of Players: United States" (PDF). FIFA. March 21, 2014. p. 32. Archived from the original (PDF) on June 10, 2019.
- ↑ All-Star Game flashback, 1997 at MLSsoccer.com
- ↑ "1998 MLS All-Star Game". MLSsoccer.com. August 2, 1998. Retrieved July 27, 2023.
- ↑ "1999 MLS All-Star Game". MLSsoccer.com. July 17, 1999. Retrieved July 27, 2023.
- ↑ "2000 MLS All-Star Game". MLSsoccer.com. July 29, 2000. Retrieved July 28, 2023.
- ↑ "National Soccer Hall of Fame Inducts Five New Members for 2011". USSF. ussoccer.com. June 4, 2011. Retrieved June 21, 2011.