Brian McBride
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brian Robert McBride[1] | |||||||||||||||||||
| Date of birth | June 19, 1972 | |||||||||||||||||||
| Place of birth | Arlington Heights, Illinois, United States | |||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||
| College career | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1990–1993 | St. Louis Billikens | 89 | (72) | |||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1994 | Milwaukee Rampage | 18 | (17) | |||||||||||||||||
| 1994–1995 | VfL Wolfsburg | 18 | (2) | |||||||||||||||||
| 1996–2003 | Columbus Crew | 161 | (62) | |||||||||||||||||
| 2000–2001 | → Preston North End (loan) | 9 | (1) | |||||||||||||||||
| 2003 | → Everton (loan) | 8 | (4) | |||||||||||||||||
| 2004–2008 | Fulham | 140 | (33) | |||||||||||||||||
| 2008–2010 | Chicago Fire | 59 | (18) | |||||||||||||||||
| 2012 | Wembley | 0 | (0) | |||||||||||||||||
| Total | 413 | (137) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1993–2006 | United States | 95 | (30) | |||||||||||||||||
| 2008 | United States Olympic | 5 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Brian Robert McBride (born June 19, 1972) is an American former soccer player who played as a forward for Columbus Crew, Fulham and Chicago Fire. He is the fifth-highest all-time leading goalscorer for the United States national team.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfL Wolfsburg | 1994–95 | 2. Bundesliga | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 |
| Columbus Crew | 1996 | Major League Soccer | 28 | 17 | 0 | 0 | 3 | 2 | 0 | 0 | 31 | 19 |
| 1997 | 13 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | 7 | ||
| 1998 | 24 | 10 | 3 | 2 | 5 | 4 | 0 | 0 | 32 | 16 | ||
| 1999 | 25 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 32 | 7 | ||
| 2000 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | ||
| 2001 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | ||
| 2002 | 14 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 23 | 9 | ||
| 2003 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | ||
| Total | 161 | 62 | 12 | 6 | 22 | 9 | 0 | 0 | 195 | 77 | ||
| Preston North End (loan) | 2000–01 | First Division | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Everton (loan) | 2002–03 | Premier League | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| Fulham | 2003–04 | Premier League | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 5 |
| 2004–05 | 31 | 6 | 2 | 0 | 4 | 3 | 0 | 0 | 37 | 9 | ||
| 2005–06 | 38 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 39 | 11 | ||
| 2006–07 | 38 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 42 | 12 | ||
| 2007–08 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | ||
| Total | 140 | 33 | 9 | 4 | 5 | 4 | 0 | 0 | 154 | 41 | ||
| Chicago Fire | 2008 | Major League Soccer | 11 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 6 |
| 2009 | 22 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 7 | ||
| 2010 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | ||
| Total | 59 | 18 | 1 | 0 | 6 | 1 | 0 | 0 | 66 | 19 | ||
| Career total | 395 | 120 | 22 | 10 | 33 | 14 | 0 | 0 | 450 | 144 | ||
International
- Scores and results list the United States' goal tally first, score column indicates score after each McBride goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | November 3, 1996 | Washington, D.C., United States | Guatemala | 2–0 | 2–0 | 1998 World Cup qualification |
| 2 | December 14, 1996 | Palo Alto, California, United States | Costa Rica | 1–0 | 2–1 | 1998 World Cup qualification |
| 3 | November 16, 1997 | Foxboro, Massachusetts, United States | El Salvador | 1–0 | 4–2 | 1998 World Cup qualification |
| 4 | 2–0 | |||||
| 5 | April 22, 1998 | Vienna, Austria | Austria | 2–0 | 3–0 | Friendly |
| 6 | June 21, 1998 | Lyon, France | Iran | 1–2 | 1–2 | 1998 FIFA World Cup |
| 7 | March 11, 1999 | Los Angeles, California, United States | Guatemala | 2–0 | 3–1 | 1999 U.S. Cup |
| 8 | July 24, 1999 | Guadalajara, Mexico | New Zealand | 1–0 | 2–1 | 1999 FIFA Confederations Cup |
| 9 | August 3, 1999 | Guadalajara, Mexico | Saudi Arabia | 2–0 | 2–0 | 1999 FIFA Confederations Cup |
| 10 | February 19, 2000 | Miami, Florida, United States | Colombia | 1–0 | 2–2 (1–2PK) | 2000 CONCACAF Gold Cup |
| 11 | June 11, 2000 | East Rutherford, New Jersey, United States | Mexico | 1–0 | 3–0 | 2000 U.S. Cup |
| 12 | August 16, 2000 | Foxboro, Massachusetts, United States | Barbados | 2–0 | 7–0 | 2002 World Cup qualification |
| 13 | September 3, 2000 | East Rutherford, New Jersey, United States | Guatemala | 1–0 | 1–0 | 2002 World Cup qualification |
| 14 | January 27, 2001 | Oakland, California, United States | China | 1–0 | 2–1 | Friendly |
| 15 | January 21, 2002 | Pasadena, California, United States | Cuba | 1–0 | 1–0 | 2002 CONCACAF Gold Cup |
| 16 | January 27, 2002 | Pasadena, California, United States | El Salvador | 1–0 | 4–0 | 2002 CONCACAF Gold Cup |
| 17 | 2–0 | |||||
| 18 | 3–0 | |||||
| 19 | June 5, 2002 | Suwon, South Korea | Portugal | 3–0 | 3–2 | 2002 FIFA World Cup |
| 20 | June 17, 2002 | Jeonju, South Korea | Mexico | 1–0 | 2–0 | 2002 FIFA World Cup |
| 21 | June 12, 2003 | Foxboro, Massachusetts, United States | El Salvador | 2–0 | 2–0 | 2003 CONCACAF Gold Cup |
| 22 | June 14, 2003 | Foxboro, Massachusetts, United States | Martinique | 1–0 | 2–0 | 2003 CONCACAF Gold Cup |
| 23 | 2–0 | |||||
| 24 | June 14, 2003 | Foxboro, Massachusetts, United States | Honduras | 1–0 | 4–0 | Friendly |
| 25 | 2–0 | |||||
| 26 | October 9, 2004 | San Salvador, El Salvador | El Salvador | 1–0 | 2–0 | 2006 World Cup qualification |
| 27 | June 4, 2005 | Salt Lake City, Utah, United States | Costa Rica | 3–0 | 3–0 | 2006 World Cup qualification |
| 28 | July 8, 2005 | Panama City, Panama | Panama | 3–0 | 3–0 | 2006 World Cup qualification |
| 29 | August 17, 2005 | East Hartford, Connecticut, United States | Trinidad and Tobago | 1–0 | 1–0 | 2006 World Cup qualification |
| 30 | May 28, 2006 | East Hartford, Connecticut, United States | Latvia | 1–0 | 1–0 | Friendly |
Honors
Columbus Crew
- U.S. Open Cup: 2002
United States
- CONCACAF Gold Cup: 2002
Individual
- MLS All-Star: 1996,[2] 1997,[3] 1998,[4] 1999,[5] 2000[6]
- MLS 50/50 Club[7]
- MLS Goal of the Year Award: 1998
- CONCACAF Gold Cup MVP: 2002
- CONCACAF Gold Cup Golden Shoe: 2002
- MLS Fair Play Award: 2003
- Fulham Player of the Year: 2005, 2006
- Chicago Fire Team Player of the Year: 2009
- Chicago Fire Golden Boot: 2009
- U.S. Soccer Hall of Fame: 2014
References
- ↑ Hugman, Barry J. (2005). The PFA Premier & Football League Players' Records 1946–2005. Queen Anne Press. p. 386. ISBN 1-85291-665-6.
- ↑ All-Star Game flashback, 1996 Archived December 28, 2014, at the Wayback Machine at MLSsoccer.com
- ↑ All-Star Game flashback, 1997 at MLSsoccer.com
- ↑ "1998 MLS All-Star Game". MLSsoccer.com. August 2, 1998. Retrieved July 27, 2023.
- ↑ "1999 MLS All-Star Game". MLSsoccer.com. July 17, 1999. Retrieved July 27, 2023.
- ↑ "2000 MLS All-Star Game". MLSsoccer.com. July 29, 2000. Retrieved July 28, 2023.
- ↑ "MLS' 50-50 club set to welcome its 19th member". MLSsoccer.com.
Other websites
Wikimedia Commons has media related to Brian McBride.