Michael Bradley
|
Bradley with the United States at the 2019 CONCACAF Gold Cup | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Sheehan Bradley[1] | |||||||||||||||||||||||||||||||
| Date of birth | July 31, 1987 | |||||||||||||||||||||||||||||||
| Place of birth | Princeton, New Jersey, United States | |||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m)[2] | |||||||||||||||||||||||||||||||
| Position(s) | Central midfielder | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Stabæk (assistant) | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| Chicago Sockers | ||||||||||||||||||||||||||||||||
| 2002–2004 | IMG Academy | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2004–2005 | MetroStars | 30 | (1) | |||||||||||||||||||||||||||||
| 2006–2008 | Heerenveen | 55 | (15) | |||||||||||||||||||||||||||||
| 2008–2011 | Borussia Mönchengladbach | 76 | (10) | |||||||||||||||||||||||||||||
| 2011 | → Aston Villa (loan) | 3 | (0) | |||||||||||||||||||||||||||||
| 2011–2012 | Chievo | 35 | (1) | |||||||||||||||||||||||||||||
| 2012–2014 | Roma | 41 | (2) | |||||||||||||||||||||||||||||
| 2014–2023 | Toronto FC | 258 | (16) | |||||||||||||||||||||||||||||
| Total | 498 | (45) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 2002–2004 | United States U17 | 6 | (0) | |||||||||||||||||||||||||||||
| 2004 | United States U18 | 1 | (0) | |||||||||||||||||||||||||||||
| 2004–2007 | United States U20 | 8 | (1) | |||||||||||||||||||||||||||||
| 2008 | United States U23 | 4 | (0) | |||||||||||||||||||||||||||||
| 2006–2019 | United States | 151 | (17) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2023– | Stabæk (assistant) | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Michael Sheehan Bradley (born July 31, 1987) is an American former professional soccer player.
Career statistics
Club
| Club | Season | League | Playoffs | National cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| MetroStars | 2004 | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2005 | 30 | 1 | 2 | 0 | 0 | 0 | — | — | 32 | 1 | ||||
| Total | 30 | 1 | 2 | 0 | 0 | 0 | — | — | 32 | 1 | ||||
| Heerenveen | 2005–06 | Eredivisie | 1 | 0 | — | 0 | 0 | — | 4[a] | 0 | 5 | 0 | ||
| 2006–07 | 21 | 0 | — | 0 | 0 | 4[b] | 0 | 2[a] | 0 | 27 | 0 | |||
| 2007–08 | 33 | 15 | — | 2 | 2 | 2[b] | 2 | 3[a] | 0 | 40 | 19 | |||
| Total | 55 | 15 | — | 2 | 2 | 6 | 2 | 9 | 0 | 72 | 19 | |||
| Borussia Mönchengladbach | 2008–09 | Bundesliga | 28 | 5 | — | 0 | 0 | — | — | 28 | 5 | |||
| 2009–10 | 29 | 2 | — | 2 | 0 | — | — | 31 | 2 | |||||
| 2010–11 | 19 | 3 | — | 3 | 1 | — | 0 | 0 | 22 | 4 | ||||
| Total | 76 | 10 | — | 5 | 1 | — | 0 | 0 | 81 | 11 | ||||
| Aston Villa (loan) | 2010–11 | Premier League | 3 | 0 | — | 1 | 0 | — | 0 | 0 | 4 | 0 | ||
| Chievo | 2011–12 | Serie A | 35 | 1 | — | 1 | 0 | — | — | 36 | 1 | |||
| Roma | 2012–13 | Serie A | 30 | 1 | — | 5 | 0 | — | — | 35 | 1 | |||
| 2013–14 | 11 | 1 | — | 0 | 0 | — | — | 11 | 1 | |||||
| Total | 41 | 2 | — | 5 | 0 | — | — | 46 | 2 | |||||
| Toronto FC | 2014 | Major League Soccer | 25 | 2 | — | 2 | 1 | — | — | 27 | 3 | |||
| 2015 | 25 | 5 | 1 | 0 | 2 | 0 | — | — | 28 | 5 | ||||
| 2016 | 24 | 1 | 6 | 1 | 0 | 0 | — | — | 30 | 2 | ||||
| 2017 | 30 | 0 | 5 | 0 | 2 | 0 | — | — | 37 | 0 | ||||
| 2018 | 32 | 0 | — | 2 | 0 | 8[c] | 0 | 1[d] | 0 | 43 | 0 | |||
| 2019 | 27 | 3 | 4 | 0 | 2 | 0 | 2[c] | 0 | — | 35 | 3 | |||
| 2020 | 12[e] | 0 | 1 | 0 | 0 | 0 | — | 1[f] | 0 | 14 | 0 | |||
| 2021 | 32 | 1 | — | 3 | 0 | 4[c] | 0 | — | 39 | 1 | ||||
| 2022 | 34 | 3 | — | 4[g] | 1 | — | — | 38 | 4 | |||||
| 2023 | 17 | 1 | — | 0 | 0 | — | 0 | 0 | 17 | 1 | ||||
| Total | 258 | 16 | 17 | 1 | 17 | 2 | 14 | 0 | 2 | 0 | 308 | 19 | ||
| Career total | 498 | 45 | 19 | 1 | 31 | 5 | 24 | 2 | 11 | 0 | 581 | 53 | ||
- ↑ 1.0 1.1 1.2 Appearances in Eredivisie European play-offs
- ↑ 2.0 2.1 Appearances in UEFA Cup
- ↑ 3.0 3.1 3.2 Appearances in CONCACAF Champions League
- ↑ Appearance in Campeones Cup
- ↑ Includes three appearances in MLS is Back Tournament group stage
- ↑ Appearance in MLS is Back Tournament knockout stage
- ↑ Includes appearance in 2020 Canadian Championship final (played in 2022)
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| United States | 2006 | 2 | 0 |
| 2007 | 12 | 1 | |
| 2008 | 11 | 2 | |
| 2009 | 15 | 4 | |
| 2010 | 10 | 1 | |
| 2011 | 13 | 1 | |
| 2012 | 9 | 2 | |
| 2013 | 10 | 0 | |
| 2014 | 9 | 1 | |
| 2015 | 18 | 3 | |
| 2016 | 18 | 0 | |
| 2017 | 14 | 2 | |
| 2018 | 2 | 0 | |
| 2019 | 8 | 0 | |
| Total | 151 | 17 | |
- Scores and results list United States' goal tally first, score column indicates score after each Bradley goal.[4][5]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | October 17, 2007 | St. Jakob-Park, Basel, Switzerland | 13 | Switzerland | 1–0 | 1–0 | Friendly |
| 2 | June 15, 2008 | Home Depot Center, Carson, United States | 20 | Barbados | 2–0 | 8–0 | 2010 FIFA World Cup qualification |
| 3 | September 10, 2008 | Toyota Park, Bridgeview, United States | 24 | Trinidad and Tobago | 1–0 | 3–0 | 2010 FIFA World Cup qualification |
| 4 | February 11, 2009 | Columbus Crew Stadium, Columbus, United States | 26 | Mexico | 1–0 | 2–0 | 2010 FIFA World Cup qualification |
| 5 | 2–0 | ||||||
| 6 | June 21, 2009 | Royal Bafokeng Stadium, Phokeng, South Africa | 32 | Egypt | 2–0 | 3–0 | 2009 FIFA Confederations Cup |
| 7 | October 14, 2009 | RFK Memorial Stadium, Washington, D.C., United States | 38 | Costa Rica | 1–2 | 2–2 | 2010 FIFA World Cup qualification |
| 8 | June 18, 2010 | Ellis Park Stadium, Johannesburg, South Africa | 45 | Slovenia | 2–2 | 2–2 | 2010 FIFA World Cup |
| 9 | June 25, 2011 | Rose Bowl, Pasadena, United States | 59 | Mexico | 1–0 | 2–4 | 2011 CONCACAF Gold Cup |
| 10 | May 26, 2012 | EverBank Field, Jacksonville, United States | 65 | Scotland | 2–0 | 5–1 | Friendly |
| 11 | November 14, 2012 | Kuban Stadium, Krasnodar, Russia | 72 | Russia | 1–1 | 2–2 | Friendly |
| 12 | April 2, 2014 | University of Phoenix Stadium, Glendale, United States | 83 | Mexico | 1–0 | 2–2 | Friendly |
| 13 | February 8, 2015 | StubHub Center, Carson, United States | 93 | Panama | 1–0 | 2–0 | Friendly |
| 14 | July 13, 2015 | Sporting Park, Kansas City, United States | 102 | Panama | 1–1 | 1–1 | 2015 CONCACAF Gold Cup |
| 15 | July 22, 2015 | Georgia Dome, Atlanta, United States | 104 | Jamaica | 1–2 | 1–2 | 2015 CONCACAF Gold Cup |
| 16 | March 24, 2017 | Avaya Stadium, San Jose, United States | 129 | Honduras | 2–0 | 6–0 | 2018 FIFA World Cup qualification |
| 17 | June 11, 2017 | Estadio Azteca, Mexico City, Mexico | 133 | Mexico | 1–0 | 1–1 | 2018 FIFA World Cup qualification |
Honors
Roma
- Coppa Italia runner-up: 2012–13
Toronto FC
- MLS Cup: 2017; runner-up: 2016, 2019[6]
- Eastern Conference (Playoffs): 2016, 2017, 2019
- Supporters' Shield: 2017
- Canadian Championship: 2016, 2017, 2018,[7] 2020;[8] runner-up: 2019,[9] 2021, 2022
- CONCACAF Champions League runner-up: 2018
- Campeones Cup runner-up: 2018
United States
- CONCACAF Gold Cup: 2007, 2017; runner-up: 2011, 2019
- FIFA Confederations Cup runner-up: 2009
Individual
- CONCACAF Men's Best XI: 2015,[10] 2018[11]
- IFFHS CONCACAF Team of the Decade: 2011–2020[12]
- U.S. Soccer Player of the Year: 2015
- CONCACAF Gold Cup Golden Ball: 2017[13]
- CONCACAF Gold Cup Best XI: 2017,[14] 2019[15]
- MLS All-Star: 2014, 2015, 2017[16][17]
- Fútbol de Primera Player of the Year: 2015
- Red Patch Boys Player of the Year: 2014[18]
References
- ↑ "2014 FIFA World Cup Brazil: List of Players" (PDF). FIFA. June 11, 2014. p. 32. Archived from the original (PDF) on April 4, 2019. Retrieved June 11, 2014.
- ↑ 2.0 2.1 "Michael Bradley MLS profile". Major League Soccer. Retrieved September 8, 2016.
- ↑ "Michael Bradley Stats, News, Bio". ESPN FC.
- ↑ "Michael Bradley profile". National Football Teams. Retrieved September 8, 2016.
- ↑ "Michael Bradley Player Profile". United States Soccer Federation. Archived from the original on October 12, 2016. Retrieved September 8, 2016.
- ↑ "Seattle Sounders are 2019 MLS Cup champions: Rave Green win second MLS title". Major League Soccer. November 10, 2019. Retrieved November 10, 2019.
- ↑ "Toronto FC 5, Vancouver Whitecaps 2 2018 Canadian Championship Recap". Toronto Fc. August 15, 2018.
- ↑ "At last, Toronto FC capture 2020 Canadian Championship over Forge FC". Major League Soccer. June 4, 2022. Retrieved June 4, 2022.
- ↑ "Montréal takes 2019 Canadian Championship title". Canada Soccer. September 26, 2019. Archived from the original on November 8, 2019. Retrieved December 15, 2021.
- ↑ "Javier Hernandez and Carli Lloyd Named 2015 CONCACAF Players of the Year". CONCACAF. January 22, 2016. Archived from the original on August 19, 2017. Retrieved January 17, 2019.
- ↑ "Mexico leads way in Concacaf Men's Best XI". CONCACAF. January 15, 2019. Archived from the original on January 17, 2019. Retrieved January 16, 2019.
- ↑ "IFFHS MAN TEAM – CAF – OF THE DECADE 2011–2020". IFFHS. January 28, 2021.
- ↑ "USA's Bradley earns Golden Ball Award presented by Scotiabank". goldcup.org. Archived from the original on July 28, 2017. Retrieved July 10, 2018.
- ↑ "TSG reveals Gold Cup Best XI". www.goldcup.org. Archived from the original on October 25, 2020. Retrieved July 8, 2019.
- ↑ "2019 Concacaf Gold Cup – Best XI". goldcup.org. Archived from the original on July 30, 2019. Retrieved July 8, 2019.
- ↑ "Bradley, Giovinco to represent TFC at MLS All-Star game". Sportsnet.ca. Retrieved July 21, 2017.
- ↑ "2017 MLS All-Star Roster". Major League Soccer. Archived from the original on July 27, 2017. Retrieved July 20, 2017.
- ↑ "RFB Toronto FC "Man of the Year" Award". Red Patch Boys. Archived from the original on June 28, 2018. Retrieved July 1, 2018.
Other websites
Wikimedia Commons has media related to Michael Bradley.
- Michael Bradley at Soccerway.com
- Michael Bradley at WorldFootball.net
- Michael Bradley at Soccerbase.com
- Michael Bradley at National-Football-Teams.com
- Michael Bradley at 11v11.com
- Michael Bradley – FIFA competition record (archived)