Electoral division of Brennan
| Brennan Northern Territory—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries as of the 2024 election | |||||||||||||||
| Territory | Northern Territory | ||||||||||||||
| Created | 1990 | ||||||||||||||
| MP | Marie-Clare Boothby | ||||||||||||||
| Party | Country Liberal | ||||||||||||||
| Namesake | Harold Brennan | ||||||||||||||
| Electors | 5,746 (2020) | ||||||||||||||
| Area | 5 km2 (1.9 sq mi) | ||||||||||||||
| Demographic | Urban | ||||||||||||||
| |||||||||||||||
Brennan is an electoral division of the Northern Territory. It was created in 1990.
Brennan is Palmerston.
Election results
| 2024 Northern Territory general election: Brennan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Country Liberal | Marie-Clare Boothby | 3,506 | 73.9 | +31.5 | |
| Labor | Tony Sievers | 1,241 | 26.1 | −13.8 | |
| Total formal votes | 4,747 | 97.3 | +0.2 | ||
| Informal votes | 132 | 2.7 | −0.2 | ||
| Turnout | 4,879 | 78.2 | |||
| Country Liberal hold | Swing | +20.9 | |||