Electoral division of Sanderson
| Sanderson Northern Territory—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries as of the 2024 election | |||||||||||||||
| Territory | Northern Territory | ||||||||||||||
| Created | 1974 | ||||||||||||||
| MP | Jinson Charls | ||||||||||||||
| Party | Country Liberal | ||||||||||||||
| Namesake | Frederick James Sanderson | ||||||||||||||
| Electors | 5,449 (2020) | ||||||||||||||
| Area | 21 km2 (8.1 sq mi) | ||||||||||||||
| Demographic | Urban | ||||||||||||||
| |||||||||||||||
Sanderson is an electoral division of the Northern Territory. It was created in 1974.
Sanderson is in Darwin.
Election results
| 2024 Northern Territory general election: Sanderson | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Country Liberal | Jinson Charls | 2,299 | 52.2 | +29.9 | |
| Labor | Kate Worden | 2,108 | 47.8 | −11.7 | |
| Total formal votes | 4,407 | 96.7 | −0.9 | ||
| Informal votes | 149 | 3.3 | +0.9 | ||
| Turnout | 4,556 | 77.4 | |||
| Country Liberal gain from Labor | Swing | +21.4 | |||