Electoral division of Gwoja
| Gwoja Northern Territory—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries as of the 2024 election | |||||||||||||||
| Territory | Northern Territory | ||||||||||||||
| Created | 2020 | ||||||||||||||
| MP | Chansey Paech | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Gwoya Tjungurrayi | ||||||||||||||
| Electors | 5,313 (2020) | ||||||||||||||
| Area | 427,605 km2 (165,099.2 sq mi) | ||||||||||||||
| Demographic | Remote | ||||||||||||||
| |||||||||||||||
Gwoja is an electoral division of the Northern Territory. It was created in 2020, replacing Stuart.
Election results
| 2024 Northern Territory general election: Gwoja | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Chansey Paech | 1,653 | 66.0 | +6.1 | |
| Country Liberal | Jarrod Jupurula Williams | 851 | 31.2 | +7.7 | |
| Total formal votes | 2,504 | 97.4 | +2.6 | ||
| Informal votes | 68 | 2.6 | −2.6 | ||
| Turnout | 2,527 | 41.9 | |||
| Labor hold | Swing | +1.2 | |||