Electoral division of Daly
| Daly Northern Territory—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries as of the 2024 election | |||||||||||||||
| Territory | Northern Territory | ||||||||||||||
| Created | 2001 | ||||||||||||||
| MP | Dheran Young | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Namesake | Daly River | ||||||||||||||
| Electors | 5,622 (2020) | ||||||||||||||
| Area | 77,395 km2 (29,882.4 sq mi) | ||||||||||||||
| Demographic | Remote | ||||||||||||||
| |||||||||||||||
Daly is an electoral division of the Northern Territory. It was created in 2001.
Daly is in Arnhem Land.
Election results
| 2024 Northern Territory general election: Daly | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Dheran Young | 2,316 | 52.5 | +18.6 | |
| Country Liberal | Kris Civitarese | 2,099 | 47.5 | +11.5 | |
| Total formal votes | 4,415 | 97.1 | |||
| Informal votes | 131 | 2.9 | |||
| Turnout | 4,546 | 73.4 | |||
| Labor hold | Swing | +3.9 | |||