John Aloisi
| Personal information | |||
|---|---|---|---|
| Full name | John Aloisi | ||
| Date of birth | 5 February 1976 | ||
| Place of birth | Adelaide, Australia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Western United (head coach) | ||
| Youth career | |||
| AIS | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1992 | Adelaide City | 1 | (0) |
| 1992–1993 | Standard Liège | 0 | (0) |
| 1993–1995 | Antwerp | 35 | (7) |
| 1995–1997 | Cremonese | 48 | (4) |
| 1997–1998 | Portsmouth | 60 | (26) |
| 1998–2001 | Coventry City | 41 | (10) |
| 2001–2005 | Osasuna | 121 | (29) |
| 2005–2007 | Alavés | 58 | (16) |
| 2007–2008 | Central Coast Mariners | 15 | (7) |
| 2008–2010 | Sydney FC | 40 | (12) |
| 2010–2011 | Melbourne Heart | 20 | (8) |
| Total | 439 | (119) | |
| International career | |||
| 1992 | Australia U20 | 6 | (1) |
| 2004 | Australia Olympic (O.P.) | 7 | (3) |
| 1997–2008 | Australia | 55 | (27) |
| Managerial career | |||
| 2011–2012 | Melbourne Heart (youth) | ||
| 2012–2013 | Melbourne Heart | ||
| 2015 | Melbourne Victory (youth assistant) | ||
| 2015–2018 | Brisbane Roar | ||
| 2021– | Western United | ||
| *Club domestic league appearances and goals | |||
John Aloisi (born 5 February 1976) is a former Australian soccer player.
Career statistics
Club
| Club | Season | Domestic | League | National cup[a] | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Adelaide City | 1991–92 | National Soccer League | 20 | 8 | – | – | 20 | 8 | ||
| 1 | 0 | – | – | 1 | 0 | |||||
| Total | 21 | 8 | – | – | 21 | 8 | ||||
| Standard Liège | 1992–93 | Belgian Pro League | 0 | 0 | 1 | 0 | 1[b] | 0 | 2 | 0 |
| Antwerp | 1993–94 | Belgian Pro League | 10 | 1 | 1 | 0 | – | 11 | 1 | |
| 1994–95 | 25 | 6 | 2 | 2 | – | 27 | 8 | |||
| Total | 35 | 7 | 3 | 2 | – | 38 | 9 | |||
| Cremonese | 1995–96 | Serie A | 22 | 2 | 0 | 0 | – | 22 | 2 | |
| 1996–97 | Serie B | 26 | 2 | 3 | 1 | – | 29 | 3 | ||
| Total | 48 | 4 | 3 | 1 | – | 51 | 5 | |||
| Portsmouth | 1997–98 | First Division | 38 | 12 | 3 | 0 | – | 41 | 12 | |
| 1998–99 | 22 | 14 | 4 | 3 | – | 26 | 17 | |||
| Total | 60 | 26 | 7 | 3 | – | 67 | 29 | |||
| Coventry City | 1998–99 | Premier League | 16 | 5 | 2 | 0 | – | 18 | 5 | |
| 1999–2000 | 7 | 2 | 0 | 0 | – | 7 | 2 | |||
| 2000–01 | 19 | 3 | 3 | 3 | – | 22 | 6 | |||
| Total | 42 | 10 | 5 | 3 | – | 47 | 13 | |||
| Osasuna | 2001–02 | La Liga | 30 | 9 | 0 | 0 | – | 30 | 9 | |
| 2002–03 | 32 | 8 | 2 | 1 | – | 34 | 9 | |||
| 2003–04 | 33 | 5 | 3 | 2 | – | 36 | 7 | |||
| 2004–05 | 26 | 6 | 6 | 2 | – | 32 | 8 | |||
| Total | 121 | 28 | 11 | 5 | – | 132 | 33 | |||
| Alavés | 2005–06 | La Liga | 33 | 10 | 1 | 0 | – | 34 | 10 | |
| 2006–07 | Segunda División | 25 | 6 | 1 | 0 | – | 26 | 6 | ||
| Total | 58 | 16 | 2 | 0 | – | 60 | 16 | |||
| CC Mariners | 2007–08 | A-League | 15 | 7 | 0 | 0 | – | 15 | 7 | |
| Sydney | 2008–09 | A-League | 16 | 2 | 3 | 2 | – | 19 | 4 | |
| 2009–10 | 24 | 10 | 0 | 0 | – | 24 | 10 | |||
| Total | 40 | 12 | 3 | 2 | – | 43 | 14 | |||
| Melbourne Heart | 2010–11 | A-League | 20 | 8 | – | – | 20 | 8 | ||
| Career total | 462 | 126 | 37 | 17 | 1 | 0 | 499 | 143 | ||
- ↑ Includes Belgian Cup, Coppa Italia, FA Cup, Copa del Rey
- ↑ Appearance in UEFA Cup
International
| Australia | ||
| Year | Apps | Goals |
|---|---|---|
| 1997 | 11 | 7 |
| 1998 | 1 | 0 |
| 1999 | 0 | 0 |
| 2000 | 2 | 1 |
| 2001 | 10 | 7 |
| 2002 | 0 | 0 |
| 2003 | 2 | 0 |
| 2004 | 5 | 2 |
| 2005 | 8 | 5 |
| 2006 | 10 | 4 |
| 2007 | 5 | 1 |
| 2008 | 1 | 0 |
| Total | 55 | 27 |
- Scores and results list Australia's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 June 1997 | Parramatta Stadium, Sydney, Australia | Solomon Islands | 3–0 | 13–0 | 1998 FIFA World Cup Qualification |
| 2 | 5–0 | |||||
| 3 | 10–0 | |||||
| 4 | 11–0 | |||||
| 5 | 12–0 | |||||
| 6 | 28 June 1997 | North Harbour Stadium, Auckland, New Zealand | New Zealand | 1–0 | 3–0 | 1998 FIFA World Cup Qualification |
| 7 | 12 December 1997 | King Fahd II Stadium, Riyadh, Saudi Arabia | Mexico | 2–0 | 3–1 | 1997 FIFA Confederations Cup |
| 8 | 4 October 2000 | Al Maktoum Stadium, Dubai, United Arab Emirates | Kuwait | 1–0 | 1–0 | 2000 Friendship Tournament |
| 9 | 9 April 2001 | Coffs Harbour International Stadium, Coffs Harbour, Australia | Tonga | 3–0 | 22–0 | 2002 FIFA World Cup Qualification |
| 10 | 6–0 | |||||
| 11 | 8–0 | |||||
| 12 | 10–0 | |||||
| 13 | 11–0 | |||||
| 14 | 14–0 | |||||
| 15 | 24 June 2001 | Stadium Australia, Sydney, Australia | New Zealand | 3–1 | 4–1 | 2002 FIFA World Cup Qualification |
| 16 | 4 June 2004 | Hindmarsh Stadium, Adelaide, Australia | Vanuatu | 1–0 | 3–0 | 2004 OFC Nations Cup |
| 17 | 3–0 | |||||
| 18 | 15 June 2005 | Commerzbank-Arena, Frankfurt, Germany | Germany | 2–2 | 3–4 | 2005 FIFA Confederations Cup |
| 19 | 3–4 | |||||
| 20 | 18 June 2005 | Frankenstadion, Nürnberg, Germany | Argentina | 1–3 | 2–4 | 2005 FIFA Confederations Cup |
| 21 | 2–3 | |||||
| 22 | 9 October 2005 | Craven Cottage, London, England | Jamaica | 4–0 | 5–0 | Friendly |
| 23 | 7 June 2006 | Donaustadion, Ulm, Germany | Liechtenstein | 3–1 | 3–1 | Friendly |
| 24 | 12 June 2006 | Fritz-Walter-Stadion, Kaiserslautern, Germany | Japan | 3–1 | 3–1 | 2006 FIFA World Cup |
| 25 | 11 October 2006 | Sydney Football Stadium, Sydney, Australia | Bahrain | 1–0 | 2–0 | 2007 AFC Asian Cup Qualification |
| 26 | 14 November 2006 | Loftus Road, London, England | Ghana | 1–0 | 1–1 | Friendly |
| 27 | 21 July 2007 | Mỹ Đình National Stadium, Hà Nội, Vietnam | Japan | 1–0 | 1–1 | 2007 AFC Asian Cup |
Managerial statistics
- As of 12 May 2023[2]
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Melbourne Heart Youth | 23 October 2011 | 4 March 2012 | 18 | 7 | 5 | 6 | 38.89 | |
| Melbourne Heart | 8 May 2012 | 28 December 2013 | 39 | 8 | 7 | 24 | 20.51 | |
| Brisbane Roar | 26 May 2015 | 28 December 2018 | 108 | 41 | 24 | 43 | 37.96 | |
| Western United | July 2021 | Present | 60 | 27 | 11 | 22 | 45.00 | |
| Total | 225 | 83 | 47 | 95 | 36.89 | |||
Honours
Player
Adelaide City
- NSL championship: 1991–92
Osasuna
- Copa del Rey runner-up: 2004–05
Central Coast Mariners
- A-League premiership: 2007–08
Sydney FC
- A-League premiership: 2009–10
- A-League championship: 2010
Australia
- FIFA Confederations Cup runner-up: 1997
- OFC Nations Cup: 2004
Individual
- FIFA Confederations Cup Bronze Shoe: 2005
Manager
Western United
- A-League championship: 2022
References
- ↑ "John Aloisi". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ "John Aloisi". ALeague Stats. Archived from the original on 10 August 2020. Retrieved 12 January 2017.