Mark Bresciano
|
Bresciano with Australia in 2006 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mark Bresciano[1] | |||||||||||||||||||
| Date of birth | 11 February 1980[1] | |||||||||||||||||||
| Place of birth | Melbourne, Australia | |||||||||||||||||||
| Height | 1.82 m (6 ft 0 in)[1][2] | |||||||||||||||||||
| Position(s) | Attacking midfielder / Winger | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1986–1996 | Bulleen Lions | |||||||||||||||||||
| 1997 | AIS | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1995–1997 | Bulleen Lions | 9 | (4) | |||||||||||||||||
| 1997–1999 | Carlton | 28 | (6) | |||||||||||||||||
| 1999–2002 | Empoli | 80 | (17) | |||||||||||||||||
| 2002–2006 | Parma | 123 | (19) | |||||||||||||||||
| 2006–2010 | Palermo | 107 | (12) | |||||||||||||||||
| 2010–2011 | Lazio | 20 | (0) | |||||||||||||||||
| 2011–2012 | Al Nasr | 17 | (10) | |||||||||||||||||
| 2012–2015 | Al-Gharafa | 51 | (3) | |||||||||||||||||
| Total | 435 | (71) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1997 | Australia U17 | 5 | (5) | |||||||||||||||||
| 1998–1999 | Australia U20 | 7 | (0) | |||||||||||||||||
| 1998–2000 | Australia U23 | 15 | (0) | |||||||||||||||||
| 2001–2015 | Australia | 84 | (13) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 2019– | Australia (Board member) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Mark Bresciano (/brɛˈʃɑːnoʊ/ breh-SHAH-noh; Italian: [breʃˈʃaːno];[3] born 11 February 1980) is an Australian former professional football player who played as a midfielder.
Career statistics
Club
| Club | Season | Division | League | Cup | Europe | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | |||
| Carlton | 1997–98 | NSL | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| 1998–99 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | ||
| Total | 28 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | ||
| Empoli | 1999–2000 | Serie B | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 |
| 2000–01 | 30 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 6 | 4 | ||
| 2001–02 | 33 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 8 | ||
| Total | 80 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | 18 | 13 | ||
| Parma | 2002–03 | Serie A | 24 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 |
| 2003–04 | 33 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 37 | 9 | 5 | ||
| 2004–05 | 34 | 3 | 7 | 3 | 0 | 1 | 9 | 0 | 0 | 46 | 3 | 8 | ||
| 2005–06 | 32 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 2 | ||
| Total | 123 | 19 | 14 | 10 | 1 | 1 | 12 | 0 | 0 | 145 | 20 | 15 | ||
| Palermo | 2006–07 | Serie A | 34 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 39 | 6 | 6 |
| 2007–08 | 26 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 30 | 1 | 2 | ||
| 2008–09 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | ||
| 2009–10 | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 1 | 2 | ||
| Total | 104 | 12 | 9 | 6 | 0 | 1 | 6 | 0 | 0 | 116 | 12 | 10 | ||
| Lazio | 2010–11 | Serie A | 20 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 23 | 1 | 2 |
| Al-Nasr | 2011–12 | UAE Pro-League | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 |
| Al-Gharafa | 2012–13 | Qatar Stars League | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 |
| 2013–14 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 | 1 | 0 | ||
| 2014–15 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | ||
| Total | 51 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 54 | 4 | 0 | ||
| Career total | 423 | 67 | 36 | 24 | 4 | 4 | 22 | 1 | 0 | 469 | 72 | 40 | ||
Cup includes domestic cups, promotion/relegation playoffs and NSL/VPL Finals series
International career
- Source:[4]
| Australia | ||
| Year | Apps | Goals |
|---|---|---|
| 2001 | 6 | 0 |
| 2002 | 0 | 0 |
| 2003 | 3 | 1 |
| 2004 | 6 | 3 |
| 2005 | 7 | 3 |
| 2006 | 9 | 1 |
| 2007 | 7 | 1 |
| 2008 | 8 | 2 |
| 2009 | 6 | 0 |
| 2010 | 5 | 0 |
| 2011 | 0 | 0 |
| 2012 | 7 | 1 |
| 2013 | 9 | 1 |
| 2014 | 8 | 0 |
| 2015 | 3 | 0 |
| Total | 84 | 13 |
| National team | Year | Apps | Goals |
|---|---|---|---|
| Australia U17[5] | 1997 | 5 | 5 |
| Australia U20[6] | 1998 | 4 | 0 |
| 1999 | 3 | 0 | |
| Australia U23[7] | 1998 | 3 | 0 |
| 1999 | 4 | 0 | |
| 2000 | 8 | 0 |
International goals
- Scores and results list Australia's goal tally first.[8]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 September 2003 | Madejski Stadium, Reading, England | Jamaica | 1–0 |
2–1 |
Friendly |
| 2. | 30 March 2004 | Loftus Road, London, England | South Africa | 1–0 |
1–0 |
Friendly |
| 3. | 21 May 2004 | Sydney Football Stadium, Sydney, Australia | Turkey | 1–1 |
1–3 |
Friendly |
| 4. | 29 May 2004 | Hindmarsh Stadium, Adelaide, Australia | New Zealand | 1–0 |
1–0 |
2004 OFC Nations Cup |
| 5. | 26 March 2005 | Stadium Australia, Sydney, Australia | Iraq | 1–1 |
2–1 |
Friendly |
| 6. | 9 October 2005 | Craven Cottage, London, England | Jamaica | 1–0 |
5–0 |
Friendly |
| 7. | 16 November 2005 | Stadium Australia, Sydney, Australia | Uruguay | 1–0 |
1–0 |
2006 FIFA World Cup qualification |
| 8. | 11 October 2006 | Sydney Football Stadium, Sydney, Australia | Bahrain | 2–0 |
2–0 |
2007 AFC Asian Cup qualification |
| 9. | 24 March 2007 | Yuexiushan Stadium, Guangzhou, China | China | 2–0 |
2–0 |
Friendly |
| 10. | 6 February 2008 | Docklands Stadium, Melbourne, Australia | Qatar | 3–0 |
3–0 |
2010 FIFA World Cup qualification |
| 11. | 19 November 2008 | Bahrain National Stadium, Manama, Bahrain | Bahrain | 1–0 |
1–0 |
2010 FIFA World Cup qualification |
| 12. | 15 August 2012 | Easter Road, Edinburgh, Scotland | Scotland | 1–0 |
1–3 |
Friendly |
| 13. | 11 June 2013 | Docklands Stadium, Melbourne, Australia | Jordan | 1–0 |
4–0 |
2014 FIFA World Cup qualification |
Honours
Australia
- OFC U-20 Championship: 1998
- OFC Nations Cup: 2004
- AFC Asian Cup: 2015
References
- ↑ 1.0 1.1 1.2 "2014 FIFA World Cup Brazil: List of Players: Australia" (PDF). FIFA. 14 July 2014. p. 3. Archived from the original (PDF) on 3 February 2020.
- ↑ "2014 FIFA World Cup™ - Mark BRESCIANO". FIFA.com. Archived from the original on 18 June 2014.
- ↑ Schede analitica di Mark Bresciano - a cura di Football.it
- ↑ Mark Bresciano at National-Football-Teams.com
- ↑ "OzFootball Archives – Joeys (U17) Games". OzFootball. Retrieved 11 October 2007.
- ↑ "OzFootball Archives – Young Socceroo (U20) Games". OzFootball. Retrieved 11 October 2007.
- ↑ "OzFootball Archives – Olyroos (U23) Games". OzFootball. Retrieved 11 October 2007.
- ↑ "Mark "Marco" Bresciano - Goals in International Matches". Rsssf.com. Retrieved 3 June 2018.