Stephen Laybutt
|
Laybutt training with Newcastle Jets | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stephen John Laybutt | ||
| Date of birth | 3 September 1977 | ||
| Place of birth | Lithgow, Australia | ||
| Date of death | 13 January 2024 (aged 46) | ||
| Place of death | Cabarita Beach, Australia | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 1994–1995 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Wollongong Wolves | 29 | (2) |
| 1997–1999 | Brisbane Strikers | 68 | (6) |
| 1999 | Bellmare Hiratsuka | 10 | (0) |
| 1999–2000 | Parramatta Power | 7 | (1) |
| 2000–2002 | Feyenoord | 0 | (0) |
| 2000–2001 | →RBC Roosendaal (loan) | 3 | (0) |
| 2001 | →Lyn Oslo (loan) | 6 | (0) |
| 2002 | Sydney Olympic | 12 | (1) |
| 2002–2003 | Brisbane Strikers | 22 | (1) |
| 2003–2004 | Excelsior Mouscron | 30 | (1) |
| 2004–2007 | Gent | 70 | (1) |
| 2007–2008 | Newcastle Jets | 10 | (0) |
| 2009–2010 | Dandaloo FC | ||
| International career‡ | |||
| 1998–2000 | Australia U-23 | 14 | (1) |
| 2000–2004 | Australia | 15 | (1) |
|
*Club domestic league appearances and goals, correct as of 17 January 2008 ‡ National team caps and goals, correct as of 17 September 2007 | |||
Stephen Laybutt (3 September 1977 – 13 January 2024) was an Australian football player. He played for Australia national team.
Death
Laybutt was reported missing on 13 January 2024 when he could not be contacted after having last been seen the previous night.[1] Police discovered his body on 14 January 2024 in bushland near Cabarita Beach, New South Wales. He was 46.[1]
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Australia | League | |||
| 1995–96 | Wollongong Wolves | National Soccer League | 7 | 0 |
| 1996–97 | 10 | 0 | ||
| 1997–98 | Brisbane Strikers | National Soccer League | 22 | 2 |
| 1998–99 | 24 | 3 | ||
| Japan | League | |||
| 1999 | Bellmare Hiratsuka | J. League 1 | 10 | 0 |
| Australia | League | |||
| 1999–00 | Parramatta Power | National Soccer League | 7 | 1 |
| Netherlands | League | |||
| 2000–01 | Roosendaal | Eredivisie | 3 | 0 |
| Norway | League | |||
| 2001 | Lyn Oslo | Premier League | 6 | 0 |
| Australia | League | |||
| 2001–02 | Sydney Olympic | National Soccer League | 12 | 1 |
| 2002–03 | Brisbane Strikers | National Soccer League | 22 | 1 |
| Belgium | League | |||
| 2003–04 | Mouscron | First Division | 30 | 1 |
| 2004–05 | Gent | First Division | 30 | 1 |
| 2005–06 | 26 | 0 | ||
| 2006–07 | 14 | 0 | ||
| Australia | League | |||
| 2007–08 | Newcastle United Jets | A-League | 10 | 0 |
| Country | Australia | 114 | 8 | |
| Japan | 10 | 0 | ||
| Netherlands | 3 | 0 | ||
| Norway | 6 | 0 | ||
| Belgium | 100 | 2 | ||
| Total | 233 | 10 | ||
National team statistics
| Australia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 8 | 1 |
| 2001 | 2 | 0 |
| 2002 | 0 | 0 |
| 2003 | 1 | 0 |
| 2004 | 4 | 0 |
| Total | 15 | 1 |
- Australia score listed first, score column indicates score after each Laybutt goal[4]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 February 2000 | Üllői úti stadion, Budapest, Hungary | 4 | Hungary | 1–0 | 3–0 | Friendly | [4] |
Honours
With Australia:
- OFC Nations Cup: 2000, 2004
With Sydney Olympic:
- NSL Championship: 2001-2002
References
- ↑ 1.0 1.1 Green, Eli (15 January 2024). "Body of missing ex-Socceroo found in NSW bush after frantic search". news.com.au. Retrieved 15 January 2024.
- ↑ Strack-Zimmermann, Benjamin. "Stephen Laybutt". www.national-football-teams.com.
- ↑ "Stephen Laybutt". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ 4.0 4.1 "Australia smash Hungary 3–0". Socceroos. 25 February 2000. Retrieved 12 December 2021.
Other websites
- Oz Football profile
- Stephen Laybutt at National-Football-Teams.com
- Stephen Laybutt at J.League (in Japanese)