Hayden Foxe
| Personal information | |||
|---|---|---|---|
| Full name | Hayden Vernon Foxe | ||
| Date of birth | 23 June 1977 | ||
| Place of birth | Sydney, Australia | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| Blacktown City Demons | |||
| 1994–1995 | AIS | ||
| 1995–1997 | Ajax | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Arminia Bielefeld | 1 | (0) |
| 1998–2000 | Sanfrecce Hiroshima | 37 | (5) |
| 2000–2002 | West Ham United | 12 | (0) |
| 2000–2001 | → KV Mechelen (loan) | 4 | (0) |
| 2002–2005 | Portsmouth | 46 | (2) |
| 2006–2007 | Leeds United | 21 | (1) |
| 2007–2009 | Perth Glory | 8 | (0) |
| 2010–2011 | Sydney FC | 25 | (0) |
| Total | 154 | (3) | |
| International career | |||
| 1993 | Australia U17 | 2 | (0) |
| 1997 | Australia U20 | 4 | (0) |
| 1996–2000 | Australia U23 | 9 | (1) |
| 1998–2003 | Australia | 11 | (2) |
| Managerial career | |||
| 2012–2013 | Melbourne Heart (youth) | ||
| 2013 | Melbourne Heart (assistant) | ||
| 2015–2017 | Western Sydney Wanderers (assistant) | ||
| 2017 | Western Sydney Wanderers (caretaker) | ||
| 2018–2020 | Perth Glory (assistant) | ||
| 2020 | Perth Glory (caretaker) | ||
| 2021– | Western United (assistant) | ||
| *Club domestic league appearances and goals | |||
Hayden Foxe (born 23 June 1977) is an Australian soccer player. He has played for Australia national team.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arminia Bielefeld | 1997–98[2] | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| Sanfrecce Hiroshima | 1998 | J1 League | 15 | 3 | 1 | 0 | 0 | 0 | – | 16 | 3 | |
| 1999 | 22 | 2 | 5 | 3 | 2 | 0 | – | 29 | 5 | |||
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| Total | 37 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 45 | 8 | ||
| KV Mechelen | 2000–01 | First Division | 4 | 0 | 4 | 0 | ||||||
| West Ham United | 2000–01[2] | Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2001–02[2] | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Total | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| Portsmouth | 2002–03[2] | First Division | 32 | 1 | 1 | 0 | 0 | 0 | – | 33 | 1 | |
| 2003–04[2] | Premier League | 10 | 1 | 0 | 0 | 3 | 0 | – | 13 | 1 | ||
| 2004–05[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005–06[2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 42 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 46 | 2 | ||
| Leeds United | 2006–07[2] | Championship | 18 | 1 | 1 | 0 | 2 | 0 | – | 21 | 1 | |
| Perth Glory | 2007–08 | A-League | 6 | 0 | – | – | – | 6 | 0 | |||
| 2008–09 | 2 | 0 | – | – | – | 2 | 0 | |||||
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Sydney FC | 2009–10 | A-League | 10 | 0 | – | – | – | 10 | 0 | |||
| Career total | 121 | 8 | 9 | 3 | 7 | 0 | 0 | 0 | 137 | 11 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Australia | 1998 | 1 | 0 |
| 1999 | 0 | 0 | |
| 2000 | 4 | 0 | |
| 2001 | 5 | 2 | |
| 2002 | 0 | 0 | |
| 2003 | 1 | 0 | |
| Total | 11 | 2 | |
Managerial statistics
- As of November 2017
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Western Sydney Wanderers (caretaker) | 3 October 2017 | 6 November 2017 | 5 | 1 | 4 | 0 | 20.00 | |
| Total | 5 | 1 | 4 | 0 | 20.00 | |||
Honours
Portsmouth
- Football League First Division: 2002–03[4]
Sydney FC
- A-League Premiership: 2009–10
- A-League Championship: 2009–10
References
- ↑ Hayden Foxe at WorldFootball.net
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Hayden Foxe » Club matches". worldfootball.net. Retrieved 9 January 2022.
- ↑ Hayden Foxe at National-Football-Teams.com
- ↑ "Portsmouth 3-2 Rotherham". BBC Sport. 27 April 2003. Retrieved 26 June 2019.