Jason Culina
|
Culina in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jason Culina[1] | ||
| Date of birth | 5 August 1980 | ||
| Place of birth | Melbourne, Victoria, Australia | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| St Albans | |||
| Melbourne Knights | |||
| 1994–1996 | Sydney United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1998 | Sydney United | 32 | (1) |
| 1998–1999 | Sydney Olympic | 21 | (1) |
| 2000–2004 | Ajax | 3 | (0) |
| 2001 | → Germinal Beerschot (loan) | 12 | (1) |
| 2002–2003 | → De Graafschap (loan) | 24 | (1) |
| 2004–2005 | Twente | 38 | (12) |
| 2005–2009 | PSV | 98 | (3) |
| 2009–2011 | Gold Coast United | 44 | (8) |
| 2011 | Newcastle Jets | 0 | (0) |
| 2012–2013 | Sydney FC | 8 | (2) |
| Total | 280 | (29) | |
| International career | |||
| 1996–1997 | Australia U-17 | 5 | (6) |
| 1999 | Australia U-20 | 4 | (1) |
| 1998–2000 | Australia U-23 | 16 | (1) |
| 2005–2011 | Australia | 58 | (1) |
| Managerial career | |||
| 2017–2018 | Sydney United 58 | ||
| *Club domestic league appearances and goals | |||
Jason Culina (born 5 August 1980) is a former Australian soccer player and coach.
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sydney United | 1996–97 | 6 | 0 | – | – | 6 | 0 | |||
| 1997–98 | 26 | 1 | – | – | 26 | 1 | ||||
| Total | 32 | 1 | 0 | 0 | 0 | 0 | 32 | 1 | ||
| Sydney Olympic | 1998–99 | 20 | 1 | – | – | 20 | 1 | |||
| Ajax | 1999–00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2001–02 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 2003–04 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | ||
| Total | 3 | 0 | 6 | 0 | 2 | 0 | 11 | 0 | ||
| Germinal Beerschot (loan) | 2000–01 | 12 | 1 | 4 | 2 | – | 16 | 3 | ||
| De Graafschap (loan) | 2002–03 | 24 | 1 | 4 | 2 | – | 28 | 3 | ||
| Twente | 2004–05 | 32 | 11 | 2 | 0 | – | 34 | 11 | ||
| 2005–06 | 6 | 1 | 0 | 0 | – | 6 | 1 | |||
| Total | 38 | 12 | 2 | 0 | 0 | 0 | 40 | 12 | ||
| PSV | 2005–06 | 23 | 0 | 4 | 2 | 2 | 0 | 29 | 2 | |
| 2006–07 | 28 | 1 | 5 | 1 | 8 | 0 | 41 | 2 | ||
| 2007–08 | 18 | 1 | 3 | 0 | 4 | 0 | 25 | 1 | ||
| 2008–09 | 29 | 1 | 4 | 0 | 6 | 0 | 39 | 1 | ||
| Total | 98 | 3 | 16 | 3 | 20 | 0 | 134 | 6 | ||
| Gold Coast United | 2009–10 | 26 | 3 | – | 0 | 0 | 26 | 3 | ||
| 2010–11 | 18 | 5 | – | 0 | 0 | 18 | 5 | |||
| Total | 44 | 8 | 0 | 0 | 0 | 0 | 44 | 8 | ||
| Newcastle Jets | 2011–12 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| Sydney FC | 2012–13 | 8 | 2 | – | 0 | 0 | 8 | 2 | ||
| Career total | 279 | 29 | 32 | 7 | 22 | 0 | 333 | 36 | ||
International
- Score and result list Australia's goal tally first, score column indicates score after Culina goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 3 September 2005 | Sydney Football Stadium, Sydney, Australia | Solomon Islands | 7–0 | 2006 FIFA World Cup qualification |
Honours
Ajax
- KNVB Cup: 2001–02
- Eredivisie: 2003–04
PSV
- Eredivisie: 2005–06, 2006–07, 2007–08
- Russian Railways Cup: 2007
- Johan Cruyff Shield: 2008
Individual
- Gold Coast United Player of the Year: 2009–10
References
- ↑ "FIFA World Cup South Africa 2010: List of Players: Australia" (PDF). FIFA. 4 June 2010. p. 3. Archived from the original (PDF) on 18 April 2020.