Lucas Neill
|
Neill with Australia in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lucas Edward Neill[1] | ||
| Date of birth | 9 March 1978 | ||
| Place of birth | Sydney, Australia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1991–1993 | Manly United | ||
| 1994–1995 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–2001 | Millwall | 152 | (13) |
| 2001–2007 | Blackburn Rovers | 188 | (5) |
| 2007–2009 | West Ham United | 79 | (1) |
| 2009–2010 | Everton | 12 | (0) |
| 2010–2011 | Galatasaray | 39 | (1) |
| 2011–2012 | Al Jazira | 19 | (3) |
| 2012–2013 | Al Wasl | 4 | (0) |
| 2013 | Sydney FC | 3 | (0) |
| 2013 | Omiya Ardija | 9 | (0) |
| 2014 | Watford | 1 | (0) |
| 2014 | → Doncaster Rovers (loan) | 4 | (0) |
| Total | 510 | (23) | |
| International career | |||
| 1996–1997 | Australia U20 | 8 | (3) |
| 1999–2000 | Australia U23 | 13 | (0) |
| 1996–2013 | Australia | 96 | (1) |
| *Club domestic league appearances and goals | |||
Lucas Neill (born 9 March 1978) is a former Australian football player.
Career statistics
Club
| Club | Season | League | Cups[a] | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Millwall | 1995–96 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 1996–97 | 39 | 4 | 5 | 0 | 0 | 0 | 44 | 4 | |
| 1997–98 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 1998–99 | 35 | 6 | 9 | 0 | 0 | 0 | 44 | 6 | |
| 1999–00 | 31 | 1 | 4 | 0 | 0 | 0 | 35 | 1 | |
| 2000–01 | 24 | 2 | 1 | 0 | 0 | 0 | 25 | 2 | |
| 2001–02 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Total | 152 | 14 | 21 | 0 | 0 | 0 | 173 | 14 | |
| Blackburn Rovers | 2001–02 | 31 | 1 | 4 | 0 | 0 | 0 | 35 | 1 |
| 2002–03 | 34 | 0 | 7 | 0 | 4 | 0 | 45 | 0 | |
| 2003–04 | 32 | 2 | 2 | 0 | 1 | 0 | 35 | 2 | |
| 2004–05 | 36 | 1 | 8 | 0 | 0 | 0 | 44 | 1 | |
| 2005–06 | 35 | 1 | 7 | 2 | 0 | 0 | 42 | 3 | |
| 2006–07 | 20 | 0 | 1 | 0 | 5 | 1 | 26 | 1 | |
| Total | 188 | 5 | 29 | 2 | 10 | 1 | 227 | 8 | |
| West Ham United | 2006–07 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| 2007–08 | 34 | 0 | 6 | 0 | 0 | 0 | 40 | 0 | |
| 2008–09 | 34 | 1 | 3 | 0 | 0 | 0 | 36 | 1 | |
| Total | 78 | 1 | 10 | 0 | 0 | 0 | 88 | 1 | |
| Everton | 2009–10 | 12 | 0 | 2 | 0 | 0 | 0 | 14 | 0 |
| Galatasaray | 2009–10 | 14 | 1 | 2 | 0 | 2 | 0 | 18 | 1 |
| 2010–11 | 25 | 0 | 2 | 0 | 4 | 0 | 29 | 0 | |
| Total | 37 | 1 | 4 | 0 | 6 | 0 | 47 | 1 | |
| Al Jazira | 2011–12 | 19 | 3 | 1 | 1 | 3 | 0 | 23 | 4 |
| Al Wasl | 2012–13 | 11 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
| Sydney FC | 2012–13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Omiya Ardija | 2013 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Watford | 2013–14 | 1 | 0 | – | – | – | – | 1 | 0 |
| Doncaster Rovers (loan) | 2013–14 | 4 | 0 | – | – | – | – | 4 | 0 |
| Career total | 517 | 24 | 68 | 4 | 19 | 1 | 604 | 29 | |
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Australia | 1996 | 1 | 0 |
| 1997 | 0 | 0 | |
| 1998 | 1 | 0 | |
| 1999–2002 | 0 | 0 | |
| 2003 | 3 | 0 | |
| 2004 | 5 | 0 | |
| 2005 | 12 | 0 | |
| 2006 | 9 | 0 | |
| 2007 | 8 | 0 | |
| 2008 | 7 | 0 | |
| 2009 | 7 | 0 | |
| 2010 | 10 | 0 | |
| 2011 | 16 | 0 | |
| 2012 | 9 | 0 | |
| 2013 | 7 | 1 | |
| Total | 95 | 1 | |
- Score and result list Australia's goal tally first, score column indicates score after Neill goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 June 2013 | Docklands Stadium, Melbourne, Australia | Jordan | 4–0 | 4–0 | 2014 FIFA World Cup qualification |
Honours
Millwall
- Football League Second Division: 2000–01
Blackburn Rovers
- Football League Cup: 2001–02
Al Jazira
- UAE President's Cup: 2011–12
Australia
- OFC U-20 Championship: 1997
- OFC Nations Cup: 2004
Individual
- Millwall Player of the Year: 1996–97
Notes
- ↑ Includes FA Cup, League Cup, FA Community Shield, League Trophy and Turkish Cup
References
- ↑ "Lucas Edward Neill" (in Turkish). Turkish Football Federation. Retrieved 3 October 2019.
- ↑ "LUCAS EDWARD NEILL". Turkish Football Federation. 23 October 2010. Retrieved 23 October 2010.
- ↑ "Neill, Lucas". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 8 April 2014.
- ↑ "Lucas Edward Neill - International Appearances". Rec.Sport.Soccer Statistics Foundation.
Other websites
- Lucas Neill on Twitter
- Lucas Neill – FIFA competition record (archived)
- Lucas Neill at J.League (in Japanese)
- Official Web
- West Ham profile
- FFA – Socceroo profile
- OzFootball profile
- Lucas Neill at Soccerbase
- Lucas Neill at ESPN FC
- Sebastian Hassett: Lucas Neill: From Socceroos captain to bankrupt recluse, Fairfax Media, 6 May 2016.