Qatar national under-20 football team
| Association | Qatar Football Association | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Home stadium | Khalifa International Stadium Jassim bin Hamad Stadium | ||
| FIFA code | QAT | ||
| |||
| Biggest win | |||
| Qatar 13–0 Bhutan (Doha, Qatar; 8 November 2007) | |||
| Biggest defeat | |||
| Qatar 1–9 Australia (Tashkent, Uzbekistan; 7 March 2023) | |||
| FIFA U-20 World Cup | |||
| Appearances | 4 (first in 1981) | ||
| Best result | Runners-up (1981) | ||
| AFC U-19 Championship | |||
| Appearances | 14 (first in 1980) | ||
| Best result | Champions (2014) | ||
The Qatar national under-20 football team represents Qatar in international football completions. They have been to both the FIFA U-20 World Cup and the AFC U-20 Asian Cup. In 1981 they finished second at the tournament and hosted the 1995 edition.
Competitive record
AFC U-19 Championship record
| Year | Result | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 1980 | Runners-up | 4 | 2 | 1 | 1 | 4 | 4 |
| 1982 | did not qualify | ||||||
| 1985 | |||||||
| 1986 | Fourth place | 5 | 2 | 0 | 3 | 7 | 6 |
| 1988 | Third place | 5 | 3 | 1 | 1 | 12 | 5 |
| 1990 | Fourth place | 5 | 3 | 0 | 2 | 5 | 3 |
| 1992 | Round 1 | 4 | 3 | 0 | 1 | 9 | 5 |
| 1994 | Round 1 | 4 | 1 | 2 | 1 | 5 | 7 |
| 1996 | Round 1 | 4 | 0 | 1 | 3 | 3 | 12 |
| 1998 | Round 1 | 4 | 1 | 1 | 2 | 2 | 6 |
| 2000 | did not qualify | ||||||
| 2002 | Round 1 | 3 | 1 | 0 | 2 | 7 | 8 |
| 2004 | Quarter-finals | 4 | 2 | 1 | 1 | 3 | 1 |
| 2006 | did not qualify | ||||||
| 2008 | |||||||
| 2010 | |||||||
| 2012 | Round 1 | 3 | 1 | 0 | 2 | 4 | 6 |
| 2014 | Champions | 6 | 5 | 1 | 0 | 14 | 6 |
| 2016 | Round 1 | 3 | 1 | 1 | 1 | 2 | 4 |
| 2018 | Semifinals | 5 | 3 | 0 | 2 | 19 | 13 |
| 2023 | Round 1 | 3 | 0 | 0 | 3 | 2 | 12 |
| Total | 15/21 | 62 | 28 | 9 | 25 | 98 | 98 |
FIFA U-20 World Cup
| Host nation(s) / Year | Round |
|---|---|
| 1977 to 1979 | did not enter |
| 1981 | Runners-up |
| 1983 to 1993 | did not enter |
| 1995 | Group stage |
| 1997 to 2013 | did not qualify |
| 2015 | Group stage |
| 2017 | did not qualify |
| 2019 | Group stage |
| 2023 | did not qualify |
| 2025 | TBD |
- Red border color indicates tournament was held on home soil.