Royal Rumble (2008)
| Royal Rumble (2008) | ||||
|---|---|---|---|---|
| Theme song(s) | "Stand Up For Rock 'N' Roll" by Airbourne[1] | |||
| Information | ||||
| Promotion | World Wrestling Entertainment | |||
| Brand (s) | Raw SmackDown ECW | |||
| Date | January 27, 2008 | |||
| Attendance | 20,798[2] | |||
| Venue | Madison Square Garden | |||
| City | New York, New York | |||
| Pay-per-view chronology | ||||
| ||||
| Royal Rumble chronology | ||||
| ||||
Royal Rumble (2008) was a professional wrestling pay-per-view event made by World Wrestling Entertainment (WWE). It took place on January 27, 2008, at Madison Square Garden in New York, New York. It was the 21st Royal Rumble event held by WWE and the first WWE pay-per-view to air in high definition.
The main event was the Royal Rumble match, which was won by John Cena. Other matches saw Randy Orton defend his WWE Championship against Jeff Hardy, Edge defend his World Heavyweight Championship against Rey Mysterio, John "Bradshaw" Layfield wrestle against Chris Jericho, and Ric Flair wrestle against MVP.[4]
Results
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1D | Shannon Moore and Jimmy Wang Yang defeated Deuce 'n Domino | Tag team match | N/A |
| 2 | Ric Flair defeated Montel Vontavious Porter[5][4] | Career Threatening match | 7:48 |
| 3 | John "Bradshaw" Layfield defeated Chris Jericho by disqualification[4][6] | Singles match | 9:23 |
| 4 | Edge (c) (with Vickie Guerrero, Curt Hawkins, and Zack Ryder) defeated Rey Mysterio[7] | Singles match for the World Heavyweight Championship | 12:34 |
| 5 | Randy Orton (c) defeated Jeff Hardy[4][8] | Singles match for the WWE Championship | 14:03 |
| 6 | John Cena won by last eliminating Triple H | 2008 Royal Rumble match | 51:25 |
| (c) – is the champion(s) going into the match
D – This match was a dark match | |||
Royal Rumble entrances and eliminations
- – Raw
- – SmackDown
- – ECW
- – Hall of Famer (HOF)
- – Winner
| Draw | Entrant | Brand/
Status |
Order
eliminated |
Eliminated by | Time | Eliminations |
|---|---|---|---|---|---|---|
| 1 | The Undertaker | SmackDown | 11 | Shawn Michaels | 32:33 | 3 |
| 2 | Shawn Michaels | Raw | 12 | Mr. Kennedy | 32:39 | 2 |
| 3 | Santino Marella | 1 | The Undertaker | 00:25 | 0 | |
| 4 | The Great Khali | SmackDown | 2 | The Undertaker | 01:09 | 0 |
| 5 | Hardcore Holly | Raw | 6 | Umaga | 13:46 | 0 |
| 6 | John Morrison | ECW | 14 | Kane | 29:23 | 0 |
| 7 | Tommy Dreamer | 3 | Batista | 02:09 | 0 | |
| 8 | Batista | SmackDown | 28 | Triple H | 37:46 | 4 |
| 9 | Hornswoggle | 16 | Never re-entered match[1] | 26:17 | 1 | |
| 10 | Chuck Palumbo | 5 | CM Punk | 04:00 | 1 | |
| 11 | Jamie Noble | 4 | Chuck Palumbo | 00:28 | 0 | |
| 12 | CM Punk | ECW | 17 | Chavo Guerrero | 23:50 | 1 |
| 13 | Cody Rhodes | Raw | 18 | Triple H | 23:14 | 0 |
| 14 | Umaga | 26 | Batista | 26:05 | 1 | |
| 15 | Snitsky | 10 | The Undertaker | 12:26 | 0 | |
| 16 | The Miz | ECW | 13 | Hornswoggle | 13:07 | 0 |
| 17 | Shelton Benjamin | 7 | Shawn Michaels | 00:18 | 0 | |
| 18 | Jimmy Snuka | HOF | 9 | Kane | 02:43 | 0 |
| 19 | Roddy Piper | 8 | 01:00 | 0 | ||
| 20 | Kane | SmackDown | 27 | Batista & Triple H | 17:58 | 3 |
| 21 | Carlito | Raw | 22 | John Cena | 15:07 | 0 |
| 22 | Mick Foley | 20 | Triple H | 11:29 | 0 | |
| 23 | Mr. Kennedy | 25 | Batista | 13:32 | 1 | |
| 24 | Big Daddy V | ECW | 19 | Triple H | 07:49 | 0 |
| 25 | Mark Henry | SmackDown | 24 | John Cena | 09:12 | 0 |
| 26 | Chavo Guerrero | ECW | 23 | John Cena | 07:33 | 1 |
| 27^ | Finlay | SmackDown | 15 | Himself[2] | 00:00 | 0 |
| 28 | Elijah Burke | ECW | 21 | Triple H | 02:11 | 0 |
| 29 | Triple H | Raw | 29 | John Cena | 11:22 | 6 |
| 30 | John Cena | Raw | — | Winner | 08:28 | 4 |
^ Hornswoggle spent most of the match under the ring before being forced into the ring by Mark Henry, who would then team up with Big Daddy V to assault him. Finlay, who was supposed to be the next scheduled entrant, came out early and attacked them both with his shillelagh and was immediately disqualified. He left the ring with Hornswoggle, who left through the ropes and never returned.
References
- ↑ Medalis, Kara. "The Royal Rumble goes Airbourne". WWE. Retrieved 2008-09-19.
- ↑ Dee, Louie. "Royal Rumble Results - Next stop: Orlando". WWE. Archived from the original on 2008-12-23. Retrieved 2008-01-28.
- ↑ WWE announces PPV dates for the Royal Rumble & No Way Out (2009)
- ↑ 4.0 4.1 4.2 4.3 "Royal Rumble 2008 Results". Online World of Wrestling. Archived from the original on 2012-04-14. Retrieved 2008-01-29.
- ↑ Difino, Lennie. "Results: A Flair for greatness". WWE. Archived from the original on 2016-05-31. Retrieved 2008-01-28.
- ↑ Adkins, Greg (2008-01-28). "Bad Blood". World Wrestling Entertainment. Retrieved 2008-01-29.
- ↑ Tello, Craig (2008-01-28). "All in the family". World Wrestling Entertainment. Retrieved 2008-01-29.
- ↑ Robinson, Bryan (2008-01-28). "Fate on the Legend Killer's side". World Wrestling Entertainment. Archived from the original on 2016-05-31. Retrieved 2008-01-29.
Other websites