Royal Rumble (2018)
| Royal Rumble (2018) | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | WWE | |||
| Brand (s) | Raw SmackDown | |||
| Date | January 28, 2018 | |||
| Attendance | 17,629 | |||
| Venue | Wells Fargo Center | |||
| City | Philadelphia, Pennsylvania | |||
| Pay-per-view chronology | ||||
| ||||
| Royal Rumble chronology | ||||
| ||||
Royal Rumble (2018) was a professional wrestling pay-per-view (PPV) and livestreaming show made by WWE. It took place on January 28, 2018, at the Wells Fargo Center in Philadelphia, Pennsylvania. It was the 31st Royal Rumble event held by WWE.
Nine matches were performed at the event. The main match was the first ever women's Royal Rumble match, which was won by Asuka, who recieved a women's championship match at WrestleMania 34. After the match, former UFC mixed martial artist Ronda Rousey appeared and started her pro wrestling career. She confronted both Raw Women's Champion Alexa Bliss and SmackDown Women's Champion, who were waiting for Asuka's decision of who she wanted to face following her win.[1] The men's Royal Rumble match saw Shinsuke Nakamura win the match by last eliminating Roman Reigns.
Results
| No. | Results | Stipulations | Times[2][3] |
|---|---|---|---|
| 1P | Kalisto, Gran Metalik, and Lince Dorado defeated TJP, Gentleman Jack Gallagher, and Drew Gulak | Six-man tag team match[4] | 13:20 |
| 2P | The Revival (Dash Wilder and Scott Dawson) defeated Luke Gallows and Karl Anderson | Tag team match[5] | 9:15 |
| 3P | Bobby Roode (c) defeated Mojo Rawley | Singles match for the WWE United States Championship[6] | 7:45 |
| 4 | AJ Styles (c) defeated Kevin Owens and Sami Zayn | Handicap match for the WWE Championship[7] | 15:55 |
| 5 | The Usos (Jey and Jimmy Uso) (c) defeated Chad Gable and Shelton Benjamin 2–0 | Two out of three falls match for the WWE SmackDown Tag Team Championship[8] | 13:55 |
| 6 | Shinsuke Nakamura won by last eliminating Roman Reigns | 30-man Royal Rumble match for a Universal or WWE Championship match at WrestleMania 34[9] | 1:05:27[a] |
| 7 | Cesaro and Sheamus defeated Seth Rollins and Jason Jordan (c) | Tag team match for the WWE Raw Tag Team Championship[10] | 12:50 |
| 8 | Brock Lesnar (c) (with Paul Heyman) defeated Kane and Braun Strowman | Triple Threat match for the WWE Universal Championship[11] | 10:55 |
| 9 | Asuka won by last eliminating Nikki Bella | 30-woman Royal Rumble match for a Raw or SmackDown Women's Championship match at WrestleMania 34[12] | 58:57[b] |
| |||
Men's Royal Rumble match entrances and eliminations
Brand
| Draw | Entrant | Brand | Order | Eliminated by | Time[a] | Eliminations |
|---|---|---|---|---|---|---|
| 1 | Rusev | SmackDown | 12 | Bray Wyatt and Matt Hardy | 30:28 | 0 |
| 2 | Finn Bálor | Raw | 27 | John Cena | 57:38 | 4 |
| 3 | Rhyno | 1 | Baron Corbin | 02:06 | 0 | |
| 4 | Baron Corbin | SmackDown | 2 | Finn Bálor | 01:06 | 1 |
| 5 | Heath Slater | Raw | 4 | Bray Wyatt | 00:33[c] | 1 |
| 6 | Elias | 15 | John Cena | 26:00 | 0 | |
| 7 | Andrade "Cien" Almas | NXT | 18 | Randy Orton | 29:24 | 1 |
| 8 | Bray Wyatt | Raw | 13 | Matt Hardy | 20:38 | 2 |
| 9 | Big E | SmackDown | 8 | Jinder Mahal | 14:14 | 0 |
| 10 | Sami Zayn[d] | 5 | Shinsuke Nakamura | 06:57 | 0 | |
| 11 | Sheamus | Raw | 3 | Heath Slater | 00:02[e] | 0 |
| 12 | Xavier Woods | SmackDown | 7 | Jinder Mahal | 08:24 | 0 |
| 13 | Apollo Crews | Raw | 6 | Cesaro | 05:16 | 0 |
| 14 | Shinsuke Nakamura | SmackDown | — | Winner | 44:38 | 3 |
| 15 | Cesaro | Raw | 9 | Seth Rollins | 05:08 | 1 |
| 16 | Kofi Kingston | SmackDown | 11 | Andrade "Cien" Almas | 05:41 | 1 |
| 17 | Jinder Mahal | 10 | Kofi Kingston | 03:48 | 2 | |
| 18 | Seth Rollins | Raw | 22 | Roman Reigns | 19:01 | 2 |
| 19 | Matt Hardy | 14 | Himself[f] | 01:17 | 2 | |
| 20 | John Cena | Free Agent | 28 | Shinsuke Nakamura | 29:14 | 3 |
| 21 | The Hurricane | 16 | John Cena | 00:45 | 0 | |
| 22 | Aiden English | SmackDown | 17 | Finn Bálor | 02:16 | 0 |
| 23 | Adam Cole | NXT | 19 | Rey Mysterio | 06:52 | 0 |
| 24 | Randy Orton | SmackDown | 25 | Roman Reigns | 13:55 | 1 |
| 25 | Titus O'Neil | Raw | 20 | Roman Reigns | 06:07 | 0 |
| 26 | The Miz | 21 | Roman Reigns and Seth Rollins | 05:20 | 0 | |
| 27 | Rey Mysterio | Free Agent | 26 | Finn Bálor | 09:40 | 1 |
| 28 | Roman Reigns | Raw | 29 | Shinsuke Nakamura | 21:52 | 4 |
| 29 | Goldust | 23 | Dolph Ziggler | 02:43 | 0 | |
| 30 | Dolph Ziggler | SmackDown | 24 | Finn Bálor | 02:01 | 1 |
Women's Royal Rumble match entrances and eliminations
Brand
- – Raw
- – SmackDown
- – NXT
- – Hall of Famer (HOF)
- – Free Agent
- – Winner
| Draw | Entrant | Brand/
Status |
Order | Eliminated by | Time[b] | Eliminations |
|---|---|---|---|---|---|---|
| 1 | Sasha Banks | Raw | 27 | Brie & Nikki Bella | 54:46 | 3 |
| 2 | Becky Lynch | SmackDown | 14 | Ruby Riott | 30:54 | 2 |
| 3 | Sarah Logan | SmackDown | 7 | Molly Holly | 16:30 | 0 |
| 4 | Mandy Rose | Raw | 1 | Lita | 03:52 | 0 |
| 5 | Lita | HOF | 3 | Becky Lynch | 05:51 | 2 |
| 6 | Kairi Sane[g] | NXT | 4 | Dana Brooke | 04:49 | 0 |
| 7 | Tamina | SmackDown | 2 | Lita | 01:34 | 0 |
| 8 | Dana Brooke | Raw | 5 | Torrie Wilson | 02:59 | 1 |
| 9 | Torrie Wilson | Free Agent | 6 | Sonya Deville | 03:04 | 1 |
| 10 | Sonya Deville | Raw | 8 | Michelle McCool | 06:41 | 1 |
| 11 | Liv Morgan | SmackDown | 9 | Michelle McCool | 05:12 | 0 |
| 12 | Molly Holly | Free Agent | 10 | Michelle McCool | 04:04 | 1 |
| 13 | Lana | SmackDown | 11 | Michelle McCool | 02:54 | 0 |
| 14 | Michelle McCool | Free Agent | 13 | Natalya | 08:38 | 5 |
| 15 | Ruby Riott | SmackDown | 17 | Nia Jax | 11:32 | 2 |
| 16 | Vickie Guerrero | Free Agent | 12 | Becky Lynch, Michelle McCool, Ruby Riott, & Sasha Banks | 00:57 | 0 |
| 17 | Carmella | SmackDown | 21 | Nikki Bella | 18:45 | 0 |
| 18 | Natalya | 25 | Trish Stratus | 25:34 | 3 | |
| 19 | Kelly Kelly | Free Agent | 16 | Nia Jax | 05:02 | 0 |
| 20 | Naomi | SmackDown | 18 | Nia Jax | 06:49 | 0 |
| 21 | Jacqueline | HOF | 15 | Nia Jax | 01:52 | 0 |
| 22 | Nia Jax | Raw | 23 | Asuka, Bayley, Brie Bella, Natalya, Nikki Bella, & Trish Stratus | 17:56 | 4 |
| 23 | Ember Moon | NXT | 20 | Asuka | 06:14 | 0 |
| 24 | Beth Phoenix | HOF | 19 | Natalya | 02:22 | 0 |
| 25 | Asuka | Raw | — | Winner | 19:41 | 3 |
| 26 | Mickie James | Raw | 22 | Trish Stratus | 08:24 | 0 |
| 27 | Nikki Bella | Free Agent | 29 | Asuka | 16:30 | 4 |
| 28 | Brie Bella | 28 | Nikki Bella | 11:58 | 2 | |
| 29 | Bayley | Raw | 24 | Sasha Banks | 05:04 | 1 |
| 30 | Trish Stratus | HOF | 26 | Sasha Banks | 05:36 | 3 |
Footnotes
- ↑ 1.0 1.1 WWE lists the men's Royal Rumble match as lasting 1:05:27,[13] but Pro Wrestling Dot Net lists the match as lasting 1:05:35.[3]
- ↑ 2.0 2.1 WWE lists the women's Royal Rumble match as lasting 58:57,[17] but Pro Wrestling Dot Net lists the match as lasting 59:10.[3]
- ↑ Slater spent some time outside of the ring before officially entering the Rumble because he was attacked on the ramp by Baron Corbin, Elias, Andrade, Bray Wyatt, Big E, Sami Zayn, and Sheamus.
- ↑ Tye Dillinger was announced as the #10 entrant, but he was destroyed backstage by Kevin Owens and Sami Zayn, therefore Zayn took his spot.
- ↑ WWE.com's official website lists Sheamus' time in the match as 20 seconds,[13] but they have otherwise said he lasted 2 seconds.[14][15][16]
- ↑ Hardy eliminated himself at the same time he eliminated Bray Wyatt.
- ↑ Sane was a last minute replacement for Alicia Fox, who got injured shortly before the event.[18]
References
- ↑ Fiorvanti, Timothy (January 29, 2018). "Ronda Rousey joining WWE to perform as full-time pro wrestler". ESPN. Archived from the original on January 29, 2018. Retrieved January 29, 2018.
- ↑ Powell, Jason (January 28, 2018). "WWE Royal Rumble Kickoff Show live review: Bobby Roode's open challenge match for the U.S. Championship, The Revival vs. Luke Gallows and Karl Anderson, Kalisto, Lince Dorado, Gran Metalik vs. TJP, Jack Gallagher, and Drew Gulak". Pro Wrestling Dot Net. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ 3.0 3.1 3.2 Powell, Jason (January 28, 2018). "WWE Royal Rumble 2018 live review: Men's and Women's Royal Rumble matches, Brock Lesnar vs. Braun Strowman vs. Kane for the WWE Universal Championship, AJ Styles vs. Kevin Owens and Sami Zayn in a handicap match for the WWE Championship". Pro Wrestling Dot Net. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Pappolla, Ryan (January 28, 2018). "Kalisto, Gran Metalik & Lince Dorado def. TJP, Drew Gulak & Jack Gallagher". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Benigno, Anthony (January 28, 2018). "The Revival def. Luke Gallows & Karl Anderson". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Melok, Bobby (January 28, 2018). "United States Champion Bobby Roode def. Mojo Rawley (United States Championship Kickoff Match)". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Melok, Bobby (January 28, 2018). "WWE Champion AJ Styles def. Kevin Owens & Sami Zayn". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Melok, Bobby (January 28, 2018). "SmackDown Tag Team Champions The Usos def. Chad Gable & Shelton Benjamin (2-out-of-3 Falls Match)". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Benigno, Anthony (January 28, 2018). "Shinsuke Nakamura won the 2018 Men's Royal Rumble Match". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Wortman, James (January 28, 2018). "Sheamus & Cesaro def. Raw Tag Team Champions Seth Rollins & Jason Jordan". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Wortman, James (January 28, 2018). "Universal Champion Brock Lesnar def. Braun Strowman and Kane". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Benigno, Anthony (January 28, 2018). "Asuka won the first-ever Women's Royal Rumble Match; Ronda Rousey arrived". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ 13.0 13.1 WWE.com Staff (January 28, 2018). "Full 2018 30-Man Royal Rumble Match statistics: entrants, eliminations, times and more". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Sean Ross Sapp of Fightful.com [@SeanRossSapp] (January 28, 2018). "Sheamus lasted 2.25 seconds" (Tweet). Retrieved February 8, 2018 – via Twitter.
- ↑ Sheamus [@WWESheamus] (February 2, 2018). "We need an official call on this... stop-clock anyone?" (Tweet). Retrieved February 8, 2018 – via Twitter.
- ↑ Snodgrass, Jack (January 28, 2018). "The Royal Rumble Just Ruined Sheamus' Birthday". Popculture. Archived from the original on February 2, 2018. Retrieved February 8, 2018.
- ↑ WWE.com Staff (January 28, 2018). "Full first-ever Women's Royal Rumble Match statistics: entrants, eliminations, times and more". WWE. Archived from the original on January 29, 2018. Retrieved January 28, 2018.
- ↑ Thompson, Andrew (February 3, 2018). "Alicia Fox Jokes About Her Broken Tailbone Injury". Fightful. Archived from the original on February 17, 2018. Retrieved February 16, 2018.