Slovenia at the Olympics

Slovenia at the
Olympics
IOC codeSLO
NOCSlovenian Olympic Committee
Websitewww.olympic.si (in Slovene and English)
Medals
Gold
7
Silver
13
Bronze
20
Total
40
Summer appearances
  • 1992
  • 1996
  • 2000
  • 2004
  • 2008
  • 2012
  • 2016
  • 2020
  • 2024
Winter appearances
  • 1992
  • 1994
  • 1998
  • 2002
  • 2006
  • 2010
  • 2014
  • 2018
  • 2022
Other related appearances
 Austria (1912)
 Yugoslavia (1920–1988)

Slovenia was first an independent nation at the Olympic Games in 1992. They have been in every Games since then. Prior to the breakup of Yugoslavia, Slovenian athletes were part of Yugoslavia at the Olympics.

The National Olympic Committee for Slovenia was formed in 1991 and recognized in 1993. Slovenian athletes have won a total of fifteen medals at the Summer Olympic Games and another seven at the Winter Olympic Games.

Medalists

Summer Olympics

Medal Name Games Sport Event
3 Bronze Iztok Čop
Denis Žvegelj
1992 Barcelona Rowing Men's coxless pair[1]
3 Bronze Milan Janša
Janez Klemenčič
Sašo Mirjanič
Sadik Mujkić
1992 Barcelona Rowing Men's coxless four[2]
2 Silver


Brigita Bukovec 1996 Atlanta Athletics Women's 100 metre hurdles[3]
2 Silver


Andraž Vehovar 1996 Atlanta Canoeing Men's K-1 slalom[4]
1 Gold


Iztok Čop
Luka Špik
2000 Sydney Rowing Men's double sculls[5]
1 Gold


Rajmond Debevec 2000 Sydney Shooting Men's 50 metre rifle 3 positions[6]
2 Silver


Iztok Čop
Luka Špik
2004 Athens Rowing Men's double sculls[7]
3 Bronze Jolanda Čeplak 2004 Athens Athletics Women's 800 metres[8]
3 Bronze Urška Žolnir 2004 Athens Judo Women's half-middleweight[9]
3 Bronze Vasilij Žbogar 2004 Athens Sailing Men's Laser class[10]
1 Gold


Primož Kozmus 2008 Beijing Athletics Men's hammer throw[11]
2 Silver


Vasilij Žbogar 2008 Beijing Sailing Men's laser class[12]
2 Silver


Sara Isaković 2008 Beijing Swimming Women's 200 metre freestyle[13]
3 Bronze Lucija Polavder 2008 Beijing Judo Women's half-heavyweight[14]
3 Bronze Rajmond Debevec 2008 Beijing Shooting Men's 50 m rifle three positions[15]
1 Gold


Urška Žolnir 2012 London Judo Women's half-middleweight[16]
2 Silver


Primož Kozmus 2012 London Athletics Men's hammer throw[17]
3 Bronze Iztok Čop
Luka Špik
2012 London Rowing Men's double sculls[18]
3 Bronze Rajmond Debevec 2012 London Shooting Men's 50 m rifle prone[19]
1 Gold


Tina Trstenjak 2016 Rio de Janeiro Judo Women's half-middleweight[20]
2 Silver


Peter Kauzer 2016 Rio de Janeiro Canoeing Men's slalom K-1[21]
2 Silver


Vasilij Žbogar 2016 Rio de Janeiro Sailing Men's Finn[22]
3 Bronze Anamari Velenšek 2016 Rio de Janeiro Judo Women's half-heavyweight[23]

Winter Olympics

Medal Name Games Sport Event
3 Bronze Alenka Dovžan 1994 Lillehammer Alpine skiing Women's combined[24]
3 Bronze Jure Košir 1994 Lillehammer Alpine skiing Men's slalom[25]
3 Bronze Katja Koren 1994 Lillehammer Alpine skiing Women's slalom[26]
3 Bronze Damjan Fras
Robert Kranjec
Primož Peterka
Peter Žonta
2002 Salt Lake City Ski jumping Men's team (K120)[27]
2 Silver


Tina Maze 2010 Vancouver Alpine skiing Women's super-G[28]
2 Silver


Tina Maze 2010 Vancouver Alpine skiing Women's giant slalom[29]
3 Bronze Petra Majdič 2010 Vancouver Cross-country skiing Women's sprint[30]
1 Gold


Tina Maze 2014 Sochi Alpine skiing Women's downhill[31]
1 Gold


Tina Maze 2014 Sochi Alpine skiing Women's giant slalom[32]
2 Silver


Peter Prevc 2014 Sochi Ski jumping Men's normal hill individual[33]
2 Silver


Žan Košir 2014 Sochi Snowboarding Men's parallel slalom[34]
3 Bronze Vesna Fabjan 2014 Sochi Cross-country skiing Women's sprint[35]
3 Bronze Teja Gregorin 2014 Sochi Biathlon Women's pursuit[36]
3 Bronze Peter Prevc 2014 Sochi Ski jumping Men's large hill individual[37]
3 Bronze Žan Košir 2014 Sochi Snowboarding Men's parallel giant slalom[38]
2 Silver


Jakov Fak 2018 Pyeongchang Biathlon Men's individual[39]
3 Bronze Žan Košir 2018 Pyeongchang Snowboarding Men's parallel giant slalom[40]

Medal tables

Medals by Summer Games

Games Gold Silver Bronze Total
1992 Barcelona 0 0 2 2
1996 Atlanta 0 2 0 2
2000 Sydney 2 0 0 2
2004 Athens 0 1 3 4
2008 Beijing 1 2 2 5
2012 London 1 1 2 4
Total 4 6 9 19

Medals by Winter Games

Games Gold Silver Bronze Total
1992 Albertville 0 0 0 0
1994 Lillehammer 0 0 3 3
1998 Nagano 0 0 0 0
2002 Salt Lake City 0 0 1 1
2006 Turin 0 0 0 0
2010 Vancouver 0 2 1 3
Total 0 2 5 7

Medals by summer sport

Sport Gold Silver Bronze Total
Rowing 1 1 3 5
Athletics 1 2 1 4
Shooting 1 0 1 2
Sailing 0 1 1 2
Canoeing 0 1 0 1
Swimming 0 1 0 1
Judo 1 0 2 3
Total 4 6 9 19

Medals by winter sport

Sport Gold Silver Bronze Total
Alpine skiing 0 2 3 5
Ski jumping 0 0 1 1
Cross-country skiing 0 0 1 1
Total 0 2 5 7

References

  1. "Rowing at the 1992 Barcelona Summer Games: Men's Coxless Pairs". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  2. "Rowing at the 1992 Barcelona Summer Games: Men's Coxless Fours | Olympics at". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  3. "Athletics at the 1996 Atlanta Summer Games: Women's 100 metres Hurdles | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  4. "Canoeing at the 1996 Atlanta Summer Games: Men's Kayak Singles, Slalom | Olympics at". Sports Reference. 1996-07-28. Archived from the original on 2016-08-16. Retrieved 2016-08-17.
  5. "Rowing at the 2000 Sydney Summer Games: Men's Double Sculls | Olympics at". Sports Reference. Archived from the original on 2016-03-04. Retrieved 2016-08-17.
  6. "Shooting at the 2000 Sydney Summer Games: Men's Small-Bore Rifle, Three Positions, 50 metres | Olympics at". Sports Reference. 2000-09-23. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  7. "Rowing at the 2004 Athina Summer Games: Men's Double Sculls | Olympics at". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  8. "Athletics at the 2004 Athina Summer Games: Women's 800 metres | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  9. "Judo at the 2004 Athina Summer Games: Women's Half-Middleweight | Olympics at". Sports Reference. 2004-08-17. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  10. "Sailing at the 2004 Athina Summer Games: Mixed One Person Dinghy | Olympics at". Sports Reference. Archived from the original on 2016-03-18. Retrieved 2016-08-17.
  11. "Athletics at the 2008 Beijing Summer Games: Men's Hammer Throw | Olympics at". Sports Reference. Archived from the original on 2016-08-03. Retrieved 2016-08-17.
  12. "Sailing at the 2008 Beijing Summer Games: Men's One Person Dinghy | Olympics at". Sports Reference. Archived from the original on 2016-06-04. Retrieved 2016-08-17.
  13. "Swimming at the 2008 Beijing Summer Games: Women's 200 metres Freestyle | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  14. "Judo at the 2008 Beijing Summer Games: Women's Heavyweight | Olympics at". Sports Reference. 2008-08-15. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  15. "Shooting at the 2008 Beijing Summer Games: Men's Small-Bore Rifle, Three Positions, 50 metres | Olympics at". Sports Reference. 2008-08-17. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  16. "Judo at the 2012 London Summer Games: Women's Half-Middleweight | Olympics at". Sports Reference. 2012-07-31. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  17. "Athletics at the 2012 London Summer Games: Men's Hammer Throw | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  18. "Rowing at the 2012 London Summer Games: Men's Double Sculls | Olympics at". Sports Reference. Archived from the original on 2016-08-16. Retrieved 2016-08-17.
  19. "Shooting at the 2012 London Summer Games: Men's Small-Bore Rifle, Prone, 50 metres | Olympics at". Sports Reference. 2012-08-03. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  20. "Women −63 kg". Rio2016.com. 2016-05-21. Archived from the original on 2016-08-20. Retrieved 2016-08-22.
  21. "Kayak (K1) Men". Rio2016.com. 2016-05-21. Archived from the original on 2016-08-25. Retrieved 2016-08-22.
  22. "Finn Men". Rio2016.com. 2016-05-21. Archived from the original on 2016-09-17. Retrieved 2016-08-22.
  23. "Women −78 kg". Rio2016.com. 2016-05-21. Archived from the original on 2016-08-26. Retrieved 2016-08-22.
  24. "Alpine Skiing at the 1994 Lillehammer Winter Games: Women's Combined | Olympics at". Sports Reference. Archived from the original on 2016-03-05. Retrieved 2016-08-17.
  25. "Alpine Skiing at the 1994 Lillehammer Winter Games: Men's Slalom | Olympics at". Sports Reference. 1994-02-27. Archived from the original on 2016-02-22. Retrieved 2016-08-22.
  26. "Alpine Skiing at the 1994 Lillehammer Winter Games: Women's Slalom | Olympics at". Sports Reference. 1994-02-26. Archived from the original on 2016-08-20. Retrieved 2016-08-17.
  27. "Ski Jumping at the 2002 Salt Lake City Winter Games: Men's Large Hill, Team | Olympics at". Sports Reference. 2002-02-18. Archived from the original on 2016-03-04. Retrieved 2016-08-17.
  28. "Alpine Skiing at the 2010 Vancouver Winter Games: Women's Super G | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  29. "Alpine Skiing at the 2010 Vancouver Winter Games: Women's Giant Slalom | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  30. "Cross Country Skiing at the 2010 Vancouver Winter Games: Women's Sprint | Olympics at". Sports Reference. 2010-02-17. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  31. "Alpine Skiing at the 2014 Sochi Winter Games: Women's Downhill | Olympics at". Sports Reference. 2014-02-12. Archived from the original on 2016-03-06. Retrieved 2016-08-17.
  32. "Alpine Skiing at the 2014 Sochi Winter Games: Women's Giant Slalom | Olympics at". Sports Reference. 2014-02-18. Archived from the original on 2016-03-05. Retrieved 2016-08-17.
  33. "Ski Jumping at the 2014 Sochi Winter Games: Men's Normal Hill, Individual | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  34. "Snowboarding at the 2014 Sochi Winter Games: Men's Parallel Slalom | Olympics at". Sports Reference. 2014-02-22. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  35. "Cross Country Skiing at the 2014 Sochi Winter Games: Women's Sprint | Olympics at". Sports Reference. 2014-02-11. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  36. "Biathlon at the 2014 Sochi Winter Games: Women's 10 kilometres Pursuit | Olympics at". Sports Reference. 2014-02-11. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  37. "Ski Jumping at the 2014 Sochi Winter Games: Men's Large Hill, Individual | Olympics at". Sports Reference. Archived from the original on 2020-04-17. Retrieved 2016-08-17.
  38. "Snowboarding at the 2014 Sochi Winter Games: Men's Parallel Giant Slalom | Olympics at". Sports Reference. 2014-02-19. Archived from the original on 2020-04-18. Retrieved 2016-08-17.
  39. Biathlon – Men's individual
  40. Snowboarding – Men's parallel giant slalom

Other websites

Media related to Slovenia at the Olympic Games at Wikimedia Commons