Stjepan Bobek
|
Bobek in 1949 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 December 1923 | |||||||||||||||||||
| Place of birth |
Zagreb, Kingdom of Serbs, Croats and Slovenes | |||||||||||||||||||
| Date of death | 22 August 2010 (aged 86) | |||||||||||||||||||
| Place of death | Belgrade, Serbia | |||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 1936–1938 | HŠK Derbi | |||||||||||||||||||
| 1938–1942 | ŠK Zagreb | |||||||||||||||||||
| 1942–1944 | HŠK Ličanin | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 1942 | Admira Wacker | 8 | (7) | |||||||||||||||||
| 1944–1945 | Građanski Zagreb | 15 | (13) | |||||||||||||||||
| 1945 | Yugoslav Army | 3 | (8) | |||||||||||||||||
| 1946–1959 | Partizan | 198 | (121) | |||||||||||||||||
| Total | 224 | (149) | ||||||||||||||||||
| International career | ||||||||||||||||||||
| 1946–1956 | Yugoslavia | 63 | (38) | |||||||||||||||||
| Managerial career | ||||||||||||||||||||
| 1959 | Legia Warsaw | |||||||||||||||||||
| 1960–1963 | Partizan | |||||||||||||||||||
| 1963 | Legia Warsaw | |||||||||||||||||||
| 1963–1967 | Panathinaikos | |||||||||||||||||||
| 1967–1969 | Partizan | |||||||||||||||||||
| 1969–1970 | Olympiacos | |||||||||||||||||||
| 1970 | Altay | |||||||||||||||||||
| 1970–1972 | Galenika Zemun | |||||||||||||||||||
| 1972 | Dinamo Zagreb | |||||||||||||||||||
| 1973–1974 | Galenika Zemun | |||||||||||||||||||
| 1974–1975 | Panathinaikos | |||||||||||||||||||
| 1975–1976 | Panetolikos | |||||||||||||||||||
| 1976–1978 | Espérance | |||||||||||||||||||
| 1978–1981 | Vardar | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||
Stjepan Bobek (3 December 1923 – 22 August 2010) was a Croatian and Yugoslav professional football striker and later football manager.
Career statistics
Club
| Club | Season | League | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Partizan | 1946–47 | Yugoslav First League | 23 | 24 | 0 | 0 | 23 | 24 |
| 1947–48 | 12 | 4 | 0 | 0 | 12 | 4 | ||
| 1948–49 | 17 | 13 | 0 | 0 | 17 | 13 | ||
| 1950 | 17 | 6 | 0 | 0 | 17 | 6 | ||
| 1951 | 21 | 9 | 0 | 0 | 21 | 9 | ||
| 1952 | 9 | 9 | 0 | 0 | 9 | 9 | ||
| 1952–53 | 12 | 7 | 0 | 0 | 12 | 7 | ||
| 1953–54 | 23 | 21 | 0 | 0 | 23 | 21 | ||
| 1954–55 | 18 | 16 | 0 | 0 | 18 | 16 | ||
| 1955–56 | 17 | 9 | 4 | 1 | 21 | 10 | ||
| 1956–57 | 15 | 3 | 0 | 0 | 15 | 3 | ||
| 1957–58 | 9 | 0 | 0 | 0 | 9 | 0 | ||
| 1958–59 | 5 | 0 | 0 | 0 | 5 | 0 | ||
| Career total | 198 | 121 | 4 | 1 | 202 | 122 | ||
International
This is the list of International Goals scored by Yugoslav forward Stjepan Bobek:
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 September 1946 | Belgrade, Yugoslavia | Czechoslovakia | 4–1 | 4–2 | Friendly |
| 2 | 7 October 1946 | Tirana, Albania | Albania | 2–2 | 3–2 | 1946 Balkan Cup |
| 3 | 11 May 1947 | Prague, Czechoslovakia | Czechoslovakia | 1–2 | 1–3 | Friendly |
| 4 | 22 June 1947 | Bucharest, Romania | Romania | 1–0 | 3–1 | 1947 Balkan Cup |
| 5 | 3–1 | |||||
| 6 | 14 September 1947 | Tirana, Albania | Albania | 1–1 | 4–2 | |
| 7 | 19 October 1947 | Belgrade, Yugoslavia | Poland | 2–0 | 7–1 | Friendly |
| 8 | 7–0 | |||||
| 9 | 31 July 1948 | London, England | Luxembourg | 6–1 | 6–1 | 1948 Summer Olympics |
| 10 | 5 August 1948 | Turkey | 2–1 | 3–1 | ||
| 11 | 11 August 1948 | United Kingdom | 1–0 | 3–1 | ||
| 12 | 13 August 1948 | Sweden | 1–1 | 1–3 | ||
| 13 | 19 June 1949 | Oslo, Norway | Norway | 2–1 | 3–1 | Friendly |
| 14 | 21 August 1949 | Belgrade, Yugoslavia | Israel | 6–0 | 6–0 | 1950 FIFA World Cup qualification |
| 15 | 18 September 1949 | Tel Aviv, Israel | Israel | 2–0 | 5–2 | |
| 16 | 30 October 1949 | Paris, France | France | 1–1 | 1–1 | |
| 17 | 13 November 1949 | Belgrade, Yugoslavia | Austria | 2–3 | 2–5 | Friendly |
| 18 | 11 June 1950 | Bern, Switzerland | Switzerland | 3–0 | 4–0 | |
| 19 | 29 June 1950 | Porto Alegre, Brasil | Mexico | 1–0 | 4–1 | 1950 FIFA World Cup |
| 20 | 7 September 1950 | Helsinki, Finland | Finland | 1–0 | 2–3 | Friendly |
| 21 | 10 September 1950 | Copenhagen, Denmark | Denmark | 2–0 | 4–1 | |
| 22 | 24 June 1951 | Belgrade, Yugoslavia | Switzerland | 1–0 | 7–3 | |
| 23 | 6–0 | |||||
| 24 | 23 August 1951 | Oslo, Norway | Norway | 2–0 | 4–2 | |
| 25 | 4–0 | |||||
| 26 | 2 September 1951 | Belgrade, Yugoslavia | Sweden | 1–1 | 2–1 | |
| 27 | 20 July 1952 | Tampere, Finland | Soviet Union | 4–0 | 5–5 | 1952 Summer Olympics |
| 28 | 22 July 1952 | Tampere, Finland | Soviet Union | 2–1 | 3–1 | |
| 29 | 25 July 1952 | Helsinki, Finland | Denmark | 4–1 | 5–3 | |
| 30 | 21 September 1952 | Belgrade, Yugoslavia | Austria | 1–0 | 4–2 | Friendly |
| 31 | 2–0 | |||||
| 32 | 4–2 | |||||
| 33 | 21 December 1952 | Ludwigshafen, West Germany | West Germany | 2–1 | 2–3 | |
| 34 | 26 September 1954 | Saarbrücken, Saarland | Saarland | 2–1 | 5–1 | |
| 35 | 3 October 1954 | Vienna, Austria | Austria | 2–1 | 2–2 | |
| 36 | 17 October 1954 | Sarajevo, Yugoslavia | Turkey | 1–0 | 5–1 | |
| 37 | 2–0 | |||||
| 38 | 4–0 |
Honours
Player
Partizan
- Yugoslav First League: 1946–47, 1948–49
- Yugoslav Cup: 1947, 1952, 1954, 1956–57
Yugoslavia
- Olympic Silver Medal: 1948, 1952
- Balkan Cup runner-up: 1946 and 1947
Individual
- Yugoslav First League top scorer: 1945, 1953–54
- FK Partizan Magnificent Eleven (1995)
- FK Partizan Best player in club history (1995)
Records
- Yugoslavia all-time top scorer: 38 goals[1]
Manager
- Partizan
- Yugoslav First League (3): 1960–61, 1961–62, 1962–63
- Panathinaikos
- Greek Championship (2): 1963–64, 1964–65
- Greek Cup (1): 1967
- Vardar
- Yugoslav Second League (1): 1978–79
References
- ↑ "Stjepan Bobek najbolji strelac". www.reprezentacija.rs (in Serbian). 25 September 2013.